Institutional Investor · CIK 0000887602
BARRETT & COMPANY, INC.
Portfolio data for the last 6 months — sourced from SEC 13F filings
Stocks Held
715
Total Value
$380.95M
Total Shares
3.52M
Latest Filing
Jul 24, 2026
CIK
0000887602
Current Holdings
| Company↕ | Sector↕ | Industry | Period↕ | Filed↓ | Shares↕ | Value ($)↕ | Ownership↕ | Type | P/C/S | SEC Filing |
|---|---|---|---|---|---|---|---|---|---|---|
| Financial Services | Asset Management - Global | 2026-06-30 | 2026-07-24 | 103,784 | $38.40M | 0.0017% | SH | — | View | |
| Financial Services | Asset Management - Global | 2026-06-30 | 2026-07-24 | 165,307 | $22.73M | 0.0303% | SH | — | View | |
NVIDIA Corporation(NVD.DE) | Technology | Semiconductors | 2026-06-30 | 2026-07-24 | 81,864 | $16.38M | 0.0003% | SH | — | View |
NVIDIA Corporation(NVDA) | Technology | Semiconductors | 2026-06-30 | 2026-07-24 | 81,864 | $16.38M | 0.0003% | SH | — | View |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-24 | 98,106 | $9.93M | 1.8338% | SH | — | View | |
| Financial Services | Asset Management - Global | 2026-06-30 | 2026-07-24 | 12,919 | $9.67M | 0.0011% | SH | — | View | |
Apple Inc.(APC.DE) | Technology | Consumer Electronics | 2026-06-30 | 2026-07-24 | 31,718 | $9.18M | 0.0002% | SH | — | View |
Apple Inc.(AAPL) | Technology | Consumer Electronics | 2026-06-30 | 2026-07-24 | 31,718 | $9.18M | 0.0002% | SH | — | View |
| Financial Services | Asset Management - Global | 2026-06-30 | 2026-07-24 | 105,924 | $8.87M | 0.0093% | SH | — | View | |
Amazon.com, Inc.(AMZN) | Consumer Cyclical | Specialty Retail | 2026-06-30 | 2026-07-24 | 36,795 | $8.77M | 0.0003% | SH | — | View |
Amazon.com, Inc.(AMZ.DE) | Consumer Cyclical | Specialty Retail | 2026-06-30 | 2026-07-24 | 36,795 | $8.77M | 0.0003% | SH | — | View |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-24 | 102,727 | $8.49M | 0.2085% | SH | — | View | |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-24 | 34,124 | $8.07M | 0.0063% | SH | — | View | |
SPDR S&P 500 ETF…(1557.T) | Financial Services | Asset Management | 2026-06-30 | 2026-07-24 | 9,964 | $7.44M | 0.0010% | SH | — | View |
| Financial Services | Asset Management - Income | 2026-06-30 | 2026-07-24 | 146,592 | $7.06M | 0.0914% | SH | — | View | |
| Financial Services | Asset Management - Global | 2026-06-30 | 2026-07-24 | 9,494 | $6.68M | 0.0232% | SH | — | View | |
State Street SPDR S&P…(SLYG) | Financial Services | Asset Management - Global | 2026-06-30 | 2026-07-24 | 53,858 | $6.42M | 0.1223% | SH | — | View |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-24 | 71,941 | $6.20M | 0.0016% | SH | — | View | |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-24 | 25,383 | $5.53M | 0.0022% | SH | — | View | |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-24 | 17,851 | $5.41M | 0.0028% | SH | — | View | |
Alphabet Inc.(GOOGL.SW) | Communication Services | Internet Content & Information | 2026-06-30 | 2026-07-24 | 13,445 | $4.81M | 0.0001% | SH | — | View |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-24 | 49,891 | $4.69M | 0.0645% | SH | — | View | |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-24 | 61,073 | $4.35M | 0.0014% | SH | — | View | |
Alphabet Inc.(GOOG) | Communication Services | Internet Content & Information | 2026-06-30 | 2026-07-24 | 11,957 | $4.22M | 0.0001% | SH | — | View |
iShares Core MSCI Total…(IXUS) | Financial Services | Asset Management - Global | 2026-06-30 | 2026-07-24 | 44,234 | $4.22M | 0.0072% | SH | — | View |
Capital Group Growth ETF(CGGR) | Financial Services | Asset Management | 2026-06-30 | 2026-07-24 | 82,948 | $3.92M | 0.0150% | SH | — | View |
Meta Platforms, Inc.(FB2A.DE) | Communication Services | Internet Content & Information | 2026-06-30 | 2026-07-24 | 6,276 | $3.54M | 0.0002% | SH | — | View |
Meta Platforms, Inc.(META) | Communication Services | Internet Content & Information | 2026-06-30 | 2026-07-24 | 6,276 | $3.54M | 0.0002% | SH | — | View |
JPMorgan Chase & Co.(CMC.DE) | Financial Services | Banks | 2026-06-30 | 2026-07-24 | 9,919 | $3.25M | 0.0004% | SH | — | View |
JPMorgan Chase & Co.(JPM) | Financial Services | Banks - Diversified | 2026-06-30 | 2026-07-24 | 9,919 | $3.25M | 0.0004% | SH | — | View |
Exxon Mobil Corporation(XONA.DE) | Energy | Oil & Gas Integrated | 2026-06-30 | 2026-07-24 | 22,559 | $3.08M | 0.0005% | SH | — | View |
Microsoft Corporation(MSFT) | Technology | Software - Infrastructure | 2026-06-30 | 2026-07-24 | 7,927 | $2.96M | 0.0001% | SH | — | View |
Howmet Aerospace Inc.(48Z.DE) | Industrials | Aerospace & Defense | 2026-06-30 | 2026-07-24 | 10,206 | $2.74M | 0.0026% | SH | — | View |
| Industrials | Aerospace & Defense | 2026-06-30 | 2026-07-24 | 10,206 | $2.74M | 0.0026% | SH | — | View | |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-24 | 32,694 | $2.65M | 0.0108% | SH | — | View | |
Johnson & Johnson(JNJ.DE) | Healthcare | Drug Manufacturers - General | 2026-06-30 | 2026-07-24 | 9,547 | $2.42M | 0.0004% | SH | — | View |
Johnson & Johnson(JNJ.SW) | Healthcare | Medical - Pharmaceuticals | 2026-06-30 | 2026-07-24 | 9,547 | $2.42M | 0.0004% | SH | — | View |
| Financial Services | Asset Management - Global | 2026-06-30 | 2026-07-24 | 8,952 | $2.17M | 0.0029% | SH | — | View | |
M&T Bank Corporation(MTB) | Financial Services | Banks - Regional | 2026-06-30 | 2026-07-24 | 9,029 | $2.15M | 0.0062% | SH | — | View |
NewtekOne, Inc.(NEWT) | Financial Services | Banks - Regional | 2026-06-30 | 2026-07-24 | 129,618 | $1.92M | 0.4486% | SH | — | View |
iShares iBonds Dec 2027…(IBDS) | Financial Services | Asset Management - Bonds | 2026-06-30 | 2026-07-24 | 74,335 | $1.80M | 0.0473% | SH | — | View |
| Financial Services | Asset Management - Global | 2026-06-30 | 2026-07-24 | 7,091 | $1.51M | 0.0016% | SH | — | View | |
iShares iBonds Dec 2028…(IBDT) | Financial Services | Asset Management - Bonds | 2026-06-30 | 2026-07-24 | 59,062 | $1.49M | 0.0372% | SH | — | View |
Bank of America Corporation(NCB.DE) | Financial Services | Banks - Diversified | 2026-06-30 | 2026-07-24 | 21,916 | $1.25M | 0.0003% | SH | — | View |
| Financial Services | Banks - Diversified | 2026-06-30 | 2026-07-24 | 21,916 | $1.25M | 0.0003% | SH | — | View | |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-24 | 24,252 | $1.21M | 0.0189% | SH | — | View | |
| Consumer Defensive | Household & Personal Products | 2026-06-30 | 2026-07-24 | 8,155 | $1.20M | 0.0003% | SH | — | View | |
Vanguard S&P 500 ETF(VOO) | Financial Services | Asset Management | 2026-06-30 | 2026-07-24 | 1,723 | $1.18M | 0.0001% | SH | — | View |
Eli Lilly and Company(LLY.SW) | Healthcare | Drug Manufacturers - General | 2026-06-30 | 2026-07-24 | 984 | $1.18M | 0.0001% | SH | — | View |
| Financial Services | Asset Management - Income | 2026-06-30 | 2026-07-24 | 23,558 | $1.16M | 0.0031% | SH | — | View | |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-24 | 39,693 | $1.15M | 0.0026% | SH | — | View | |
| Financial Services | Asset Management - Global | 2026-06-30 | 2026-07-24 | 18,569 | $1.11M | 0.0007% | SH | — | View | |
Chevron Corporation(CVX) | Energy | Oil & Gas Integrated | 2026-06-30 | 2026-07-24 | 6,646 | $1.10M | 0.0003% | SH | — | View |
iShares iBonds Dec 2026…(IBTG) | Financial Services | Asset Management - Bonds | 2026-06-30 | 2026-07-24 | 47,797 | $1.09M | 0.0473% | SH | — | View |
Textron Inc.(TXT) | Industrials | Aerospace & Defense | 2026-06-30 | 2026-07-24 | 11,827 | $1.08M | 0.0069% | SH | — | View |
Berkshire Hathaway Inc.(BRK-B) | Financial Services | Insurance - Diversified | 2026-06-30 | 2026-07-24 | 2,151 | $1.08M | 0.0001% | SH | — | View |
| Financial Services | Asset Management - Global | 2026-06-30 | 2026-07-24 | 25,454 | $1.05M | 0.0064% | SH | — | View | |
iShares iBonds Dec 2027…(IBTH) | Financial Services | Asset Management - Bonds | 2026-06-30 | 2026-07-24 | 46,370 | $1.04M | 0.0469% | SH | — | View |
| Financial Services | Asset Management - Global | 2026-06-30 | 2026-07-24 | 52,644 | $1.03M | 0.0562% | SH | — | View | |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-24 | 6,885 | $1.02M | 0.0009% | SH | — | View | |
| Technology | Information Technology Services | 2026-06-30 | 2026-07-24 | 3,613 | $1.02M | 0.0004% | SH | — | View | |
HEICO Corporation(HEI) | Industrials | Aerospace & Defense | 2026-06-30 | 2026-07-24 | 2,812 | $1.00M | 0.0020% | SH | — | View |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-24 | 30,373 | $1.00M | 0.0307% | SH | — | View | |
QUALCOMM Incorporated(QCOM) | Technology | Semiconductors | 2026-06-30 | 2026-07-24 | 5,169 | $955.23K | 0.0005% | SH | — | View |
MetLife, Inc.(MET) | Financial Services | Insurance - Life | 2026-06-30 | 2026-07-24 | 11,123 | $941.12K | 0.0017% | SH | — | View |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-24 | 38,987 | $903.72K | 0.0834% | SH | — | View | |
Emerson Electric Co.(EMR) | Industrials | Industrial - Machinery | 2026-06-30 | 2026-07-24 | 6,168 | $882.89K | 0.0011% | SH | — | View |
iShares iBonds Dec 2028…(IBTI) | Financial Services | Asset Management | 2026-06-30 | 2026-07-24 | 38,629 | $855.24K | 0.0479% | SH | — | View |
Dimensional - US Core…(DFAU) | Financial Services | Asset Management | 2026-06-30 | 2026-07-24 | 16,246 | $839.75K | 0.0068% | SH | — | View |
iShares iBonds Dec 2029…(IBDU) | Financial Services | Asset Management - Bonds | 2026-06-30 | 2026-07-24 | 34,606 | $801.47K | 0.0201% | SH | — | View |
| Financial Services | Asset Management - Global | 2026-06-30 | 2026-07-24 | 4,915 | $784.42K | 0.0421% | SH | — | View | |
| Financial Services | Asset Management - Bonds | 2026-06-30 | 2026-07-24 | 40,769 | $770.53K | 0.4692% | SH | — | View | |
GE Aerospace(GE) | Industrials | Aerospace & Defense | 2026-06-30 | 2026-07-24 | 2,060 | $769.74K | 0.0002% | SH | — | View |
| Financial Services | Asset Management - Bonds | 2026-06-30 | 2026-07-24 | 9,323 | $765.49K | 0.0030% | SH | — | View | |
First Trust High Income…(HISF) | Financial Services | Asset Management - Income | 2026-06-30 | 2026-07-24 | 17,066 | $756.50K | 0.7585% | SH | — | View |
iShares iBonds Dec 2026…(IBDR) | Financial Services | Asset Management - Bonds | 2026-06-30 | 2026-07-24 | 30,891 | $748.49K | 0.0213% | SH | — | View |
Cisco Systems, Inc.(4333.HK) | Technology | Communication Equipment | 2026-06-30 | 2026-07-24 | 6,369 | $748.05K | 0.0002% | SH | — | View |
| Financial Services | Asset Management - Bonds | 2026-06-30 | 2026-07-24 | 9,310 | $725.36K | 0.0010% | SH | — | View | |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-24 | 22,337 | $719.91K | 0.0653% | SH | — | View | |
Merck & Co., Inc.(6MK.DE) | Healthcare | Drug Manufacturers - General | 2026-06-30 | 2026-07-24 | 5,411 | $695.30K | 0.0002% | SH | — | View |
AbbVie Inc.(4AB.DE) | Healthcare | Drug Manufacturers - General | 2026-06-30 | 2026-07-24 | 2,709 | $681.64K | 0.0002% | SH | — | View |
| Financial Services | Asset Management - Bonds | 2026-06-30 | 2026-07-24 | 8,576 | $677.75K | 0.0013% | SH | — | View | |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-24 | 4,181 | $653.44K | 0.0029% | SH | — | View | |
Mastercard Incorporated(M4I.DE) | Financial Services | Financial - Credit Services | 2026-06-30 | 2026-07-24 | 1,271 | $652.79K | 0.0001% | SH | — | View |
GE Vernova Inc.(GEV) | Utilities | Renewable Utilities | 2026-06-30 | 2026-07-24 | 541 | $636.14K | 0.0002% | SH | — | View |
First Trust SMID Cap…(SDVY) | Financial Services | Asset Management - Income | 2026-06-30 | 2026-07-24 | 14,225 | $613.64K | 0.0055% | SH | — | View |
Aon plc(AON) | Financial Services | Insurance - Brokers | 2026-06-30 | 2026-07-24 | 1,843 | $611.30K | 0.0009% | SH | — | View |
| Technology | Computer Hardware | 2026-06-30 | 2026-07-24 | 619 | $597.34K | 0.0003% | SH | — | View | |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-24 | 4,327 | $591.42K | 0.0072% | SH | — | View | |
The Bank of New…(BK) | Financial Services | Investment - Banking & Investment Services | 2026-06-30 | 2026-07-24 | 3,920 | $566.87K | 0.0006% | SH | — | View |
SPDR Gold Shares(GLD) | Financial Services | Asset Management | 2026-06-30 | 2026-07-24 | 1,501 | $552.94K | 0.0004% | SH | — | View |
Lockheed Martin Corporation(LMT.SW) | Industrials | Aerospace & Defense | 2026-06-30 | 2026-07-24 | 1,062 | $541.26K | 0.0005% | SH | — | View |
Micron Technology, Inc.(MTE.DE) | Technology | Semiconductors | 2026-06-30 | 2026-07-24 | 464 | $535.76K | 0.0000% | SH | — | View |
| Technology | Semiconductors | 2026-06-30 | 2026-07-24 | 464 | $535.76K | 0.0000% | SH | — | View | |
Tidal Trust III -…(GRNY) | Financial Services | Asset Management | 2026-06-30 | 2026-07-24 | 19,241 | $532.01K | 0.0135% | SH | — | View |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-24 | 5,274 | $508.54K | 0.0007% | SH | — | View | |
| Financial Services | Asset Management - Bonds | 2026-06-30 | 2026-07-24 | 6,808 | $499.81K | 0.0001% | SH | — | View | |
| Financial Services | Insurance - Diversified | 2026-06-30 | 2026-07-24 | 12,179 | $498.39K | 0.0050% | SH | — | View | |
CVS Health Corporation(CVS.DE) | Healthcare | Medical - Healthcare Plans | 2026-06-30 | 2026-07-24 | 4,760 | $492.38K | 0.0004% | SH | — | View |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-24 | 6,414 | $491.92K | 0.0009% | SH | — | View |
Showing 1 to 100 of 715 results
...1