Institutional Investor · CIK 0000820434
PVG ASSET MANAGEMENT CORP
Portfolio data for the last 6 months — sourced from SEC 13F filings
Stocks Held
166
Total Value
$416.26M
Total Shares
10.33M
Latest Filing
Jul 1, 2026
CIK
0000820434
Current Holdings
| Company↕ | Sector↕ | Industry | Period↕ | Filed↓ | Shares↕ | Value ($)↕ | Ownership↕ | Type | P/C/S | SEC Filing |
|---|---|---|---|---|---|---|---|---|---|---|
| Financial Services | Asset Management - Income | 2026-06-30 | 2026-07-01 | 280,457 | $17.24M | 0.0400% | SH | — | View | |
| Financial Services | Asset Management - Income | 2026-03-31 | 2026-06-16 | 280,457 | $17.16M | 0.0400% | SH | — | View | |
| Technology | Semiconductors | 2026-06-30 | 2026-07-01 | 13,429 | $7.80M | 0.0008% | SH | — | View | |
Advanced Micro Devices, Inc.(AMD.SW) | Technology | Semiconductors | 2026-06-30 | 2026-07-01 | 13,429 | $7.80M | 0.0008% | SH | — | View |
Advanced Micro Devices, Inc.(AMD.DE) | Technology | Semiconductors | 2026-03-31 | 2026-06-16 | 13,769 | $7.54M | 0.0008% | SH | — | View |
| Technology | Semiconductors | 2026-03-31 | 2026-06-16 | 13,769 | $7.54M | 0.0008% | SH | — | View | |
Advanced Micro Devices, Inc.(AMD.SW) | Technology | Semiconductors | 2026-03-31 | 2026-06-16 | 13,769 | $7.54M | 0.0008% | SH | — | View |
Marvell Technology, Inc.(MRVL) | Technology | Semiconductors | 2026-03-31 | 2026-06-16 | 19,900 | $6.15M | 0.0023% | SH | — | View |
Marvell Technology, Inc.(MRVL) | Technology | Semiconductors | 2026-06-30 | 2026-07-01 | 19,280 | $5.74M | 0.0022% | SH | — | View |
Vanguard S&P 500 ETF(VOO) | Financial Services | Asset Management | 2026-03-31 | 2026-06-16 | 7,384 | $5.12M | 0.0003% | SH | — | View |
Vanguard S&P 500 ETF(VOO) | Financial Services | Asset Management | 2026-06-30 | 2026-07-01 | 7,384 | $5.07M | 0.0003% | SH | — | View |
| Financial Services | Asset Management | 2026-03-31 | 2026-06-16 | 6,234 | $4.64M | 0.6399% | SH | — | View | |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-01 | 6,234 | $4.59M | 0.0009% | SH | — | View | |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-01 | 6,234 | $4.59M | 0.6399% | SH | — | View | |
GE Vernova Inc.(GEV) | Industrials | Renewable Utilities | 2026-06-30 | 2026-07-01 | 3,579 | $4.20M | 0.0013% | SH | — | View |
NVIDIA Corporation(NVDA) | Technology | Semiconductors | 2026-03-31 | 2026-06-16 | 19,150 | $4.07M | 0.0001% | SH | — | View |
NVIDIA Corporation(NVD.DE) | Technology | Semiconductors | 2026-03-31 | 2026-06-16 | 19,150 | $4.07M | 0.0001% | SH | — | View |
| Financial Services | Asset Management - Income | 2026-06-30 | 2026-07-01 | 1,235,001 | $3.99M | 2.5631% | SH | — | View | |
| Financial Services | Asset Management - Income | 2026-03-31 | 2026-06-16 | 1,231,891 | $3.97M | 2.5566% | SH | — | View | |
| Industrials | Aerospace & Defense | 2026-03-31 | 2026-06-16 | 14,507 | $3.92M | 0.0036% | SH | — | View | |
Howmet Aerospace Inc.(48Z.DE) | Industrials | Aerospace & Defense | 2026-03-31 | 2026-06-16 | 14,507 | $3.92M | 0.0036% | SH | — | View |
| Industrials | Aerospace & Defense | 2026-06-30 | 2026-07-01 | 14,507 | $3.90M | 0.0036% | SH | — | View | |
| Basic Materials | Steel | 2026-06-30 | 2026-07-01 | 6,301 | $3.89M | 0.0127% | SH | — | View | |
NVIDIA Corporation(NVDA) | Technology | Semiconductors | 2026-06-30 | 2026-07-01 | 19,139 | $3.83M | 0.0001% | SH | — | View |
NVIDIA Corporation(NVD.DE) | Technology | Semiconductors | 2026-06-30 | 2026-07-01 | 19,139 | $3.83M | 0.0001% | SH | — | View |
| Basic Materials | Steel | 2026-03-31 | 2026-06-16 | 6,301 | $3.55M | 0.0127% | SH | — | View | |
Coherent, Inc.(COHR) | Technology | Hardware, Equipment & Parts | 2026-03-31 | 2026-06-16 | 8,467 | $3.50M | 0.0043% | SH | — | View |
Coeur Mining, Inc.(CDE) | Basic Materials | Gold | 2026-03-31 | 2026-06-16 | 180,564 | $3.37M | 0.0175% | SH | — | View |
Coeur Mining, Inc.(CDM1.DE) | Basic Materials | Gold | 2026-03-31 | 2026-06-16 | 180,564 | $3.37M | 0.0277% | SH | — | View |
Micron Technology, Inc.(MTE.DE) | Technology | Semiconductors | 2026-06-30 | 2026-07-01 | 2,913 | $3.36M | 0.0003% | SH | — | View |
| Technology | Semiconductors | 2026-06-30 | 2026-07-01 | 2,913 | $3.36M | 0.0003% | SH | — | View | |
Coherent, Inc.(COHR) | Technology | Hardware, Equipment & Parts | 2026-06-30 | 2026-07-01 | 8,467 | $3.34M | 0.0043% | SH | — | View |
GE Vernova Inc.(GEV) | Industrials | Renewable Utilities | 2026-03-31 | 2026-06-16 | 3,389 | $3.32M | 0.0013% | SH | — | View |
| Financial Services | Asset Management | 2026-03-31 | 2026-06-16 | 38,978 | $3.22M | 0.0046% | SH | — | View | |
| Technology | Semiconductors | 2026-03-31 | 2026-06-16 | 2,909 | $3.16M | 0.0003% | SH | — | View | |
Micron Technology, Inc.(MTE.DE) | Technology | Semiconductors | 2026-03-31 | 2026-06-16 | 2,909 | $3.16M | 0.0003% | SH | — | View |
GE Aerospace(GE) | Industrials | Aerospace & Defense | 2026-06-30 | 2026-07-01 | 8,221 | $3.07M | 0.0008% | SH | — | View |
| Industrials | Electrical Equipment & Parts | 2026-06-30 | 2026-07-01 | 9,987 | $3.02M | 0.0035% | SH | — | View | |
Coeur Mining, Inc.(CDM1.DE) | Basic Materials | Gold | 2026-06-30 | 2026-07-01 | 180,564 | $2.95M | 0.0277% | SH | — | View |
Coeur Mining, Inc.(CDE) | Basic Materials | Gold | 2026-06-30 | 2026-07-01 | 180,564 | $2.95M | 0.0175% | SH | — | View |
Apple Inc.(AAPL) | Technology | Consumer Electronics | 2026-03-31 | 2026-06-16 | 9,571 | $2.84M | 0.0001% | SH | — | View |
Apple Inc.(APC.DE) | Technology | Consumer Electronics | 2026-03-31 | 2026-06-16 | 9,571 | $2.84M | 0.0001% | SH | — | View |
| Basic Materials | Silver | 2026-03-31 | 2026-06-16 | 55,443 | $2.83M | 0.0132% | SH | — | View | |
Pan American Silver Corp.(PAAS.TO) | Basic Materials | Silver | 2026-03-31 | 2026-06-16 | 55,443 | $2.83M | 0.0132% | SH | — | View |
GE Aerospace(GE) | Industrials | Aerospace & Defense | 2026-03-31 | 2026-06-16 | 8,221 | $2.81M | 0.0008% | SH | — | View |
Apple Inc.(AAPL) | Technology | Consumer Electronics | 2026-06-30 | 2026-07-01 | 9,571 | $2.77M | 0.0001% | SH | — | View |
Apple Inc.(APC.DE) | Technology | Consumer Electronics | 2026-06-30 | 2026-07-01 | 9,571 | $2.77M | 0.0001% | SH | — | View |
Alphabet Inc.(GOOG) | Communication Services | Internet Content & Information | 2026-03-31 | 2026-06-16 | 7,498 | $2.75M | 0.0001% | SH | — | View |
Alphabet Inc.(ABEC.DE) | Communication Services | Internet Content & Information | 2026-03-31 | 2026-06-16 | 7,498 | $2.75M | 0.0001% | SH | — | View |
| Industrials | Electrical Equipment & Parts | 2026-03-31 | 2026-06-16 | 9,987 | $2.74M | 0.0035% | SH | — | View | |
Viavi Solutions Inc.(VIAV) | Technology | Communication Equipment | 2026-03-31 | 2026-06-16 | 50,188 | $2.71M | 0.0203% | SH | — | View |
| Technology | Semiconductors | 2026-06-30 | 2026-07-01 | 5,676 | $2.71M | 0.0001% | SH | — | View | |
Alphabet Inc.(ABEC.DE) | Communication Services | Internet Content & Information | 2026-06-30 | 2026-07-01 | 7,498 | $2.65M | 0.0001% | SH | — | View |
Alphabet Inc.(GOOG) | Communication Services | Internet Content & Information | 2026-06-30 | 2026-07-01 | 7,498 | $2.65M | 0.0001% | SH | — | View |
TechnipFMC plc(FTI) | Energy | Oil & Gas Equipment & Services | 2026-03-31 | 2026-06-16 | 38,069 | $2.61M | 0.0095% | SH | — | View |
TechnipFMC plc(FTI) | Energy | Oil & Gas Equipment & Services | 2026-06-30 | 2026-07-01 | 38,069 | $2.52M | 0.0095% | SH | — | View |
| Technology | Semiconductors | 2026-03-31 | 2026-06-16 | 5,666 | $2.50M | 0.0001% | SH | — | View | |
| Basic Materials | Silver | 2026-06-30 | 2026-07-01 | 55,443 | $2.48M | 0.0132% | SH | — | View | |
FirstCash Holdings, Inc(FCFS) | Financial Services | Financial - Credit Services | 2026-03-31 | 2026-06-16 | 11,019 | $2.47M | 0.0251% | SH | — | View |
Barclays PLC(BCS) | Financial Services | Banks - Diversified | 2026-06-30 | 2026-07-01 | 90,728 | $2.44M | 0.0027% | SH | — | View |
Viavi Solutions Inc.(VIAV) | Technology | Communication Equipment | 2026-06-30 | 2026-07-01 | 50,188 | $2.40M | 0.0203% | SH | — | View |
FirstCash Holdings, Inc(FCFS) | Financial Services | Financial - Credit Services | 2026-06-30 | 2026-07-01 | 11,019 | $2.38M | 0.0251% | SH | — | View |
| Financial Services | Banks - Diversified | 2026-03-31 | 2026-06-16 | 16,821 | $2.38M | 0.0010% | SH | — | View | |
Citigroup Inc.(TRVC.DE) | Financial Services | Banks | 2026-03-31 | 2026-06-16 | 16,821 | $2.38M | 0.0010% | SH | — | View |
| Financial Services | Banks - Diversified | 2026-06-30 | 2026-07-01 | 16,821 | $2.35M | 0.0010% | SH | — | View | |
Barclays PLC(BCS) | Financial Services | Banks - Diversified | 2026-03-31 | 2026-06-16 | 90,728 | $2.33M | 0.0027% | SH | — | View |
| Consumer Defensive | Education & Training Services | 2026-06-30 | 2026-07-01 | 42,935 | $2.31M | 0.2341% | SH | — | View | |
Aris Mining Corporation(ARIS) | Basic Materials | Other Precious Metals | 2026-03-31 | 2026-06-16 | 131,977 | $2.28M | 0.0639% | SH | — | View |
Aris Mining Corporation(ARIS.TO) | Basic Materials | Other Precious Metals | 2026-03-31 | 2026-06-16 | 131,977 | $2.28M | 0.0639% | SH | — | View |
| Consumer Defensive | Education & Training Services | 2026-03-31 | 2026-06-16 | 42,935 | $2.22M | 0.2341% | SH | — | View | |
| Technology | Software - Infrastructure | 2026-03-31 | 2026-06-16 | 15,503 | $2.09M | 0.0007% | SH | — | View | |
ATI Inc.(ATI) | Industrials | Manufacturing - Metal Fabrication | 2026-06-30 | 2026-07-01 | 10,475 | $2.06M | 0.0077% | SH | — | View |
ATI Inc.(ATI) | Industrials | Manufacturing - Metal Fabrication | 2026-03-31 | 2026-06-16 | 10,475 | $2.05M | 0.0077% | SH | — | View |
Aris Mining Corporation(ARIS.TO) | Basic Materials | Other Precious Metals | 2026-06-30 | 2026-07-01 | 131,977 | $1.97M | 0.0639% | SH | — | View |
Aris Mining Corporation(ARIS) | Basic Materials | Other Precious Metals | 2026-06-30 | 2026-07-01 | 131,977 | $1.97M | 0.0639% | SH | — | View |
| Technology | Software - Infrastructure | 2026-06-30 | 2026-07-01 | 15,503 | $1.81M | 0.0007% | SH | — | View | |
Century Aluminum Company(CENX) | Basic Materials | Aluminum | 2026-03-31 | 2026-06-16 | 33,098 | $1.81M | 0.0334% | SH | — | View |
| Industrials | Engineering & Construction | 2026-03-31 | 2026-06-16 | 14,614 | $1.76M | 0.0259% | SH | — | View | |
Corning Inc(GLW.DE) | Technology | Hardware, Equipment & Parts | 2026-06-30 | 2026-07-01 | 6,679 | $1.71M | 0.0008% | SH | — | View |
Corning Inc(GLW) | Technology | Hardware, Equipment & Parts | 2026-06-30 | 2026-07-01 | 6,679 | $1.71M | 0.0008% | SH | — | View |
Alamos Gold Inc.(AGI.TO) | Basic Materials | Gold | 2026-03-31 | 2026-06-16 | 45,244 | $1.70M | 0.0108% | SH | — | View |
Alamos Gold Inc.(AGI) | Basic Materials | Gold | 2026-03-31 | 2026-06-16 | 45,244 | $1.70M | 0.0108% | SH | — | View |
Xometry, Inc.(XMTR) | Industrials | Industrial - Machinery | 2026-06-30 | 2026-07-01 | 17,220 | $1.66M | 0.0320% | SH | — | View |
| Basic Materials | Aluminum | 2026-06-30 | 2026-07-01 | 8,374 | $1.64M | 0.0512% | SH | — | View | |
AppLovin Corporation(APP) | Technology | Software - Application | 2026-03-31 | 2026-06-16 | 3,036 | $1.58M | 0.0009% | SH | — | View |
Banc of California, Inc.(BANC) | Financial Services | Banks - Regional | 2026-06-30 | 2026-07-01 | 77,175 | $1.58M | 0.0500% | SH | — | View |
AppLovin Corporation(APP) | Technology | Software - Application | 2026-06-30 | 2026-07-01 | 3,036 | $1.56M | 0.0009% | SH | — | View |
GRAIL Inc.(GRAL) | Healthcare | Biotechnology | 2026-03-31 | 2026-06-16 | 25,907 | $1.55M | 0.0604% | SH | — | View |
| Basic Materials | Aluminum | 2026-03-31 | 2026-06-16 | 8,374 | $1.53M | 0.0512% | SH | — | View | |
Banc of California, Inc.(BANC) | Financial Services | Banks - Regional | 2026-03-31 | 2026-06-16 | 77,175 | $1.52M | 0.0500% | SH | — | View |
Century Aluminum Company(CENX) | Basic Materials | Aluminum | 2026-06-30 | 2026-07-01 | 33,098 | $1.52M | 0.0334% | SH | — | View |
Xometry, Inc.(XMTR) | Industrials | Industrial - Machinery | 2026-03-31 | 2026-06-16 | 17,220 | $1.50M | 0.0320% | SH | — | View |
Ero Copper Corp.(ERO.TO) | Basic Materials | Copper | 2026-03-31 | 2026-06-16 | 48,431 | $1.49M | 0.0464% | SH | — | View |
Ero Copper Corp.(ERO) | Basic Materials | Copper | 2026-03-31 | 2026-06-16 | 48,431 | $1.49M | 0.0464% | SH | — | View |
| Financial Services | Banks - Regional | 2026-06-30 | 2026-07-01 | 24,752 | $1.41M | 0.0223% | SH | — | View | |
Alamos Gold Inc.(AGI) | Basic Materials | Gold | 2026-06-30 | 2026-07-01 | 45,244 | $1.37M | 0.0108% | SH | — | View |
| Financial Services | Banks - Regional | 2026-03-31 | 2026-06-16 | 24,752 | $1.35M | 0.0223% | SH | — | View | |
Ero Copper Corp.(ERO.TO) | Basic Materials | Copper | 2026-06-30 | 2026-07-01 | 48,431 | $1.30M | 0.0464% | SH | — | View |
Ero Copper Corp.(ERO) | Basic Materials | Copper | 2026-06-30 | 2026-07-01 | 48,431 | $1.30M | 0.0464% | SH | — | View |
Palomar Holdings, Inc.(PLMR) | Financial Services | Insurance - Property & Casualty | 2026-06-30 | 2026-07-01 | 10,147 | $1.28M | 0.0383% | SH | — | View |
Showing 1 to 100 of 295 results
1