Institutional Investor · CIK 0000810958
CITIZENS & NORTHERN CORP
Portfolio data for the last 6 months — sourced from SEC 13F filings
Stocks Held
123
Total Value
$421.45M
Total Shares
4.56M
Latest Filing
Jul 17, 2026
CIK
0000810958
Current Holdings
| Company↕ | Sector↕ | Industry | Period↕ | Filed↓ | Shares↕ | Value ($)↕ | Ownership↕ | Type | P/C/S | SEC Filing |
|---|---|---|---|---|---|---|---|---|---|---|
| Financial Services | Asset Management - Global | 2026-06-30 | 2026-07-17 | 462,175 | $59.07M | 0.1055% | SH | — | View | |
| Financial Services | Asset Management - Global | 2026-06-30 | 2026-07-17 | 340,138 | $28.18M | 0.0166% | SH | — | View | |
| Financial Services | Asset Management - Global | 2026-06-30 | 2026-07-17 | 953,634 | $27.94M | 2.3995% | SH | — | View | |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-17 | 217,637 | $16.78M | 0.0134% | SH | — | View | |
NVIDIA Corporation(NVD.DE) | Technology | Semiconductors | 2026-06-30 | 2026-07-17 | 81,995 | $16.41M | 0.0003% | SH | — | View |
Apple Inc.(APC.DE) | Technology | Consumer Electronics | 2026-06-30 | 2026-07-17 | 53,521 | $15.49M | 0.0004% | SH | — | View |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-17 | 208,139 | $14.06M | 0.0746% | SH | — | View | |
Alphabet Inc.(ABEC.DE) | Communication Services | Internet Content & Information | 2026-06-30 | 2026-07-17 | 39,454 | $13.94M | 0.0003% | SH | — | View |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-17 | 132,935 | $12.82M | 0.0859% | SH | — | View | |
Microsoft Corporation(MSFT) | Technology | Software - Infrastructure | 2026-06-30 | 2026-07-17 | 29,135 | $10.87M | 0.0004% | SH | — | View |
Dimensional - US Core…(DFAC) | Financial Services | Asset Management | 2026-06-30 | 2026-07-17 | 238,023 | $10.56M | 0.0223% | SH | — | View |
Amazon.com, Inc.(AMZ.DE) | Consumer Cyclical | Specialty Retail | 2026-06-30 | 2026-07-17 | 37,831 | $9.02M | 0.0004% | SH | — | View |
| Financial Services | Banks - Regional | 2026-06-30 | 2026-07-17 | 117,063 | $8.48M | 2.4363% | SH | — | View | |
| Financial Services | Banks - Regional | 2026-06-30 | 2026-07-17 | 349,492 | $8.15M | 1.9507% | SH | — | View | |
Advanced Micro Devices, Inc.(AMD.SW) | Technology | Semiconductors | 2026-06-30 | 2026-07-17 | 12,718 | $7.39M | 0.0008% | SH | — | View |
JPMorgan Chase & Co.(CMC.DE) | Financial Services | Banks | 2026-06-30 | 2026-07-17 | 17,802 | $5.83M | 0.0007% | SH | — | View |
Corning Inc(GLW.DE) | Technology | Hardware, Equipment & Parts | 2026-06-30 | 2026-07-17 | 19,658 | $5.02M | 0.0023% | SH | — | View |
Meta Platforms, Inc.(FB2A.DE) | Communication Services | Internet Content & Information | 2026-06-30 | 2026-07-17 | 8,787 | $4.95M | 0.0003% | SH | — | View |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-17 | 54,809 | $4.89M | 0.0291% | SH | — | View | |
Broadcom Inc.(1YD.DE) | Technology | Semiconductors | 2026-06-30 | 2026-07-17 | 12,690 | $4.79M | 0.0003% | SH | — | View |
Wells Fargo & Company(NWT.DE) | Financial Services | Banks | 2026-06-30 | 2026-07-17 | 51,763 | $4.28M | 0.0017% | SH | — | View |
Caterpillar Inc.(CAT) | Industrials | Agricultural - Machinery | 2026-06-30 | 2026-07-17 | 3,846 | $4.10M | 0.0008% | SH | — | View |
Mastercard Incorporated(M4I.DE) | Financial Services | Financial - Credit Services | 2026-06-30 | 2026-07-17 | 7,840 | $4.03M | 0.0009% | SH | — | View |
Costco Wholesale Corporation(CTO.DE) | Consumer Defensive | Discount Stores | 2026-06-30 | 2026-07-17 | 4,291 | $4.01M | 0.0010% | SH | — | View |
Exxon Mobil Corporation(XONA.DE) | Energy | Oil & Gas Integrated | 2026-06-30 | 2026-07-17 | 25,824 | $3.53M | 0.0006% | SH | — | View |
Analog Devices, Inc.(ANL.DE) | Technology | Semiconductors | 2026-06-30 | 2026-07-17 | 7,847 | $3.12M | 0.0016% | SH | — | View |
iShares MBS ETF(MBB) | Financial Services | Asset Management - Bonds | 2026-06-30 | 2026-07-17 | 31,118 | $2.94M | 0.0073% | SH | — | View |
KLA Corporation(KLA.DE) | Technology | Semiconductors | 2026-06-30 | 2026-07-17 | 9,472 | $2.86M | 0.0007% | SH | — | View |
Cisco Systems, Inc.(CIS.DE) | Technology | Communication Equipment | 2026-06-30 | 2026-07-17 | 23,191 | $2.72M | 0.0006% | SH | — | View |
CVS Health Corporation(CVS.DE) | Healthcare | Medical - Healthcare Plans | 2026-06-30 | 2026-07-17 | 26,315 | $2.72M | 0.0021% | SH | — | View |
| Consumer Defensive | Household & Personal Products | 2026-06-30 | 2026-07-17 | 18,475 | $2.71M | 0.0008% | SH | — | View | |
| Consumer Cyclical | Apparel - Retail | 2026-06-30 | 2026-07-17 | 16,787 | $2.54M | 0.0015% | SH | — | View | |
Palo Alto Networks, Inc.(PANW) | Technology | Software - Infrastructure | 2026-06-30 | 2026-07-17 | 7,266 | $2.48M | 0.0009% | SH | — | View |
RTX Corporation(5UR.DE) | Industrials | Aerospace & Defense | 2026-06-30 | 2026-07-17 | 12,701 | $2.41M | 0.0009% | SH | — | View |
Citigroup Inc.(TRVC.DE) | Financial Services | Banks | 2026-06-30 | 2026-07-17 | 16,391 | $2.29M | 0.0010% | SH | — | View |
| Industrials | Electrical Equipment & Parts | 2026-06-30 | 2026-07-17 | 5,356 | $2.28M | 0.0014% | SH | — | View | |
| Financial Services | Financial - Capital Markets | 2026-06-30 | 2026-07-17 | 24,570 | $2.27M | 0.0014% | SH | — | View | |
SPDR S&P 500 ETF…(1557.T) | Financial Services | Asset Management | 2026-06-30 | 2026-07-17 | 2,877 | $2.15M | 0.0003% | SH | — | View |
Johnson & Johnson(JNJ.DE) | Healthcare | Drug Manufacturers - General | 2026-06-30 | 2026-07-17 | 8,218 | $2.09M | 0.0003% | SH | — | View |
Oracle Corporation(ORCL.SW) | Technology | Software - Infrastructure | 2026-06-30 | 2026-07-17 | 14,024 | $2.06M | 0.0005% | SH | — | View |
Oracle Corporation(ORC.DE) | Technology | Software - Infrastructure | 2026-06-30 | 2026-07-17 | 14,024 | $2.06M | 0.0005% | SH | — | View |
GSK plc(GSK) | Healthcare | Drug Manufacturers - General | 2026-06-30 | 2026-07-17 | 39,176 | $2.05M | 0.0020% | SH | — | View |
Cencora, Inc.(COR) | Healthcare | Medical - Distribution | 2026-06-30 | 2026-07-17 | 7,156 | $2.03M | 0.0037% | SH | — | View |
Medtronic Plc(2M6.DE) | Healthcare | Medical - Specialties | 2026-06-30 | 2026-07-17 | 25,866 | $2.02M | 0.0020% | SH | — | View |
Medtronic plc(MDT) | Healthcare | Medical - Devices | 2026-06-30 | 2026-07-17 | 25,866 | $2.02M | 0.0020% | SH | — | View |
The Home Depot, Inc.(HDI.DE) | Consumer Cyclical | Home Improvement | 2026-06-30 | 2026-07-17 | 5,627 | $1.98M | 0.0006% | SH | — | View |
The Boeing Company(BCO.DE) | Industrials | Aerospace & Defense | 2026-06-30 | 2026-07-17 | 9,062 | $1.96M | 0.0011% | SH | — | View |
Coca-Cola Company(CCC3.DE) | Consumer Defensive | Beverages - Non-Alcoholic | 2026-06-30 | 2026-07-17 | 22,806 | $1.85M | 0.0005% | SH | — | View |
General Dynamics Corporation(GDX.DE) | Industrials | Aerospace & Defense | 2026-06-30 | 2026-07-17 | 5,113 | $1.81M | 0.0019% | SH | — | View |
Blackstone Inc.(BX) | Financial Services | Asset Management | 2026-06-30 | 2026-07-17 | 15,154 | $1.78M | 0.0019% | SH | — | View |
Avantis U.S. Equity ETF(AVUS) | Financial Services | Asset Management | 2026-06-30 | 2026-07-17 | 13,829 | $1.77M | 0.0128% | SH | — | View |
Salesforce, Inc.(FOO.DE) | Technology | Software - Application | 2026-06-30 | 2026-07-17 | 11,156 | $1.75M | 0.0014% | SH | — | View |
Emerson Electric Co.(EMR) | Industrials | Industrial - Machinery | 2026-06-30 | 2026-07-17 | 12,112 | $1.73M | 0.0022% | SH | — | View |
Freeport-McMoRan Inc.(FPMB.DE) | Basic Materials | Copper | 2026-06-30 | 2026-07-17 | 26,951 | $1.69M | 0.0019% | SH | — | View |
Slb N.V.(SLB) | Energy | Oil & Gas Equipment & Services | 2026-06-30 | 2026-07-17 | 34,757 | $1.62M | 0.0023% | SH | — | View |
Biogen Inc.(BIIB) | Healthcare | Drug Manufacturers - General | 2026-06-30 | 2026-07-17 | 6,943 | $1.50M | 0.0047% | SH | — | View |
KKR & Co. Inc.(KKR) | Financial Services | Asset Management | 2026-06-30 | 2026-07-17 | 16,253 | $1.49M | 0.0018% | SH | — | View |
NextEra Energy, Inc.(NEE) | Utilities | Regulated Electric | 2026-06-30 | 2026-07-17 | 16,899 | $1.48M | 0.0008% | SH | — | View |
Tapestry, Inc.(TPR) | Consumer Cyclical | Luxury Goods | 2026-06-30 | 2026-07-17 | 9,887 | $1.45M | 0.0049% | SH | — | View |
| Real Estate | REIT - Specialty | 2026-06-30 | 2026-07-17 | 8,767 | $1.43M | 0.0019% | SH | — | View | |
Union Pacific Corporation(UNP.DE) | Industrials | Railroads | 2026-06-30 | 2026-07-17 | 5,049 | $1.37M | 0.0008% | SH | — | View |
| Consumer Defensive | Food Confectioners | 2026-06-30 | 2026-07-17 | 23,556 | $1.36M | 0.0018% | SH | — | View | |
| Healthcare | Drug Manufacturers - General | 2026-06-30 | 2026-07-17 | 23,628 | $1.36M | 0.0012% | SH | — | View | |
Ovintiv Inc(OVV.TO) | Energy | Oil & Gas Exploration & Production | 2026-06-30 | 2026-07-17 | 25,711 | $1.35M | 0.0093% | SH | — | View |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-17 | 2,543 | $1.33M | 0.0030% | SH | — | View | |
Netflix, Inc.(NFLX) | Communication Services | Entertainment | 2026-06-30 | 2026-07-17 | 17,453 | $1.25M | 0.0004% | SH | — | View |
Netflix, Inc.(NFC.DE) | Communication Services | Entertainment | 2026-06-30 | 2026-07-17 | 17,453 | $1.25M | 0.0004% | SH | — | View |
Chevron Corporation(CHV.DE) | Energy | Oil & Gas Integrated | 2026-06-30 | 2026-07-17 | 7,408 | $1.23M | 0.0004% | SH | — | View |
Walt Disney Company(WDP.DE) | Technology | Media & Entertainment | 2026-06-30 | 2026-07-17 | 12,553 | $1.21M | 0.0007% | SH | — | View |
The Goldman Sachs Group,…(GOS.DE) | Financial Services | Financial - Capital Markets | 2026-06-30 | 2026-07-17 | 1,185 | $1.20M | 0.0004% | SH | — | View |
| Healthcare | Medical - Instruments & Supplies | 2026-06-30 | 2026-07-17 | 7,783 | $1.18M | 0.0028% | SH | — | View | |
PayPal Holdings, Inc.(PYPL) | Financial Services | Financial - Credit Services | 2026-06-30 | 2026-07-17 | 27,154 | $1.17M | 0.0032% | SH | — | View |
PayPal Holdings, Inc.(2PP.DE) | Financial Services | Financial - Credit Services | 2026-06-30 | 2026-07-17 | 27,154 | $1.17M | 0.0032% | SH | — | View |
Pfizer Inc.(PFE.DE) | Healthcare | Drug Manufacturers - General | 2026-06-30 | 2026-07-17 | 47,939 | $1.15M | 0.0008% | SH | — | View |
Yum! Brands, Inc.(YUM) | Consumer Cyclical | Restaurants | 2026-06-30 | 2026-07-17 | 7,052 | $1.13M | 0.0026% | SH | — | View |
Travelers Companies, Inc.(PA9.DE) | Financial Services | Insurance - Property & Casualty | 2026-06-30 | 2026-07-17 | 9,187 | $1.10M | 0.0044% | SH | — | View |
Zimmer Biomet Holdings, Inc.(ZBH.SW) | Healthcare | Medical - Devices | 2026-06-30 | 2026-07-17 | 12,277 | $1.06M | 0.0063% | SH | — | View |
Intercontinental Exchange, Inc.(IC2.DE) | Financial Services | Financial - Data & Stock Exchanges | 2026-06-30 | 2026-07-17 | 7,950 | $978.73K | 0.0014% | SH | — | View |
| Financial Services | Asset Management - Global | 2026-06-30 | 2026-07-17 | 10,143 | $978.70K | 0.0035% | SH | — | View | |
| Financial Services | Asset Management - Global | 2026-06-30 | 2026-07-17 | 7,638 | $948.41K | 0.0007% | SH | — | View | |
M&T Bank Corporation(MTB) | Financial Services | Banks - Regional | 2026-06-30 | 2026-07-17 | 3,642 | $866.83K | 0.0025% | SH | — | View |
Adobe Inc.(ADBE.SW) | Technology | Software - Application | 2026-06-30 | 2026-07-17 | 3,944 | $808.60K | 0.0010% | SH | — | View |
McDonald's Corporation(MDO.DE) | Consumer Cyclical | Restaurants | 2026-06-30 | 2026-07-17 | 2,946 | $796.33K | 0.0004% | SH | — | View |
Bath & Body Works,…(BBWI) | Consumer Cyclical | Specialty Retail | 2026-06-30 | 2026-07-17 | 33,308 | $770.41K | 0.0165% | SH | — | View |
| Financial Services | Asset Management - Bonds | 2026-06-30 | 2026-07-17 | 29,228 | $766.65K | 0.0070% | SH | — | View | |
| Financial Services | Asset Management - Bonds | 2026-06-30 | 2026-07-17 | 26,339 | $764.09K | 0.0125% | SH | — | View | |
Berkshire Hathaway Inc.(BRK-B) | Financial Services | Insurance - Diversified | 2026-06-30 | 2026-07-17 | 1,449 | $725.07K | 0.0001% | SH | — | View |
| Technology | Information Technology Services | 2026-06-30 | 2026-07-17 | 2,532 | $712.02K | 0.0003% | SH | — | View | |
| Technology | Information Technology Services | 2026-06-30 | 2026-07-17 | 2,532 | $712.02K | 0.0003% | SH | — | View | |
Verizon Communications Inc.(BAC.DE) | Communication Services | Telecommunications Services | 2026-06-30 | 2026-07-17 | 16,704 | $707.25K | 0.0004% | SH | — | View |
Accenture plc(ACN) | Technology | Information Technology Services | 2026-06-30 | 2026-07-17 | 5,633 | $700.97K | 0.0009% | SH | — | View |
Intuit Inc.(ITU.DE) | Technology | Software - Application | 2026-06-30 | 2026-07-17 | 2,664 | $695.30K | 0.0010% | SH | — | View |
Intuit Inc.(INTU) | Technology | Software - Application | 2026-06-30 | 2026-07-17 | 2,664 | $695.30K | 0.0010% | SH | — | View |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-17 | 2,866 | $678.15K | 0.0005% | SH | — | View | |
NIKE, Inc.(NKE.DE) | Consumer Cyclical | Apparel - Footwear & Accessories | 2026-06-30 | 2026-07-17 | 16,461 | $675.72K | 0.0011% | SH | — | View |
| Financial Services | Asset Management - Global | 2026-06-30 | 2026-07-17 | 2,781 | $674.20K | 0.0009% | SH | — | View | |
| Financial Services | Asset Management - Bonds | 2026-06-30 | 2026-07-17 | 5,929 | $631.26K | 0.0055% | SH | — | View | |
Deere & Company(DCO.DE) | Industrials | Agricultural - Machinery | 2026-06-30 | 2026-07-17 | 880 | $558.21K | 0.0003% | SH | — | View |
| Financial Services | Asset Management - Global | 2026-06-30 | 2026-07-17 | 12,833 | $521.53K | 0.0053% | SH | — | View | |
Cummins Inc.(CMI) | Industrials | Industrial - Machinery | 2026-06-30 | 2026-07-17 | 603 | $430.07K | 0.0004% | SH | — | View |
Showing 1 to 100 of 123 results
1