Top Crypto Gainers (7 Day) – April 2026
Discover the top gaining cryptocurrencies over the last 7 days for April 2026. Based on your current filters: Market Cap: All, Grade: All, Volume: All, Price: All, the assets leading the weekly momentum include Swingby USD (SWINGBYUSD), Decubate USD (DCBUSD), MANTRA USD (OMUSD). These tokens have posted the highest positive 7-day price changes in the market segment you're tracking.
| Symbol | Price | Change | Volume | Market Cap | 7D Change | GRADE |
|---|---|---|---|---|---|---|
| SWINGBYUSD Swingby USD | $0.00 | -1.65% -0.00 | 2 | 378K | 660.69% | C+Grade |
| DCBUSD Decubate USD | $0.00 | +0.90% +0.00 | 2 | 243K | 618.30% | C+Grade |
| OMUSD MANTRA USD | $0.01 | -84.69% -0.06 | 91.4K | 77.3M | 510.87% | Z Grade |
| QIUSD QiSwap USD | $0.01 | -1.22% -0.00 | 1 | 1.3M | 495.36% | Z Grade |
| RFRUSD Refereum USD | $0.00 | - - | 7 | 107.2K | 328.82% | Z Grade |
| UNWUSD UniWorld USD | $0.00 | -64.96% -0.00 | 4 | 7.3K | 191.97% | Z Grade |
| USVUSD Universal Store of Value USD | $6.13 | -1.39% -0.09 | 9 | 659.3K | 183.75% | Z Grade |
| PAYUSD TenX USD | $0.00 | +35.91% +0.00 | 438 | 795.7K | 180.69% | Z Grade |
| ORDIUSD Ordinals USD | $4.55 | -48.69% -4.32 | 241.3M | 134M | 169.83% | Z Grade |
| RAINUSD Rainmaker Games USD | $0.00 | -59.12% -0.00 | 1 | 25.7K | 158.73% | Z Grade |
| MOVRUSD Moonriver USD | $1.88 | +31.67% +0.45 | 14.5M | 33M | 157.13% | Z Grade |
| RFOXUSD RFOX USD | $0.00 | -47.29% -0.00 | 14 | 360 | 154.92% | Z Grade |
| DBRUSD DOLA Borrowing Right USD | $0.04 | +2.35% +0.00 | 12.3K | 928.2K | 152.52% | Z Grade |
| SKYUSD Skycoin USD | $0.02 | -67.63% -0.03 | 0 | 3.8K | 142.00% | Z Grade |
| FLYUSD Franklin USD | $0.00 | -56.49% -0.00 | 47 | 9.5K | 129.75% | Z Grade |
| OKUSD Okcash USD | $0.01 | +20.01% +0.00 | 4 | 539.3K | 128.10% | Z Grade |
| SNBNBUSD Synclub staked BNB USD | $688.71 | +125.83% +383.74 | 644.8K | 0 | 125.83% | Z Grade |
| YECUSD Ycash USD | $0.29 | -4.33% -0.01 | 2.9K | 5.1M | 121.89% | Z Grade |
| AEROUSD Aerochain V2 USD | $0.00 | +69.44% +0.00 | 0 | 0 | 118.28% | Z Grade |
| TVKUSD Virtua USD | $0.00 | +1.62% +0.00 | 4 | 544K | 114.84% | Z Grade |
| ZLKUSD Zenlink USD | $0.00 | -35.95% -0.00 | 0 | 77.2K | 113.86% | Z Grade |
| SOLARUSD Solarbeam USD | $0.00 | +3.70% +0.00 | 6 | 20K | 105.90% | Z Grade |
| ENJUSD Enjin Coin USD | $0.06 | -21.10% -0.02 | 179.4M | 117.9M | 100.06% | Z Grade |
| PEPECHAINUSD PEPE Chain USD | $0.00 | +88.36% +0.00 | 81 | 0 | 93.45% | Z Grade |
| KTUSD KingdomX USD | $0.00 | -0.90% -0.00 | 1.1K | 171.4K | 91.63% | Z Grade |
| SWAYUSD Sway Protocol USD | $0.00 | +58.60% +0.00 | 3.4K | 119.5K | 84.38% | Z Grade |
| DISUSD TosDis USD | $1.49 | -24.24% -0.48 | 5.4K | 147K | 83.23% | Z Grade |
| HIBSUSD Hiblocks USD | $0.00 | +20.60% +0.00 | 24.2K | 97.8K | 83.00% | Z Grade |
| HUAHUAUSD Chihuahua USD | $0.00 | -17.90% -0.00 | 3.5K | 352.8K | 80.75% | Z Grade |
| MCUSD Merit Circle USD | $0.02 | -1.08% -0.00 | 161 | 356.8K | 73.80% | Z Grade |
Understanding Crypto Top Gainers (7D)
The Top Crypto Gainers (7 Day) list shows coins that have experienced the most significant weekly price growth. Rankings are determined using live market data and update automatically according to your selected filters:
- Current Price: $0.00, $0.00, $0.01
- Trading Volume: 2, 2, 91.4K
- Market Cap: 378K, 243K, 77.3M
- Grade: 55.2, 54.9, 54.9
This structure allows you to focus on assets that match your criteria, whether you're analyzing small caps with high upside potential or large caps with steady gains.
Why Track 7-Day Crypto Gainers?
Market Insights
- Identify crypto assets showing strong weekly momentum for your selected filters (Market Cap: All, Volume: All)
- Track emerging trends and breakout cryptocurrencies before they gain wide attention
- Compare weekly performance to spot short-term spikes versus sustained moves
- Highlight assets that meet your custom price and grade criteria (Price: All, Grade: All)
Trading Opportunities
- Find tokens with confirmed weekly uptrends in your selected market segment
- Discover assets outperforming the broader crypto market based on your filter selection
- Use the 7-day performance data to optimize entry points and manage risk
- Combine filter-specific top gainers with technical indicators like RSI and MACD for higher probability trades
Related Resources
Customize Your Analysis with Filters
Your filter choices directly influence the Top Gainers insights:
- Market Cap: All
- Grade: All
- Volume: All
- Price: All
Every time a filter changes, the list of top gainers, stats, and examples update dynamically, ensuring unique content for every page view.