Crypto Momentum Breakdown – May 2026
Explore cryptocurrency assets showing the fastest loss of momentum for May 2026. Based on your current filters: Market Cap: All, Grade: All, Volume: All, Price: All. Top assets include FLOKI SHIBA PEPE CEO USD (3CEOUSD), Berry Data USD (BRYUSD), KleeKai USD (KLEEUSD). These coins have a Rate of Change (ROC) below -10%, signaling rapid downward price movement in your selected market segment.
| Symbol | Price | Change | Volume | Market Cap | ROC | GRADE |
|---|---|---|---|---|---|---|
| 3CEOUSD FLOKI SHIBA PEPE CEO USD | - | -0.00% - | - | 0 | -100.00 | C+Grade |
| BRYUSD Berry Data USD | $0.00 | +0.00% +0.00 | 7 | 9 | -100.00 | C+Grade |
| KLEEUSD KleeKai USD | $0.00 | -100.00% -0.00 | 8 | 0 | -100.00 | Z Grade |
| SETHUSD sETH2 USD | $731.24 | - - | 1 | 1.3M | -100.00 | Z Grade |
| SYNTUSD Synternet USD | $0.00 | - - | 8 | 20.3K | -100.00 | Z Grade |
| AEROUSD Aerochain V2 USD | $0.00 | +4.69% +0.00 | 0 | 0 | -99.98 | Z Grade |
| TOMIUSD tomi USD | $0.00 | -18.86% -0.00 | 231 | 4 | -99.81 | Z Grade |
| KIBAUSD Kiba Inu USD | $0.00 | - - | 2 | 8K | -99.00 | Z Grade |
| FUNUSD FUNToken USD | $0.00 | -2.83% -0.00 | 4.8M | 4.5M | -98.79 | Z Grade |
| TRUMPUSD MAGA Trump USD | $0.04 | +2.59% +0.00 | 121.3K | 8.2M | -98.56 | Z Grade |
| CVPUSD PowerPool USD | $0.00 | +2.29% +0.00 | 243 | 108.3K | -97.18 | Z Grade |
| ROOMUSD OptionRoom USD | $0.00 | - - | 1.3K | 3.3K | -96.39 | Z Grade |
| GZXUSD GreenZoneX USD | $0.00 | - - | 112 | 0 | -95.90 | Z Grade |
| FORUSD ForTube USD | $0.00 | +1.79% +0.00 | 5 | 54.6K | -95.14 | Z Grade |
| GRPUSD Grape USD | $0.03 | -19.15% -0.01 | 45 | 139.1K | -94.20 | Z Grade |
| RAINIUSD Rainicorn USD | $0.00 | - - | 5 | 162.1K | -93.15 | Z Grade |
| UCMUSD UCROWDME USD | $0.00 | - - | 35 | 143 | -92.73 | Z Grade |
| LANDUSD Landbox USD | $0.02 | -32.08% -0.01 | 46.8K | 1.1M | -91.32 | Z Grade |
| JOYUSD Joystick USD | $0.00 | - - | 1.9K | 14.7K | -91.28 | Z Grade |
| MFAMUSD Moonwell Apollo USD | $0.00 | - - | 2 | 6.4K | -90.36 | Z Grade |
| TETUUSD TETU USD | $0.00 | -4.21% -0.00 | 2 | 12.6K | -89.83 | Z Grade |
| CNNSUSD CNNS USD | $0.00 | - - | 960 | 11.8K | -89.71 | Z Grade |
| USDJ USDJ USD | $0.06 | +11.71% +0.01 | 21.4K | 493.1K | -89.55 | Z Grade |
| AGLAUSD Angola USD | $0.00 | - - | 5K | 5.6K | -89.29 | Z Grade |
| EZYUSD EzyStayz USD | $0.00 | - - | 46 | 0 | -87.81 | Z Grade |
| ZODIUSD Zodium USD | $0.00 | - - | 18K | 4.2K | -86.96 | Z Grade |
| NVIRUSD NvirWorld USD | $0.00 | - - | 1.8K | 9.8K | -86.76 | Z Grade |
| DEGOUSD Dego Finance USD | $0.02 | +4.64% +0.00 | 944.1K | 462.7K | -86.55 | Z Grade |
| SWINGBYUSD Swingby USD | $0.00 | +560.16% +0.00 | 70 | 50.2K | -86.47 | Z Grade |
| SENATEUSD SENATE USD | $0.00 | -5.87% -0.00 | 96 | 19.8K | -86.15 | Z Grade |
Understanding Crypto Momentum Breakdown
The Crypto Momentum Breakdown list highlights coins that are losing momentum the fastest. Rankings are based on live market data and adapt to your selected filters:
- Current Price: -, $0.00, $0.00
- Trading Volume: -, 7, 8
- Market Capitalization: 0, 9, 0
- Grade: 55.0, 55.4, 55.0
A ROC below -10% signals rapid downward momentum. Using your filters ensures you see only the coins relevant to your trading strategy (Market Cap: All, Volume: All).
Why Track Momentum Breakdowns in Crypto?
Market Insights
- Identify crypto assets losing momentum fastest under your selected filters (Market Cap: All, Volume: All)
- Quantify the speed of price declines using ROC data
- Detect early momentum collapses to protect existing positions
- Monitor breakdowns across the crypto market to assess risk based on grade and price filters
Trading Opportunities
- Avoid catching falling knives by spotting rapid momentum loss
- Watch for momentum exhaustion as a potential reversal signal
- Combine ROC breakdowns with oversold RSI or MACD for recovery setups
- Analyze trading volume intensity (Volume: All) to gauge selling pressure
Related Resources
Customize Your View with Filters
Your selected filters directly shape the insights:
- Market Cap: All
- Grade: All
- Volume: All
- Price: All
Whenever filters are changed, the top trending assets, metrics, and examples update automatically, making every page view unique.