USA Stocks at New Lows (52-Week Lows) Today
Below is an updated list of stocks currently trading at their 52-week lows. Analyze their performance and review the company's financials to identify which ones may have the potential to recover and grow in the future.
Symbol | Price | Change | Volume | Market Cap | Sector / Industry |
---|---|---|---|---|---|
APPHW AppHarvest, Inc. | $0.01 | -99.44% -1.80 | 4K | 10.3M | Consumer Defensive Agricultural Farm Products |
EFTRW eFFECTOR Therapeutics, Inc. | $0.00 | -80.00% -0.00 | 40.1K | 941 | Healthcare Biotechnology |
GROMW Grom Social Enterprises, Inc. | $0.00 | -76.19% -0.00 | 41.6K | 2.6K | Communication Services Internet Content & Information |
ZIVOW ZIVO Bioscience, Inc. | $0.18 | -56.52% -0.23 | 4.9K | 646K | Healthcare Biotechnology |
SQLLW SeqLL Inc. | $0.01 | -44.71% -0.01 | 5.4K | 482K | Healthcare Medical - Diagnostics & Research |
GIPRW Generation Income Properties, Inc. | $0.05 | -44.44% -0.04 | 146 | 272.2K | Real Estate REIT - Diversified |
PRSTW Presto Automation, Inc. | $0.00 | -44.44% -0.00 | 10K | 41.9K | Technology Software - Application |
HGASW Global Gas Corporation | $0.00 | -36.36% -0.00 | 5K | 8K | Basic Materials Chemicals - Specialty |
QTEKW QualTek Services Inc. | $0.00 | -36.17% -0.00 | 200.7K | 4.9M | Communication Services Telecommunications Services |
VWEWW Vintage Wine Estates, Inc. | $0.01 | -34.93% -0.01 | 18.2M | 567.5K | Consumer Defensive Beverages - Wineries & Distilleries |
ICG Intchains Group Limited | $1.19 | -31.21% -0.54 | 593.6K | 35.7M | Technology Semiconductors |
SLGCW SomaLogic, Inc. | $0.09 | -28.33% -0.03 | 33.6K | 396.2M | Healthcare Medical - Healthcare Information Services |
ONCT Oncternal Therapeutics, Inc. | $0.53 | -24.12% -0.17 | 644.1K | 1.6M | Healthcare Biotechnology |
NXPLW NextPlat Corp | $0.09 | -22.86% -0.03 | 26.4K | 8.3M | Technology Software - Application |
APLMW Apollomics, Inc. | $0.01 | -22.10% -0.00 | 2K | 5.5M | Financial Services Financial - Conglomerates |
HOML UBS ETRACS Monthly Reset 2xLeveraged ISE Exclusively Homebuilders ETN | $8.44 | -21.49% -2.31 | 334 | 2.6M | Financial Services Asset Management - Leveraged |
CDTTW Conduit Pharmaceuticals Inc. | $0.01 | -20.00% -0.00 | 99K | 8K | Healthcare Biotechnology |
AGILW AgileThought, Inc. | $0.00 | -19.51% -0.00 | 185.1K | 10.3M | Technology Software - Application |
ULBR VelocityShares Long LIBOR ETN | $7.91 | -18.24% -1.77 | 10 | 420.3K | Financial Services Asset Management |
INDP Indaptus Therapeutics, Inc. | $0.27 | -17.90% -0.06 | 331.4K | 4.3M | Healthcare Biotechnology |
REVBW Revelation Biosciences, Inc. | $0.01 | -16.67% -0.00 | 70K | 1.3M | Healthcare Biotechnology |
AQMS Aqua Metals, Inc. | $0.63 | -16.21% -0.12 | 403.4K | 6M | Industrials Waste Management |
APPH AppHarvest, Inc. | $0.07 | -16.02% -0.01 | 9.4M | 10.3M | Consumer Defensive Agricultural Farm Products |
NMHIW Nature's Miracle Holding Inc. | $0.01 | -14.29% -0.00 | 10K | 24K | Industrials Industrial - Machinery |
NRSNW NeuroSense Therapeutics Ltd. | $0.69 | -13.75% -0.11 | 5.7K | 16.6M | Healthcare Biotechnology |
AFRIW Forafric Global PLC | $0.32 | -13.49% -0.05 | 964 | 8.6M | Consumer Defensive Agricultural Farm Products |
INTS Intensity Therapeutics, Inc. | $0.28 | -13.17% -0.04 | 746.2K | 5.1M | Healthcare Biotechnology |
SDSTW Stardust Power Inc. | $0.03 | -12.86% -0.00 | 1.7K | 1.8M | Industrials Electrical Equipment & Parts |
BTBDW BT Brands, Inc. | $0.04 | -12.47% -0.01 | 4.9K | 6.8M | Consumer Cyclical Restaurants |
INVZW Innoviz Technologies Ltd. | $0.11 | -11.50% -0.01 | 376.9K | 216M | Consumer Cyclical Auto - Parts |
ACONW Aclarion, Inc. | $0.03 | -10.36% -0.00 | 10.4K | 17.6K | Healthcare Medical - Healthcare Information Services |
AGRIW AgriFORCE Growing Systems Ltd. | $0.00 | -9.80% -0.00 | 18.3K | 69.2K | Consumer Defensive Agricultural Farm Products |
AMPX-WT Amprius Technologies, Inc. | $0.52 | -9.65% -0.06 | 838 | 499.4M | Industrials Electrical Equipment & Parts |
KNAB MicroSectors U.S. Big Banks Index Inverse ETNs | $31.50 | -9.21% -3.19 | 177 | 20.6M | Financial Services Asset Management - Leveraged |
ADVWW Advantage Solutions Inc. | $0.01 | -8.53% -0.00 | 100 | 3.8M | Communication Services Advertising Agencies |
PTIXW Protagenic Therapeutics, Inc. | $0.04 | -8.44% -0.00 | 294 | 2.1M | Healthcare Biotechnology |
SAFX XCF Global, Inc. Class A Common Stock | $1.70 | -8.11% -0.15 | 3.1M | 253.8M | Energy Oil & Gas Exploration & Production |
STRDW Sitio Royalties Corp. | $0.30 | -7.69% -0.03 | 831 | 1.9B | Energy Oil & Gas Exploration & Production |
OPALW OPAL Fuels Inc. | $1.46 | -7.59% -0.12 | 8K | 634.3M | Utilities Regulated Gas |
SZO DB Crude Oil Short ETN | $55.69 | -7.18% -4.31 | 543 | 439.7K | Financial Services Asset Management |
FGMCR FG Merger II Corp. Rights | $0.27 | -6.90% -0.02 | 16.4K | 2.8M | Financial Services Financial - Conglomerates |
CRESW Cresud SACIF y A | $0.84 | -6.74% -0.06 | 4K | 516.1M | Industrials Conglomerates |
DC-WT Dakota Gold Corp. WT | $1.70 | -6.68% -0.12 | 8.4K | 190M | Basic Materials Gold |
RZLVW Rezolve AI Limited Warrants | $0.51 | -6.47% -0.04 | 48.4K | 464.7M | Technology Software - Application |
ADTX Aditxt, Inc. | $1.33 | -6.34% -0.09 | 79.5K | 2.8M | Healthcare Biotechnology |
HVIIR Hennessy Capital Investment Corp. VII | $0.33 | -6.29% -0.02 | 651 | 6.5M | Financial Services Financial - Conglomerates |
LAZR Luminar Technologies, Inc. | $2.71 | -6.23% -0.18 | 4.8M | 134.3M | Consumer Cyclical Auto - Parts |
TLRY Tilray Brands, Inc. | $0.36 | -6.08% -0.02 | 42.2M | 369.2M | Healthcare Drug Manufacturers - Specialty & Generic |
FUV Arcimoto, Inc. | $0.38 | -5.94% -0.02 | 97.9K | 4.2M | Consumer Cyclical Auto - Recreational Vehicles |
CMPOW CompoSecure, Inc. | $6.14 | -5.83% -0.38 | 1.1K | 1.4B | Industrials Manufacturing - Metal Fabrication |
SMTK SmartKem, Inc. | $0.98 | -5.77% -0.06 | 65K | 4.3M | Technology Semiconductors |
MLND Millendo Therapeutics, Inc. | $1.06 | -5.36% -0.06 | 1.9M | 11.1M | Healthcare Biotechnology |
ABLLW Abacus Life, Inc. | $0.95 | -5.00% -0.05 | 1.3K | 557.8M | Financial Services Insurance - Life |
MRNOW Murano Global Investments PLC Warrants | $0.14 | -4.26% -0.01 | 2.8K | 10.7M | Consumer Cyclical Travel Services |
XOSWW Xos, Inc. | $0.01 | -4.17% -0.00 | 1.5K | 24.4M | Industrials Agricultural - Machinery |
MKZR MacKenzie Realty Capital, Inc. | $0.63 | -4.17% -0.03 | 74.7K | 9.9M | Real Estate REIT - Diversified |
BLDEW Blade Air Mobility, Inc. | $0.19 | -4.05% -0.01 | 4.6K | 308.3M | Industrials Airlines, Airports & Air Services |
XBIT XBiotech Inc. | $2.50 | -3.85% -0.10 | 112.4K | 76.2M | Healthcare Biotechnology |
TGL Treasure Global Inc. | $1.07 | -3.60% -0.04 | 111.3K | 2.8M | Technology Software - Application |
NVVEW Nuvve Holding Corp. | $0.03 | -3.45% -0.00 | 431.5K | 10.9M | Consumer Cyclical Specialty Retail |
FUFUW BitFuFu Inc. | $0.28 | -3.41% -0.01 | 10.8K | 452.3M | Financial Services Financial - Capital Markets |
BCDAW BioCardia, Inc. | $0.01 | -3.17% -0.00 | 18.7K | 10.1K | Healthcare Biotechnology |
FBLG FibroBiologics, Inc. Common Stock | $0.70 | -3.12% -0.02 | 305.5K | 26.6M | Healthcare Biotechnology |
CBD Companhia Brasileira de Distribuição | $0.45 | -3.05% -0.01 | 74.4K | 218.1M | Consumer Cyclical Department Stores |
WSO-B Watsco, Inc. | $436.50 | -3.00% -13.50 | 1 | 17.7B | Industrials Industrial - Distribution |
ROLLP RBC Bearings Incorporated | $107.15 | -2.99% -3.30 | 1.7K | 10.1B | Industrials Manufacturing - Tools & Accessories |
PCTTW PureCycle Technologies, Inc. | $4.15 | -2.81% -0.12 | 100 | 745.2M | Industrials Industrial - Pollution & Treatment Controls |
FNWB First Northwest Bancorp | $7.53 | -2.46% -0.19 | 26.4K | 71.1M | Financial Services Banks - Regional |
SQL SeqLL Inc. | $6.60 | -2.38% -0.16 | 19.3K | 2.5M | Healthcare Medical - Diagnostics & Research |
JOBY-WT Joby Aviation, Inc. WT | $1.70 | -2.30% -0.04 | 13.3K | 6.7B | Industrials Airlines, Airports & Air Services |
REE REE Automotive Ltd. | $0.61 | -2.04% -0.01 | 168.2K | 18.8M | Consumer Cyclical Auto - Recreational Vehicles |
SRL Scully Royalty Ltd. | $5.97 | -1.89% -0.12 | 1.8K | 88.5M | Financial Services Financial - Capital Markets |
DDG ProShares Short Oil & Gas | $10.60 | -1.46% -0.16 | 11.7K | 4.6M | Financial Services Asset Management |
SHMDW SCHMID Group N.V. Warrants | $0.26 | -1.42% -0.00 | 720 | 10.1M | Industrials Industrial - Machinery |
NNAVW NextNav Inc. | $6.05 | -1.14% -0.07 | 860 | 801M | Communication Services Internet Content & Information |
QRTEB Qurate Retail, Inc. | $2.00 | -0.99% -0.02 | 5.5K | 51.3M | Consumer Cyclical Specialty Retail |
BMTX-WT BM Technologies, Inc. | $0.75 | -0.73% -0.01 | 396.7K | 8.9M | Technology Software - Application |
OUSTW Ouster, Inc. | $0.04 | -0.50% -0.00 | 34.8K | 2.2M | Technology Hardware, Equipment & Parts |
SABSW SAB Biotherapeutics, Inc. | $0.03 | -0.40% -0.00 | 5.9K | 234.2K | Healthcare Biotechnology |
RALS ProShares RAFI Long/Short | $33.18 | -0.20% -0.07 | 48.1K | 6.7M | Financial Services Asset Management - Leveraged |
SAB Saratoga Investment Corp. NT 23 | $25.62 | -0.12% -0.03 | 3K | 150.8M | Financial Services Asset Management |
EUFX ProShares Short Euro | $48.54 | +0.15% +0.07 | 4.7K | 2.4M | Financial Services Asset Management |
SAITW SAI.TECH Global Corporation | $0.04 | +0.25% +0.00 | 11.2K | 964.2K | Financial Services Financial - Capital Markets |
IACVV IAC Inc. Common Stock Ex-distribution When-Issued | $40.24 | +0.65% +0.26 | 104 | 3.3B | Communication Services Internet Content & Information |
ASTLW Algoma Steel Group Inc. | $0.55 | +0.73% +0.00 | 7K | 57.7M | Basic Materials Steel |
PSFE-WT Paysafe Limited | $0.01 | +0.84% +0.00 | 25.3K | 717.3M | Technology Information Technology Services |
SRZNW Surrozen, Inc. | $0.02 | +1.01% +0.00 | 300 | 85.6M | Healthcare Biotechnology |
TOIIW The Oncology Institute, Inc. | $0.06 | +2.50% +0.00 | 1K | 220.5M | Healthcare Medical - Care Facilities |
GRDIW GRIID Infrastructure Inc. Warrant | $0.02 | +4.35% +0.00 | 89.7K | 1.6M | Financial Services Financial - Capital Markets |
RCRTW Recruiter.com Group, Inc. | $0.00 | +4.76% +0.00 | 6.5K | 11.5K | Industrials Staffing & Employment Services |
HGTY-WT Hagerty, Inc. | $2.10 | +5.00% +0.10 | 1.4K | 3.6B | Financial Services Insurance - Property & Casualty |
KERNW Akerna Corp. | $0.00 | +5.26% +0.00 | 205.6K | 162.3K | Healthcare Medical - Healthcare Information Services |
PCG-PC Pacific Gas and Electric Company PFD 1ST 5% | $20.00 | +6.38% +1.20 | 3 | 5.3B | Utilities Regulated Electric |
MOBXW Mobix Labs, Inc. | $0.08 | +6.81% +0.01 | 1.7K | 45.1M | Technology Semiconductors |
WLDSW Wearable Devices Ltd. | $1.51 | +8.63% +0.12 | 1 | 1.3M | Technology Consumer Electronics |
CRGOW Freightos Limited | $0.17 | +8.70% +0.01 | 3.5K | 8.5M | Industrials Integrated Freight & Logistics |
OABIW OmniAb, Inc. | $0.27 | +13.25% +0.03 | 104 | 215.2M | Healthcare Biotechnology |
ODVWZ Osisko Development Corp. Warrant expiring 5/27/2027 | $0.17 | +13.33% +0.02 | 900 | 20.7M | Basic Materials Gold |
BRSHW Bruush Oral Care Inc. | $0.01 | +14.29% +0.00 | 30.7K | 6.1K | Consumer Defensive Household & Personal Products |
COCHW Envoy Medical, Inc. | $0.04 | +16.44% +0.01 | 740 | 36.1M | Healthcare Medical - Specialties |
Showing 1 to 100 of 106 results
1
Understanding New Lows and 52-Week Low Stocks
The New Lows list highlights USA stocks that have dropped to their lowest price in the past 52 weeks. These stocks may reflect market sell-offs, company-specific issues, or broader economic concerns.
Tracking new lows helps investors spot potential turnaround plays, value opportunities, or stocks under pressure.
Why Track 52-Week Low Stocks?
Market Insights
- Identify sectors facing sustained weakness
- Monitor bearish sentiment and oversold signals
- Track market bottoms and trend reversals
- Understand how news or earnings impact price
Trading Opportunities
- Look for value in oversold or undervalued stocks
- Use lows as reference points for support levels
- Combine with volume and RSI to time entries
- Watch for potential rebound or breakdown setups
Related Resources
Frequently Asked Questions
A 52-week low is the lowest price a stock has traded at over the past year. It often reflects negative sentiment or broader market weakness.
Stocks may hit new lows due to weak earnings, bad news, downgrades, or market-wide downturns.
Some investors view them as undervalued opportunities, but they can also signal ongoing risk. Always research before investing.
The list updates in real time during USA trading hours as stocks hit new yearly lows.
Meyka's New Low screener shows USA stocks reaching new 52-week lows with live market data.