United States Forecast Undervalued Stocks – April 2026
Explore stocks in United States trading below analyst forecast fair value for April 2026, including Berkshire Hathaway Inc. (BRK-A), AutoZone, Inc. (AZO), Booking Holdings Inc. (BKNG). These equities on the NYSE & NASDAQ are currently priced below consensus analyst targets, presenting potential bullish opportunities for value-oriented investors.
| Symbol | Price | Change | Volume | Market Cap | Sector / Industry | Monthly Forecast | GRADE |
|---|---|---|---|---|---|---|---|
| BRK-A Berkshire Hathaway Inc. | $711,558.82 | -0.16% -1,141.18 | 119 | 1T | Financial Services | 735,392.89 | B+Grade |
| AZO AutoZone, Inc. | $3,572.38 | +2.38% +83.09 | 215.6K | 58.9B | Consumer Cyclical | 3,988.57 | B+Grade |
| BKNG Booking Holdings Inc. | $192.01 | +4.04% +7.45 | 7.9M | 152B | Consumer Cyclical | 3,562.06 | Z Grade |
| FCNCA First Citizens BancShares, Inc. | $2,030.16 | +2.45% +48.63 | 69K | 24B | Financial Services | 2,123.01 | Z Grade |
| MELI MercadoLibre, Inc. | $1,855.83 | +1.85% +33.70 | 359.3K | 94.1B | Consumer Cyclical | 1,968.62 | Z Grade |
| BH-A Biglari Holdings Inc. | $1,681.57 | -0.81% -13.69 | 18K | 1.1B | Consumer Cyclical | 1,802.89 | Z Grade |
| FICO Fair Isaac Corporation | $1,073.52 | +0.34% +3.59 | 281.9K | 25.5B | Technology | 1,421.12 | Z Grade |
| GWW W.W. Grainger, Inc. | $1,162.94 | +2.60% +29.42 | 270.5K | 55.1B | Industrials | 1,229.09 | Z Grade |
| GS The Goldman Sachs Group, Inc. | $925.95 | +2.88% +25.95 | 2.7M | 274.7B | Financial Services | 986.14 | Z Grade |
| MCK McKesson Corporation | $866.38 | -0.11% -0.96 | 828.7K | 106.9B | Healthcare | 868.81 | Z Grade |
| EME EMCOR Group, Inc. | $806.05 | +1.74% +13.80 | 474.4K | 36.1B | Industrials | 826.22 | Z Grade |
| NEU NewMarket Corporation | $634.39 | -2.27% -14.74 | 180.6K | 6B | Basic Materials | 682.06 | Z Grade |
| CACI CACI International Inc | $527.16 | -0.55% -2.94 | 292.2K | 11.6B | Technology | 674.54 | Z Grade |
| NOC Northrop Grumman Corporation | $665.26 | -1.12% -7.51 | 742.7K | 94.4B | Industrials | 674.44 | Z Grade |
| ULTA Ulta Beauty, Inc. | $553.36 | +2.58% +13.92 | 987.4K | 24.5B | Consumer Cyclical | 651.11 | Z Grade |
| LMT Lockheed Martin Corporation | $592.19 | -2.52% -15.30 | 1.7M | 136.4B | Industrials | 637.24 | Z Grade |
| MLM Martin Marietta Materials, Inc. | $622.02 | +2.31% +14.04 | 580.8K | 37.5B | Basic Materials | 631.50 | Z Grade |
| IDXX IDEXX Laboratories, Inc. | $589.25 | +3.39% +19.30 | 481.4K | 46.9B | Healthcare | 609.80 | Z Grade |
| AXON Axon Enterprise, Inc. | $402.85 | +2.49% +9.77 | 939.1K | 32.4B | Industrials | 577.62 | Z Grade |
| POWL Powell Industries, Inc. | $241.01 | +3.52% +8.20 | 927.8K | 8.8B | Industrials | 574.61 | Z Grade |
| CVCO Cavco Industries, Inc. | $539.06 | +7.16% +36.01 | 141.7K | 4.2B | Consumer Cyclical | 542.70 | Z Grade |
| SPOT Spotify Technology S.A. | $536.61 | +0.97% +5.16 | 1.4M | 110.4B | Communication Services | 538.08 | Z Grade |
| HCA HCA Healthcare, Inc. | $488.00 | +1.04% +5.03 | 895.6K | 109.1B | Healthcare | 492.90 | Z Grade |
| BRK-B Berkshire Hathaway Inc. | $474.58 | -0.11% -0.54 | 6.4M | 1T | Financial Services | 483.89 | Z Grade |
| TPL Texas Pacific Land Corporation | $422.58 | -0.87% -3.69 | 466.5K | 29.1B | Energy | 480.10 | Z Grade |
| WINA Winmark Corporation | $389.45 | +2.04% +7.77 | 54.2K | 1.4B | Consumer Cyclical | 479.79 | Z Grade |
| INTU Intuit Inc. | $393.25 | +1.59% +6.14 | 3.1M | 109.4B | Technology | 464.14 | Z Grade |
| GLD SPDR Gold Shares | $445.93 | +1.33% +5.85 | 9.7M | 163.7B | Financial Services | 462.80 | Z Grade |
| BLD TopBuild Corp. | $410.31 | +5.72% +22.20 | 382.4K | 11.6B | Industrials | 451.89 | Z Grade |
| VRTX Vertex Pharmaceuticals Incorporated | $441.20 | +1.27% +5.55 | 1M | 112.2B | Healthcare | 449.35 | Z Grade |
Understanding Forecast Undervalued Stocks
United States Forecast Undervalued Stocks – [April 2026]
Explore equities in United States trading below analyst forecast fair value for [April 2026], including Berkshire Hathaway Inc. (BRK-A), AutoZone, Inc. (AZO), and Booking Holdings Inc. (BKNG). These stocks listed on NYSE & NASDAQ are currently priced below consensus analyst targets, presenting potential upside opportunities for value-oriented investors.
Understanding Forecast Undervalued Stocks
The Forecast Undervalued Stocks screen identifies equities on NYSE & NASDAQ whose current price is below consensus analyst fair value estimates, signaling potential bullish opportunities. Rankings rely on live market data and adjust dynamically according to your filters:
- Current Price: $711,558.82, $3,572.38, $192.01
- Trading Volume: 119, 215.6K, 7.9M
- Market Capitalization: 1T, 58.9B, 152B
- Sector / Industry: Financial Services, Consumer Cyclical, Consumer Cyclical
- Analyst Rating / Forecast Gap: -, -, -
This screen helps investors identify mispriced opportunities where the market may not yet have reflected analysts’ expectations, making it a valuable tool for United States value investors.
Why Track Forecast Undervalued Stocks in United States?
Market Insights
- Using this filter-driven screen, investors can identify stocks on NYSE & NASDAQ trading at a discount to analyst targets.
- Spot sectors in United States where the market may be underpricing future earnings potential.
- Track equities where analysts suggest meaningful upside from current prices.
- Compare forecast discount levels across industries to locate the deepest value opportunities in United States.
Trading Opportunities
- This screen is also useful for actionable setups.
- Find stocks on NYSE & NASDAQ with strong analyst buy ratings and large price-to-target gaps.
- Discover undervalued equities in United States with improving earnings momentum and upward revisions.
- Evaluate stocks trading below fair value alongside technical breakout signals for better entry timing.
- Combine forecast undervalued screens with fundamental catalysts, such as earnings beats, for high-conviction trades.
Filter-Based Market View
- The results on this page update automatically based on the following filter settings: Country: United States, Stock Exchange: NYSE & NASDAQ, Market Cap: All, Grade / Analyst Rating: All, Volume: All, Price Range: All.
- Changing any of these filters dynamically adjusts the stocks, statistics, and analysis, ensuring the page content reflects the exact market segment you are tracking.