Singapore Best Performing REIT Stocks Today July 2026
Discover the best performing REITs for July 2026 in Singapore, featuring leading companies such as CapitaLand Integrated Commercial Trust (C38U.SI), CapitaLand Ascendas REIT (A17U.SI), Mapletree Pan Asia Commercial Trust (N2IU.SI). These top 5 stocks that will be the largest REITs and top 10 REIT stocks are providing high-yield income and growth opportunities in real-time, tracked using Meyka AI.
| Symbol | Price | Change | Volume | Market Cap | Sector / Industry | Industry | Gap % | GRADE |
|---|---|---|---|---|---|---|---|---|
| C38U.SI CapitaLand Integrated Commercial Trust | $2.47 | +0.82% +0.02 | 20.6M | 19.5B | Real Estate | - | -0.82% | BGrade |
| A17U.SI CapitaLand Ascendas REIT | $2.51 | +1.21% +0.03 | 32.2M | 11.9B | Real Estate | - | +0.00% | BGrade |
| N2IU.SI Mapletree Pan Asia Commercial Trust | $1.34 | +0.75% +0.01 | 9.1M | 7.1B | Real Estate | - | +0.00% | Z Grade |
| ME8U.SI Mapletree Industrial Trust | $1.94 | +1.04% +0.02 | 6.4M | 5.5B | Real Estate | - | +0.00% | Z Grade |
| T82U.SI Suntec Real Estate Investment Trust | $1.52 | +0.66% +0.01 | 7.4M | 4.5B | Real Estate | - | +0.00% | Z Grade |
| BUOU.SI Frasers Logistics & Commercial Trust | $0.97 | +0.52% +0.01 | 9.7M | 3.7B | Real Estate | - | +0.00% | Z Grade |
| HMN.SI CapitaLand Ascott Trust | $0.91 | +0.56% +0.01 | 6.9M | 3.5B | Real Estate | - | +0.56% | Z Grade |
| K71U.SI Keppel REIT | $0.89 | +0.57% +0.01 | 16.7M | 3.5B | Real Estate | - | +0.00% | Z Grade |
| C2PU.SI Parkway Life Real Estate Investment Trust | $4.16 | +0.48% +0.02 | 954.7K | 2.7B | Real Estate | - | +0.00% | Z Grade |
| 8C8U.SI Centurion Accommodation REIT | $1.13 | -0.88% -0.01 | 2.3M | 1.9B | Real Estate | - | -0.88% | Z Grade |
| 9A4U.SI ESR REIT | $2.29 | -0.43% -0.01 | 614.1K | 1.8B | Real Estate | - | +0.00% | Z Grade |
| J91U.SI ESR-Logos REIT | $0.21 | +2.50% +0.00 | 22.5M | 1.6B | Real Estate | - | +2.50% | Z Grade |
| O5RU.SI AIMS APAC REIT | $1.65 | -1.20% -0.02 | 2.5M | 1.4B | Real Estate | - | -0.60% | Z Grade |
| P40U.SI Starhill Global Real Estate Investment Trust | $0.55 | -0.91% -0.01 | 271.2K | 1.3B | Real Estate | - | -0.91% | Z Grade |
| JYEU.SI Lendlease Global Commercial REIT | $0.58 | +0.88% +0.01 | 3.1M | 1.2B | Real Estate | - | +0.00% | Z Grade |
| Q5T.SI Far East Hospitality Trust | $0.58 | -1.71% -0.01 | 808.7K | 1.2B | Real Estate | - | -0.85% | Z Grade |
| AU8U.SI CapitaLand China Trust | $0.66 | -0.76% -0.01 | 1.3M | 1.2B | Real Estate | - | +0.00% | Z Grade |
| UIBU.SI UI Boustead REIT | $0.83 | -0.60% -0.01 | 4.1M | 1.1B | Real Estate | - | +0.00% | Z Grade |
| J85.SI CDL Hospitality Trusts | $0.77 | -1.28% -0.01 | 1.4M | 986.6M | Real Estate | - | -0.64% | Z Grade |
| NTDU.SI NTT DC REIT | $0.92 | -1.60% -0.02 | 2.6M | 951.2M | Real Estate | - | +0.00% | Z Grade |
| SET.SI Stoneweg European REIT | $1.61 | +1.90% +0.03 | 690.3K | 902.9M | Real Estate | - | +0.00% | Z Grade |
| UD1U.SI IREIT Global | $0.19 | -0.52% -0.00 | 268.2K | 256.9M | Real Estate | - | -1.04% | Z Grade |
| OXMU.SI Prime US REIT | $0.16 | -1.27% -0.00 | 746.2K | 222.8M | Real Estate | - | -0.64% | Z Grade |
| CMOU.SI Keppel Pacific Oak US REIT | $0.18 | -2.72% -0.01 | 159K | 187M | Real Estate | - | +0.00% | Z Grade |
| XZL.SI Acrophyte Hospitality Trust | $0.22 | +2.33% +0.01 | 541.7K | 127.6M | Real Estate | - | -2.33% | Z Grade |
Understanding REIT Stocks
REIT (Real Estate Investment Trust) stocks give investors exposure to real estate without owning property. These companies own, manage, or finance income-producing real estate across sectors like commercial, residential, healthcare, and logistics.
The Singapore Exchange (SGX) REIT stocks today July 2026 list highlights the best REIT stocks for reliable income, updated dynamically to reflect market trends and investor interest.
Key metrics include:
- Price movements: S$2.47, S$2.51, S$1.34
- Trading volume: 20.6M, 32.2M, 9.1M
- Market capitalization: 19.5B, 11.9B, 7.1B
- Sector / Industry: Real Estate / REIT - Retail, Real Estate / REIT - Industrial, Real Estate / REIT - Industrial
This curated list allows investors to track the largest REITs, monitor high-yield dividend stocks in 2026, and find REITs that pay monthly dividends.
Why Track REIT Stocks in Singapore?
Income and Growth
- Earn steady income through dividends from REITs listed on Singapore Exchange (SGX)
- Gain exposure to real estate markets in Singapore without direct ownership
- Invest in property sectors like retail, industrial, healthcare, and housing on Singapore Exchange (SGX)
- Track high-yield REITs with strong fundamentals in Singapore
Market Insight
- Spot top REITs by yield and performance on Singapore Exchange (SGX)
- Monitor real estate investment trends in Singapore
- Compare REIT performance against market benchmarks on Singapore Exchange (SGX)
- Identify emerging REIT opportunities in Singapore