Tokyo Stock Exchange (TSE) Dividend Calendar
Use the dividend calendar on MEYKA AI to track upcoming dividend payments across Japan equity markets. The calendar helps income-focused investors follow dividend activity for companies listed on the Tokyo Stock Exchange (TSE), ensuring no key dividend opportunity is missed. For OSG Corporation, the upcoming dividend is $39.00 with a yield of 2.89%, with payment scheduled for July 29, 2026.
TICKER | MKT CAP | DIVIDEND | YIELD | GRADE | RECORD DATE | DECLARATION | PAYMENT |
|---|---|---|---|---|---|---|---|
1436.TGreenEnergy & Company | 16.3B USD | 45.00 | 1.18% | B | 2026-04-30 | 2026-07-27 | |
2294.TKakiyasu Honten Co., Ltd. | 24.9B USD | 85.00 | 3.11% | B | 2026-04-30 | 2026-07-27 | |
2593.TIto En, Ltd. | 345.6B USD | 24.00 | 1.63% | B | 2026-04-30 | 2026-07-27 | |
3287.THoshino Resorts REIT, Inc. | 142.6B USD | 6500.00 | 4.97% | Z | 2026-04-30 | 2026-07-27 | |
3444.TKikuchi Seisakusho Co., Ltd. | 11.7B USD | 10.00 | 0.65% | Z | 2026-04-30 | 2026-07-27 | |
3524.TNitto Seimo Co., Ltd. | 3.7B USD | 50.00 | 3.47% | Z | 2026-04-30 | 2026-07-27 | |
6699.TDiamond Electric Holdings Co., Ltd. | 4.1B USD | 12.50 | 4.18% | Z | 2026-03-31 | 2026-07-27 | |
7965.TZojirushi Corporation | 89B USD | 23.00 | 4.67% | Z | 2026-05-20 | 2026-07-27 | |
1873.TNihon House Holdings Co., Ltd. | 12.4B USD | 6.00 | 3.61% | Z | 2026-04-30 | 2026-07-28 | |
3031.TRACCOON HOLDINGS, Inc. | 12.6B USD | 16.00 | 4.13% | Z | 2026-04-30 | 2026-07-28 | |
3161.TAZEARTH Corporation | 3.8B USD | 23.00 | 3.63% | Z | 2026-04-30 | 2026-07-28 | |
2910.TRock Field Co., Ltd. | 35.5B USD | 15.00 | 1.79% | Z | 2026-04-30 | 2026-07-29 | |
3134.THamee Corp. | 4.5B USD | 22.50 | 4.90% | Z | 2026-04-30 | 2026-07-29 | |
3180.TBEAUTY GARAGE Inc. | 17.6B USD | 8.00 | 1.00% | Z | 2026-04-30 | 2026-07-29 | |
6136.TOSG Corporation | 317.2B USD | 39.00 | 2.89% | Z | 2026-05-31 | 2026-07-29 | |
1766.TToken Corporation | 170.3B USD | 360.00 | 2.86% | Z | 2026-04-30 | 2026-07-30 | |
2438.TAsukanet Co., Ltd. | 5B USD | 7.00 | 2.02% | Z | 2026-04-30 | 2026-07-30 | |
2751.TTENPOS HOLDINGS Co.,Ltd. | 46.4B USD | 9.00 | 0.24% | Z | 2026-04-30 | 2026-07-30 | |
7435.TNadex Co., Ltd. | 9.5B USD | 20.00 | 2.86% | Z | 2026-04-30 | 2026-07-30 | |
1557.TSPDR S&P 500 ETF Trust | 126.3T USD | 305.83 | 0.50% | Z | 2026-06-18 | 2026-07-31 | |
2734.TSALA Corporation | 72.1B USD | 16.00 | 3.26% | Z | 2026-05-31 | 2026-07-31 | |
2923.TSato Foods Co., Ltd. | 41.9B USD | 75.00 | 1.06% | Z | 2026-04-30 | 2026-07-31 | |
5079.TNovac Co., Ltd. | 13.1B USD | 60.00 | 4.47% | Z | 2026-04-30 | 2026-07-31 | |
6083.TERI Holdings Co., Ltd. | 34.4B USD | 55.00 | 5.77% | Z | 2026-05-31 | 2026-07-31 | |
7050.TFrontier International Inc. | 12.3B USD | 65.00 | 4.27% | Z | 2026-04-30 | 2026-07-31 | |
7095.TMacbee Planet,Inc. | 14.2B USD | 55.00 | 4.34% | Z | 2026-04-30 | 2026-07-31 | |
9627.TAin Holdings Inc. | 204.8B USD | 100.00 | 1.73% | Z | 2026-04-30 | 2026-07-31 |
Understanding the Dividend Calendar
Use the dividend calendar on MEYKA AI to track upcoming dividend payments across global equity markets. The calendar helps income-focused investors follow dividend activity for companies listed on the Tokyo Stock Exchange (TSE) in Japan, ensuring no key dividend opportunity is missed.
This dividends calendar brings together essential dividend events such as ex-dividend dates and payment dates, allowing investors to plan portfolio income with confidence. The stock dividend calendar adapts seamlessly across countries and exchanges, making it suitable for both local and international investors.
What the Dividend Calendar Shows
Rely on MEYKA AI's ex dividend calendar to monitor all critical dividend-related details in one place:
- Declared dividend amounts
- Dividend yields
- Ex dividend date calendar entries
- Dividend payment schedules
- Exchange-specific dividend timelines
For instance, companies like GreenEnergy & Company and Kakiyasu Honten Co., Ltd., listed on the Tokyo Stock Exchange (TSE), frequently appear in our dividend calendar, helping investors track consistent dividend payers with ease.
Upcoming Dividends on Tokyo Stock Exchange (TSE)
Below are selected companies with upcoming dividend payments:
GreenEnergy & Company (1436.T)
Dividend: $45.00
Yield: 1.18%
Payment Date: July 27, 2026
Ex-Dividend Date: April 28, 2026
Kakiyasu Honten Co., Ltd. (2294.T)
Dividend: $85.00
Yield: 3.11%
Payment Date: July 27, 2026
Ex-Dividend Date: April 28, 2026
Ito En, Ltd. (2593.T)
Dividend: $24.00
Yield: 1.63%
Payment Date: July 27, 2026
Ex-Dividend Date: April 28, 2026
Key Dividend Dates Explained
Ex-Dividend Date
Buy shares before the ex-dividend date to remain eligible for the upcoming dividend. Track this date closely using the ex dividend date calendar, as purchasing shares on or after this date removes dividend entitlement. Use the ex dividend calendar to align entry points with dividend eligibility, especially when monitoring high-volume exchanges like the Tokyo Stock Exchange (TSE).
Payment Date
Expect dividend payments to be credited on the payment date listed in the dividend calendar. Hold the stock through the ex-dividend date to receive the payout, even if the shares are sold afterward. Use the stock dividend calendar to anticipate cash inflows and manage portfolio income timelines.
Why Tracking These Dates Matters
Plan dividend income efficiently by following the dividends calendar. Avoid missed payouts, manage reinvestment strategies, and compare dividend schedules across exchanges such as the Tokyo Stock Exchange (TSE).
Exchange & Country-Specific Dividend Calendars
Navigate dividend data by exchange and region using MEYKA AI's flexible structure:
- Tokyo Stock Exchange (TSE) Dividend Calendar
- Country-based dividend calendar pages for Japan
Each page reflects local market rules, listed companies, and exchange timings, ensuring accurate dividend tracking regardless of region.
Related Investment Tools on MEYKA AI
Strengthen your dividend strategy with complementary financial tools:
Market Overview
Analyze real-time market conditions across global exchanges.Earnings Calendar
Track earnings announcements that may influence dividends.Economic Calendar
Monitor economic events affecting dividend sustainability.How to Use the Dividend Calendar Effectively
Maximize the value of MEYKA AI's stock dividend calendar by following these practices:
- Filter stocks by ex-dividend date using the ex dividend calendar
- Focus on high-yield dividend stocks on the Tokyo Stock Exchange (TSE)
- Track dividend patterns for companies like GreenEnergy & Company and Kakiyasu Honten Co., Ltd.
- Adjust event timings to your local timezone
- Monitor historical market reactions around dividend announcements