India Top Stock Losers (1 Month) – April 2026
Explore the biggest declining stocks in India over the past month for April 2026, including Ujaas Energy Limited (UJAAS.NS), Sri Adhikari Brothers Television Network Limited (SABTN.NS), Viceroy Hotels Limited (VICEROY.NS). These equities have recorded the largest 30-day price declines on the National Stock Exchange (NSE) & BSE, reflecting sustained monthly selling pressure.
| Symbol | Price | Change | Volume | Market Cap | Sector / Industry | 1M Change | GRADE |
|---|---|---|---|---|---|---|---|
| UJAAS.NS Ujaas Energy Limited | $2.25 | +7.14% +0.15 | 1.3M | 676K | Energy | -99.85% | BGrade |
| SABTN.NS Sri Adhikari Brothers Television Network Limited | $3.75 | -99.00% -371.25 | 8.9K | 1.4M | Communication Services | -98.97% | BGrade |
| VICEROY.NS Viceroy Hotels Limited | $3.60 | +4.35% +0.15 | 17.1K | 19.1M | Consumer Cyclical | -98.96% | Z Grade |
| BKMINDST.BO BKM Industries Limited | $1.81 | -0.55% -0.01 | 123.1K | 4.7M | Consumer Cyclical | -96.02% | Z Grade |
| ALPSINDUS.BO Alps Industries Limited | $3.44 | +880.06% +3.09 | 2.1K | 13.5M | Consumer Cyclical | -90.00% | Z Grade |
| ALPSINDUS.NS Alps Industries Limited | $3.43 | -1.72% -0.06 | 11.6K | 13.4M | Consumer Cyclical | -90.00% | Z Grade |
| EVEXIA.BO Evexia Lifecare Ltd. | $0.59 | +7.27% +0.04 | 953.6K | 1.1B | Energy | -62.75% | Z Grade |
| RNBDENIMS.NS R&B Denims Ltd | $16.56 | -9.71% -1.78 | 126.3K | 3.1B | Consumer Cyclical | -60.52% | Z Grade |
| AQYLON.NS Aqylon Nexus Limited | $45.20 | +4.99% +2.15 | 220.3K | 11.5B | Communication Services | -56.12% | Z Grade |
| AQYLON.BO Aqylon Nexus Limited | $45.25 | +4.99% +2.15 | 46.3K | 11.5B | Communication Services | -56.07% | Z Grade |
| AVI.BO AVI Polymers Limited | $11.74 | -9.69% -1.26 | 12.1K | 50.5M | Industrials | -51.40% | Z Grade |
| OSIAHYPER.NS Osia Hyper Retail Limited | $4.05 | +10.05% +0.37 | 244.7K | 513.9M | Consumer Cyclical | -50.45% | Z Grade |
| YASTF.BO Yash Trading & Finance Ltd. | $103.80 | -9.70% -11.15 | 1.4K | 1.1B | Financial Services | -47.45% | Z Grade |
| RAJTV.NS Raj Television Network Limited | $22.47 | +8.92% +1.84 | 377.7K | 1.1B | Communication Services | -46.38% | Z Grade |
| RAJTV.BO Raj Television Network Limited | $22.10 | +4.64% +0.98 | 47.2K | 1.1B | Communication Services | -45.34% | Z Grade |
| SUJALA.BO Sujala Trading & Holdings Limited | $28.27 | -2.28% -0.66 | 29.8K | 161M | Industrials | -43.54% | Z Grade |
| WEL.BO Wonder Electricals Limited | $83.17 | +5.99% +4.70 | 239.3K | 10.7B | Consumer Cyclical | -42.54% | Z Grade |
| WEL.NS Wonder Electricals Ltd. | $83.21 | +6.18% +4.84 | 8.8M | 10.7B | Consumer Cyclical | -42.42% | Z Grade |
| BPAGRI.BO Blue Pearl Agriventures Ltd | $26.92 | +10.24% +2.50 | 61.9K | 15.4B | Consumer Cyclical | -41.89% | Z Grade |
| CYBELEIND.BO Cybele Industries Ltd | $38.95 | -9.71% -4.19 | 6.6K | 438.4M | Industrials | -41.33% | Z Grade |
| KCK.NS Kck Industries Ltd. | $14.95 | +5.28% +0.75 | 1.2M | 906.3M | Basic Materials | -39.49% | Z Grade |
| LEXUS.NS Lexus Granito (India) Limited | $21.24 | -9.69% -2.28 | 169K | 451.3M | Industrials | -38.93% | Z Grade |
| MAYURFL.BO Mayur Floorings Limited | $8.89 | +4.96% +0.42 | 50 | 45.1M | Basic Materials | -38.90% | Z Grade |
| PRESSTONIC.NS Presstonic Engineering Ltd. | $32.70 | +10.10% +3.00 | 5.6K | 240.1M | Industrials | -37.76% | Z Grade |
| MUNOTHFI.BO Munoth Financial Services Limited | $18.08 | +10.24% +1.68 | 1 | 88.4M | Financial Services | -35.91% | Z Grade |
| CAPRO.BO Caprolactam Chemicals Limited | $44.20 | +10.22% +4.10 | 20 | 193.7M | Basic Materials | -35.76% | Z Grade |
| SYLPH.BO Sylph Industries Limited | $0.50 | -7.41% -0.04 | 8.4M | 641.2M | Technology | -35.00% | Z Grade |
| A1L.BO A-1 Ltd | $15.54 | +0.06% +0.01 | 2.6M | 6.8B | Basic Materials | -34.60% | Z Grade |
| LOOKS.BO Looks Health Services Limited | $5.97 | -1.32% -0.08 | 28.4K | 62.6M | Healthcare | -33.63% | Z Grade |
| DHYAANITR.BO Dhyaani Tradeventtures Ltd | $4.52 | -4.03% -0.19 | 1.2M | 76.3M | Basic Materials | -33.33% | Z Grade |
Understanding Top Stock Losers (1M)
India Top Losers (1 Month) – [April 2026]
Explore the largest declining stocks over the past 30 days in India, based on your selected filters: Market Cap: All, Grade: All, Volume: All, Price: All and exchanges: National Stock Exchange (NSE) & BSE.
Within this filtered universe of equities listed on National Stock Exchange (NSE) & BSE, the stocks currently facing the steepest monthly declines include Ujaas Energy Limited (UJAAS.NS), Sri Adhikari Brothers Television Network Limited (SABTN.NS), and Viceroy Hotels Limited (VICEROY.NS). These companies have recorded the largest 1-month price drops among stocks matching All capitalization and All trading activity, reflecting sustained selling pressure in your selected market segment.
Understanding Top Stock Losers (1M)
The Top Stock Losers (1 Month) leaderboard tracks equities listed on National Stock Exchange (NSE) & BSE in India that have experienced the largest percentage price decline over the last 30 days, filtered by All market cap, All rating, All liquidity, and All price range.
Rankings are powered by real-time market data, including:
- Price Movement: ₹2.25, ₹3.75, ₹3.60
- Trading Volume: 1.3M, 8.9K, 17.1K
- Market Capitalization: 676K, 1.4M, 19.1M
- Sector / Industry: Energy, Communication Services, Consumer Cyclical
Because the dataset dynamically reflects National Stock Exchange (NSE) & BSE listings and All price segments, traders can pinpoint declining stocks within a highly specific slice of the India equity market.
Why Track 1-Month Stock Losers in India?
Market Insights
- Monitoring monthly stock losers filtered by Market Cap: All and Volume: All helps uncover sustained bearish momentum across India markets.
- Identify stocks on National Stock Exchange (NSE) & BSE experiencing consistent selling pressure over the past month.
- Track emerging downtrends across sectors within India’s equity landscape.
- Spot companies losing investor confidence within the All price range.
- Compare declines across sectors filtered by All ratings and liquidity conditions.
- This enables a deeper understanding of sector rotation and market-wide weakness.
Trading Opportunities
- The 1-month losers list filtered by All and All is especially valuable for identifying oversold conditions and potential reversal setups.
- Find stocks on National Stock Exchange (NSE) & BSE that may be oversold after sustained declines.
- Identify mean-reversion opportunities within the India market.
- Evaluate equities approaching key support levels within the All range.
- Combine insights with technical indicators like RSI, Bollinger Bands, or moving averages for timing entries.
- Stocks filtered under All ratings may also reveal differences between fundamental weakness and temporary price dislocation.
Filter-Based Market View
- All results and insights on this page are dynamically shaped by your selected filters: Country: India, Exchange: National Stock Exchange (NSE) & BSE, Market Cap: All, Grade: All, Volume: All, Price: All.
- Any change to these filters recalibrates the stocks, metrics, and analysis, ensuring the content always reflects the exact subset of the India stock market you are analyzing.