India Top Stock Gainers (7 Day) – July 2026
Discover the top gaining stocks in India over the last 7 days for July 2026, including Dolphin Offshore Enterprises (India) Limited (DOLPHINOFF.BO), Cargosol Logistics Ltd (CARGOSOL.BO), Unichem Laboratories Limited (UNICHEMLAB.NS). These equities have posted the strongest 7-day price performance on the National Stock Exchange (NSE) & BSE, reflecting sustained weekly buying momentum.
| Symbol | Price | Change | Volume | Market Cap | Sector / Industry | 7D Change | GRADE |
|---|---|---|---|---|---|---|---|
| DOLPHINOFF.BO Dolphin Offshore Enterprises (India) Limited | $1,469.55 | +2.00% +28.80 | 20 | 4.6B | Energy | 628.76% | BGrade |
| CARGOSOL.BO Cargosol Logistics Ltd | $26.77 | +8.38% +2.07 | 16K | 260.1M | Industrials | 50.00% | BGrade |
| UNICHEMLAB.NS Unichem Laboratories Limited | $638.75 | +11.53% +66.05 | 1.1M | 45.8B | Healthcare | 39.12% | Z Grade |
| UNICHEMLAB.BO Unichem Laboratories Limited | $639.50 | +11.87% +67.85 | 80.3K | 45.9B | Healthcare | 38.87% | Z Grade |
| RELHOME.BO Reliance Home Finance Limited | $6.22 | +4.89% +0.29 | 16.1M | 3B | Financial Services | 38.84% | Z Grade |
| CTL.BO Capital Trade Links Limited | $25.12 | -1.37% -0.35 | 285.5K | 3.4B | Financial Services | 35.23% | Z Grade |
| SIGNORIA.NS Signoria Creation Limited | $142.65 | +10.20% +13.20 | 23K | 646.6M | Consumer Cyclical | 33.69% | Z Grade |
| TIRUSTA.BO Tirupati Starch and Chemicals Limited | $161.30 | +2.71% +4.25 | 1.1K | 1.5B | Consumer Defensive | 31.56% | Z Grade |
| HITTCO.BO Hittco Tools Ltd. | $13.76 | +15.44% +1.84 | 174.3K | 86.6M | Industrials | 31.10% | Z Grade |
| ZSARACOM.BO Saraswati Commercial (India) Limited | $13,235.25 | -5.33% -744.60 | 57 | 13.9B | Financial Services | 29.51% | Z Grade |
| SHAREINDIA.NS Share India Securities Limited | $179.34 | +0.91% +1.62 | 5.4M | 39.2B | Financial Services | 28.35% | Z Grade |
| SHAREINDIA.BO Share India Securities Limited | $179.20 | +0.67% +1.20 | 229.5K | 39.1B | Financial Services | 28.12% | Z Grade |
| TECHLABS.NS Trident Techlabs Limited | $146.15 | +10.22% +13.55 | 8.1K | 2.4B | Technology | 27.71% | Z Grade |
| STRLGUA.BO Sterling Guaranty & Finance Limited | $39.00 | +1.83% +0.70 | 700 | 255M | Financial Services | 26.83% | Z Grade |
| BERVINL.BO Bervin Investment and Leasing Limited | $54.98 | -0.16% -0.09 | 22 | 333.8M | Financial Services | 25.78% | Z Grade |
| CAPRICORN.BO Capricorn Systems Global Solutions Limited | $17.20 | -0.75% -0.13 | 35.9K | 72.3M | Technology | 24.91% | Z Grade |
| ELGIRUBCO.NS Elgi Rubber Company Limited | $57.21 | -3.70% -2.20 | 71.7K | 3B | Industrials | 24.38% | Z Grade |
| GSBFIN.BO G.S.B. Finance Limited | $47.12 | +42.87% +14.14 | 125.6K | 237.4M | Financial Services | 24.08% | Z Grade |
| MASTERTR.BO MASTER TRUST LTD. | $92.90 | +15.27% +12.31 | 485.7K | 11.8B | Financial Services | 24.04% | Z Grade |
| SALONA.BO Salona Cotspin Limited | $258.65 | +3.36% +8.40 | 65 | 1.4B | Industrials | 23.87% | Z Grade |
| BTTL.BO Bhilwara Technical Textiles Limited | $55.90 | +9.07% +4.65 | 6.5K | 3.1B | Industrials | 23.42% | Z Grade |
| GANECOS.NS Ganesha Ecosphere Limited | $1,108.70 | +2.85% +30.75 | 237.9K | 30.4B | Consumer Cyclical | 23.26% | Z Grade |
| QUESTFLOW.BO Quest Flow Controls Ltd | $239.15 | +2.86% +6.65 | 5K | 2.5B | Industrials | 23.23% | Z Grade |
| MASTERTR.NS Master Trust Ltd. | $93.21 | +15.77% +12.70 | 11.2M | 11.7B | Financial Services | 23.13% | Z Grade |
| MEGASOFT.NS Sigma Advanced Systems Limited | $188.95 | +0.79% +1.49 | 92.8K | 13.9B | Technology | 22.69% | Z Grade |
| NORRIS.BO Norris Medicines Limited | $17.87 | -4.34% -0.81 | 1.4K | 178.5M | Healthcare | 22.60% | Z Grade |
| TRIOMERC.BO Trio Mercantile & Trading Limited | $2.35 | +0.43% +0.01 | 18.3K | 162.4M | Financial Services | 22.56% | Z Grade |
| ITDC.NS India Tourism Development Corporation Limited | $716.80 | -0.91% -6.60 | 3.5M | 62.4B | Consumer Cyclical | 22.37% | Z Grade |
| COSMICCRF.BO Cosmic CRF Limited | $1,360.60 | +4.68% +60.80 | 40.7K | 12.5B | Basic Materials | 22.31% | Z Grade |
| ITDC.BO India Tourism Development Corporation Limited | $718.50 | -0.86% -6.25 | 338.5K | 62.5B | Consumer Cyclical | 22.13% | Z Grade |
Understanding Top Stock Gainers (7D)
India Top Stock Gainers (7 Day) – [July 2026]
Discover the top-performing stocks in India over the past 7 days for [July 2026], based on your selected filters: Market Cap: All, Grade: All, Volume: All, Price: All.
Within the National Stock Exchange (NSE) & BSE market segment, the equities currently leading weekly gains include Dolphin Offshore Enterprises (India) Limited (DOLPHINOFF.BO), Cargosol Logistics Ltd (CARGOSOL.BO), and Unichem Laboratories Limited (UNICHEMLAB.NS). These stocks have delivered the strongest 7-day price performance among companies matching All capitalization and All trading conditions, highlighting short-term bullish momentum across the India equity market.
Understanding Top Stock Gainers (7D)
The Top Stock Gainers (7 Day) list ranks equities that have recorded the highest percentage price increases over the last week within National Stock Exchange (NSE) & BSE exchanges, filtered by All market cap, All rating, All liquidity, and All price range.
Rankings are generated using real-time data, ensuring the dataset dynamically reflects your selected filters. Key metrics include:
- Price Movement: ₹1,469.55, ₹26.77, ₹638.75
- Trading Volume: 20, 16K, 1.1M
- Market Capitalization: 4.6B, 260.1M, 45.8B
- Sector / Industry: Energy, Industrials, Healthcare
Because results are tailored to All companies and All trading activity, traders can isolate stocks demonstrating meaningful weekly momentum within their preferred segment of the India market.
Why Track 7-Day Stock Gainers in India?
Market Insights
- Tracking weekly gainers filtered by Market Cap: All and Exchange: National Stock Exchange (NSE) & BSE helps uncover short-term trends that extend beyond daily volatility.
- Identify stocks showing consistent upward movement over 7 days within the All price range.
- Track companies gaining traction under All trading conditions.
- Spot sector-wide momentum shifts across Energy or similar industries.
- Monitor equities experiencing sustained buying pressure within the India market.
Trading Opportunities
- The 7-day gainers list filtered by All and All is ideal for traders seeking swing trading setups and short-term continuation patterns.
- Find stocks maintaining confirmed weekly uptrends on National Stock Exchange (NSE) & BSE exchanges.
- Discover equities outperforming peers within the same market cap category and grade range (All).
- Evaluate stocks sustaining momentum within the All pricing band.
- Combine weekly performance insights with indicators like RSI, MACD, or moving averages for higher-probability trades.
Filter-Based Market Analysis
- All results on this page dynamically adjust based on your selected filters: Country: India, Exchange: National Stock Exchange (NSE) & BSE, Market Cap: All, Grade: All, Volume: All, Price: All.
- As these filters change, the stocks, performance metrics, and insights automatically update, ensuring the analysis reflects the exact subset of the India equity market you are tracking.