India Top Stock Gainers (1 Year) – July 2026
Explore the top-performing stocks in India over the past year for July 2026, including Viaan Industries Limited (VIAANINDUS.BO), Eastern Silk Industries Ltd. (EASTSILK.NS), Shekhawati Poly-Yarn Limited (SPYL.NS). These equities have delivered the strongest 12-month price returns on the National Stock Exchange (NSE) & BSE, reflecting sustained annual buying momentum and long-term investor confidence.
| Symbol | Price | Change | Volume | Market Cap | Sector / Industry | 1Y Change | GRADE |
|---|---|---|---|---|---|---|---|
| VIAANINDUS.BO Viaan Industries Limited | $1,940.00 | +199,900.00% +1,939.03 | 445.3K | 2.1B | Technology | 2979.37% | BGrade |
| EASTSILK.NS Eastern Silk Industries Ltd. | $55.19 | +3.00% +1.61 | 1.6K | 276M | Industrials | 2966.11% | BGrade |
| SPYL.NS Shekhawati Poly-Yarn Limited | $7.34 | +1.94% +0.14 | 6.8K | 2.5B | Consumer Cyclical | 1531.11% | Z Grade |
| SPYL.BO Shekhawati Poly-Yarn Limited | $7.46 | +1.91% +0.14 | 257.8K | 2.6B | Consumer Cyclical | 1422.45% | Z Grade |
| GARODCH.BO Garodia Chemicals Ltd. | $138.71 | +1,262.57% +128.53 | 15 | 482.7M | Basic Materials | 1404.45% | Z Grade |
| LIPPISYS.BO Lippi Systems Limited | $265.25 | -0.88% -2.35 | 44.8K | 1.9B | Industrials | 1142.39% | Z Grade |
| SPICEISLIN.BO Spice Islands Industries Limited | $502.90 | -1.84% -9.45 | 9.8K | 3.1B | Industrials | 969.32% | Z Grade |
| HIMFIBP.BO Himachal Fibres Limited | $43.89 | +1.88% +0.81 | 838.7K | 3.8B | Industrials | 868.87% | Z Grade |
| PARMSILK.BO Parmeshwari Silk Mills Ltd. | $297.90 | +4.99% +14.15 | 7.1K | 894M | Industrials | 855.11% | Z Grade |
| HUIL.BO Hindusthan Insulators & Industries Ltd. | $428.30 | -66.67% -856.60 | 1K | 9.3B | Industrials | 801.12% | Z Grade |
| TRANSCHEM.BO Transchem Limited | $355.35 | -2.00% -7.25 | 631 | 4.3B | Healthcare | 722.95% | Z Grade |
| WSIND.BO W.S. Industries (India) Limited | $131.95 | +3.37% +4.30 | 198K | 3.5B | Industrials | 683.09% | Z Grade |
| EMAINDIA.BO EMA India Limited | $745.80 | -2.00% -15.20 | 32 | 749.5M | Industrials | 681.35% | Z Grade |
| KARTKIN.BO Kartik Investments Trust Limited | $8,359.00 | -2.00% -170.55 | 2 | 2B | Financial Services | 668.43% | Z Grade |
| SWANDEF.NS Swan Defence and Heavy Industries Ltd. | $2,427.70 | -0.02% -0.60 | 9.6K | 127.9B | Industrials | 654.98% | Z Grade |
| CUPID.BO Cupid Limited | $213.55 | +2.47% +5.15 | 1.7M | 287.3B | Consumer Defensive | 625.87% | Z Grade |
| CUPID.NS Cupid Limited | $213.43 | +2.35% +4.91 | 25.1M | 287B | Consumer Defensive | 624.97% | Z Grade |
| PVVINFRA.BO PVV Infra Limited | $3.53 | -0.28% -0.01 | 642.2K | 2B | Industrials | 597.63% | Z Grade |
| SANCODE.BO Sancode Technologies Limited | $407.25 | +1.99% +7.95 | 12.5K | 1.7B | Technology | 569.16% | Z Grade |
| SHANTAI.BO Shantai Industries Limited | $92.28 | -1.00% -0.93 | 247 | 692.1M | Industrials | 548.95% | Z Grade |
| SANGINITA.NS Sanginita Chemicals Limited | $61.63 | +1.99% +1.20 | 111.9K | 1.6B | Basic Materials | 494.88% | Z Grade |
| PHCAP.BO P.H. Capital Limited | $1,034.90 | +1.33% +13.55 | 1.6K | 3.1B | Financial Services | 489.35% | Z Grade |
| IBRIGST.BO Indian Bright Steel Company Limited | $153.50 | -0.26% -0.40 | 1K | 153.5M | Basic Materials | 470.63% | Z Grade |
| OMEGAIN.BO Omega Interactive Technologies Limited | $52.60 | +4.99% +2.50 | 1.2M | 136M | Technology | 466.20% | Z Grade |
| PRESSMN.NS Pressman Advertising Limited | $265.00 | -0.54% -1.45 | 100K | 6.2B | Communication Services | 433.20% | Z Grade |
| CDG.BO CDG Petchem Ltd. | $289.80 | -1.43% -4.20 | 390 | 2.7B | Industrials | 424.71% | Z Grade |
| PANKAJPO.BO Pankaj Polymers Limited | $90.72 | +5.00% +4.32 | 30.2K | 502.9M | Industrials | 418.40% | Z Grade |
| GUJINJEC.BO Gujarat Inject (Kerala) Ltd. | $11.40 | +4.11% +0.45 | 362K | 1.7B | Industrials | 400.00% | Z Grade |
| SIGMAADV.NS Sigma Advanced Systems Limited | $523.00 | +4.64% +23.20 | 406.2K | 92.2B | Industrials | 395.27% | Z Grade |
| SIGMAADV.BO Sigma Advanced Systems Limited | $521.45 | +4.76% +23.70 | 68.1K | 92.3B | Industrials | 394.03% | Z Grade |
Understanding Top Stock Gainers (1Y)
India Top Stock Gainers (1 Year) – [July 2026]
Explore the top-performing stocks in India over the past 12 months for [July 2026] using your selected filters: Market Cap: All, Grade: All, Volume: All, Price: All across National Stock Exchange (NSE) & BSE.
Within this filtered equity universe, the stocks demonstrating the strongest annual price momentum currently include Viaan Industries Limited (VIAANINDUS.BO), Eastern Silk Industries Ltd. (EASTSILK.NS), and Shekhawati Poly-Yarn Limited (SPYL.NS). These companies have delivered the highest 1-year returns among equities listed on National Stock Exchange (NSE) & BSE that match All capitalization and All trading activity, reflecting sustained investor demand within the India market.
Understanding Top Stock Gainers (1Y)
The Top Stock Gainers (1 Year) leaderboard tracks equities listed on National Stock Exchange (NSE) & BSE that have achieved the largest percentage price increase over the last 12 months, filtered by All market cap, All stock grade, All liquidity, and All price range.
Rankings are powered by real-time market data, ensuring results adapt dynamically to your selected filters. Key metrics include:
- Price Movement: ₹1,940.00, ₹55.19, ₹7.34
- Trading Volume: 445.3K, 1.6K, 6.8K
- Market Capitalization: 2.1B, 276M, 2.5B
- Sector / Industry: Technology, Industrials, Consumer Cyclical
Because results are filtered by All and All, investors can isolate high-performing stocks within specific segments of the India equity market, rather than analyzing all listed securities.
Why Track 1-Year Stock Gainers in India?
Market Insights
- Monitoring annual stock gainers within India and across National Stock Exchange (NSE) & BSE helps uncover long-term growth trends and structural market strength.
- Using filters such as Market Cap: All and Grade: All, investors can identify stocks delivering consistent annual growth within the All price range.
- Track sector-wide bullish trends across industries with All trading activity.
- Spot companies attracting sustained investor confidence in the India market.
- Compare performance across sectors to identify leaders within All capitalization tiers.
Trading & Investment Opportunities
- The 1-year gainers list filtered by All and All on National Stock Exchange (NSE) & BSE is particularly useful for identifying long-term trend leaders and momentum-driven equities.
- Find stocks maintaining strong uptrends over 12 months within the All grading range.
- Discover equities outperforming peers in the same market cap and sector groupings.
- Evaluate stocks sustaining momentum within the All price band.
- Combine annual performance data with fundamental analysis, earnings growth, and technical indicators for stronger conviction.
Filter-Based Market View
- All insights on this page dynamically adjust based on your selected filters across India equities listed on National Stock Exchange (NSE) & BSE: Market Cap: All, Grade: All, Volume: All, Price: All.
- As these filters change, the stocks, performance metrics, and analytical insights update in real time, ensuring the page always reflects the exact segment of the India stock market you are analyzing.