India Most Active Stocks Today March 2026
Discover the most active stocks in India for March 2026, featuring leading companies such as Vodafone Idea Limited (IDEA.NS), Nippon India ETF Gold BeES (GOLDBEES.NS), Yes Bank Limited (YESBANK.NS). These stocks are driving trading volume today and attracting the highest investor interest, based on real-time transactions, liquidity, and market capitalization.
| Symbol | Price | Change | Volume | Market Cap | Sector / Industry | GRADE |
|---|---|---|---|---|---|---|
| IDEA.NS Vodafone Idea Limited | $8.88 | -0.67% -0.06 | 544.4M | 942.6B | Communication Services Telecommunications Services | BGrade |
| GOLDBEES.NS Nippon India ETF Gold BeES | $115.49 | -4.60% -5.57 | 102.9M | 182.9B | Financial Services Asset Management | BGrade |
| YESBANK.NS Yes Bank Limited | $18.07 | -1.74% -0.32 | 96.2M | 553.8B | Financial Services Banks - Regional | Z Grade |
| PCJEWELLER.NS PC Jeweller Limited | $8.00 | -3.61% -0.30 | 94.3M | 52.3B | Consumer Cyclical Luxury Goods | Z Grade |
| JPPOWER.NS Jaiprakash Power Ventures Limited | $14.91 | -10.99% -1.84 | 93.6M | 100.5B | Utilities Independent Power Producers | Z Grade |
| BLS.NS BLS International Services Limited | $259.40 | +7.81% +18.80 | 83.6M | 91.3B | Industrials Specialty Business Services | Z Grade |
| NOCIL.NS NOCIL Limited | $162.95 | +16.37% +22.92 | 82.8M | 26.8B | Basic Materials Chemicals - Specialty | Z Grade |
| SUZLON.NS Suzlon Energy Limited | $41.04 | -2.17% -0.91 | 65.4M | 547.8B | Utilities Renewable Utilities | Z Grade |
| IDFC.NS IDFC Limited | $108.78 | +0.75% +0.81 | 65.2M | 174B | Financial Services Asset Management | Z Grade |
| ETERNAL.NS Eternal Ltd. | $237.94 | +2.43% +5.65 | 63.9M | 2.1T | Communication Services Internet Content & Information | Z Grade |
| HDFCBANK.NS HDFC Bank Limited | $764.90 | -4.17% -33.30 | 61.3M | 11.5T | Financial Services Banks - Regional | Z Grade |
| GTLINFRA.NS GTL Infrastructure Limited | $1.02 | -0.97% -0.01 | 51.9M | 12.7B | Technology Communication Equipment | Z Grade |
| GUJALKALI.NS Gujarat Alkalies and Chemicals Limited | $625.95 | +16.29% +87.70 | 51M | 45.2B | Basic Materials Chemicals | Z Grade |
| RPOWER.NS Reliance Power Limited | $21.40 | -5.39% -1.22 | 49.9M | 86.7B | Utilities Independent Power Producers | Z Grade |
| IDEA.BO Vodafone Idea Limited | $8.89 | -4.92% -0.46 | 42.4M | 943.7B | Communication Services Telecommunications Services | Z Grade |
| HDFC.NS Housing Development Finance Corporation Limited | $2,732.00 | +0.28% +7.70 | 42.4M | 5.1T | Financial Services Financial - Mortgages | Z Grade |
| SPICEJET.BO SpiceJet Limited | $10.65 | -11.62% -1.40 | 41.4M | 16.6B | Industrials Airlines, Airports & Air Services | Z Grade |
| SEPC.NS SEPC Limited | $5.11 | -0.97% -0.05 | 40.9M | 7.4B | Industrials Engineering & Construction | Z Grade |
| ALOKTEXT.BO Alok Industries Limited | $37.04 | +3.81% +1.36 | 38.4M | 161.2B | Consumer Cyclical Apparel - Manufacturers | Z Grade |
| OLAELEC.NS Ola Electric Mobility Limited | $23.26 | -5.68% -1.40 | 38.2M | 97.9B | Consumer Cyclical Auto - Manufacturers | Z Grade |
| TATASTEEL.NS Tata Steel Limited | $190.79 | +0.15% +0.28 | 34.3M | 2.3T | Basic Materials Steel | Z Grade |
| ITC.NS ITC Limited | $291.25 | -2.27% -6.75 | 33.3M | 3.6T | Consumer Defensive Tobacco | Z Grade |
| MOTHERSON.NS Samvardhana Motherson International Limited | $111.13 | -0.41% -0.46 | 32.1M | 1.1T | Consumer Cyclical Auto - Parts | Z Grade |
| TV18BRDCST.NS TV18 Broadcast Limited | $45.75 | +1.06% +0.48 | 31.1M | 78.4B | Communication Services Broadcasting | Z Grade |
| RAMASTEEL.NS Rama Steel Tubes Limited | $4.89 | -9.61% -0.52 | 30.6M | 7.5B | Basic Materials Steel | Z Grade |
| IOC.NS Indian Oil Corporation Limited | $138.70 | -2.82% -4.03 | 30.5M | 2T | Energy Oil & Gas Refining & Marketing | Z Grade |
| SBIN.NS State Bank of India | $1,030.80 | -2.57% -27.20 | 30.4M | 9.5T | Financial Services Banks - Regional | Z Grade |
| IDBI.NS IDBI Bank Limited | $67.07 | -8.21% -6.00 | 28.2M | 724.6B | Financial Services Banks - Regional | Z Grade |
| SAMMAANCAP.NS Sammaan Capital Limited | $138.51 | +1.21% +1.66 | 27.5M | 105.7B | Financial Services Financial - Mortgages | Z Grade |
| VMM.NS Vishal Mega Mart Ltd. | $106.93 | +4.53% +4.63 | 27.1M | 465.8B | Consumer Cyclical Department Stores | Z Grade |
Understanding Most Active Stocks
Our National Stock Exchange (NSE) & BSE most active stocks today March 2026 list highlights equities with the highest trading volume in the market. Stocks on this list often gain attention due to breaking news, earnings reports, or technical events.
Rankings are determined using key live market metrics, including:
- Price movements: ₹8.88, ₹115.49, ₹18.07
- Trading volume: 544.4M, 102.9M, 96.2M
- Market capitalization: 942.6B, 182.9B, 553.8B
- Sector / Industry: Communication Services / Telecommunications Services, Financial Services / Asset Management, Financial Services / Banks - Regional
This curated list allows investors and traders to track where market liquidity is strongest, identify trending stocks, and observe shifts in investor behavior. Rankings are updated dynamically to reflect real-time trading activity.
Why Track Most Active Stocks on National Stock Exchange (NSE) & BSE in India?
Market Insights
- Spot stocks with the highest trading interest and momentum on the National Stock Exchange (NSE) & BSE
- Confirm price movements with volume strength across the National Stock Exchange (NSE) & BSE in India
- Identify key sectors seeing elevated activity in India
- Monitor shifts in investor behavior and sentiment on the National Stock Exchange (NSE) & BSE
Trading Opportunities
- Choose highly liquid stocks on the National Stock Exchange (NSE) & BSE for short-term trading in India
- Find stocks on the National Stock Exchange (NSE) & BSE reacting to breaking news or corporate events
- Use volume trends from the National Stock Exchange (NSE) & BSE to time entries and exits in India
- Detect early signs of breakouts or reversals among active stocks on the National Stock Exchange (NSE) & BSE