India Most Active Stocks Today April 2026
Discover the most active stocks in India for April 2026, featuring leading companies such as Vodafone Idea Limited (IDEA.NS), Ola Electric Mobility Limited (OLAELEC.NS), Suzlon Energy Limited (SUZLON.NS). These stocks are driving trading volume today and attracting the highest investor interest, based on real-time transactions, liquidity, and market capitalization.
| Symbol | Price | Change | Volume | Market Cap | Sector / Industry | GRADE |
|---|---|---|---|---|---|---|
| IDEA.NS Vodafone Idea Limited | $9.25 | +1.43% +0.13 | 454.9M | 1T | Communication Services | BGrade |
| OLAELEC.NS Ola Electric Mobility Limited | $38.27 | +5.37% +1.95 | 378.6M | 171.6B | Consumer Cyclical | C+Grade |
| SUZLON.NS Suzlon Energy Limited | $45.86 | +3.69% +1.63 | 132.2M | 621.5B | Utilities | Z Grade |
| JPPOWER.NS Jaiprakash Power Ventures Limited | $17.18 | +2.20% +0.37 | 130.1M | 117.9B | Utilities | Z Grade |
| RPOWER.NS Reliance Power Limited | $26.11 | +6.05% +1.49 | 125.3M | 104.3B | Utilities | Z Grade |
| ADANIPOWER.NS Adani Power Limited | $181.35 | +5.23% +9.02 | 91.4M | 3.4T | Utilities | Z Grade |
| NTPCGREEN.NS NTPC Green Energy Ltd. | $104.23 | +8.40% +8.08 | 91.2M | 818.8B | Utilities | Z Grade |
| EIEL.NS Enviro Infra Engineers Ltd. | $199.17 | +16.47% +28.16 | 85.7M | 30.4B | Industrials | Z Grade |
| HFCL.NS HFCL Limited | $86.00 | +8.03% +6.39 | 72M | 129.1B | Technology | Z Grade |
| PCJEWELLER.NS PC Jeweller Limited | $9.15 | -0.54% -0.05 | 70M | 61.2B | Consumer Cyclical | Z Grade |
| YESBANK.NS Yes Bank Limited | $18.88 | -0.26% -0.05 | 69.1M | 598.7B | Financial Services | Z Grade |
| GOLDBEES.NS Nippon India ETF Gold BeES | $123.76 | +0.45% +0.55 | 68.5M | 204B | Financial Services | Z Grade |
| IDFC.NS IDFC Limited | $108.78 | +0.75% +0.81 | 65.2M | 174B | Financial Services | Z Grade |
| GTLINFRA.NS GTL Infrastructure Limited | $1.19 | -0.83% -0.01 | 52.2M | 15.4B | Technology | Z Grade |
| HDFCBANK.NS HDFC Bank Limited | $794.70 | -0.38% -3.00 | 47.5M | 12.5T | Financial Services | Z Grade |
| ETERNAL.NS Eternal Ltd. | $236.22 | -0.70% -1.67 | 44.3M | 2.2T | Communication Services | Z Grade |
| HDFC.NS Housing Development Finance Corporation Limited | $2,732.00 | +0.28% +7.70 | 42.4M | 5.1T | Financial Services | Z Grade |
| BHEL.NS Bharat Heavy Electricals Limited | $287.77 | +3.81% +10.57 | 42.1M | 991.4B | Industrials | Z Grade |
| MOTHERSON.NS Samvardhana Motherson International Limited | $119.11 | +1.89% +2.21 | 42M | 1.3T | Consumer Cyclical | Z Grade |
| HCC.NS Hindustan Construction Company Limited | $17.27 | +4.54% +0.75 | 41.9M | 33B | Industrials | Z Grade |
| ALOKTEXT.BO Alok Industries Limited | $37.04 | +3.81% +1.36 | 38.4M | 161.2B | Consumer Cyclical | Z Grade |
| IBULLSLTD.NS Indiabulls Ltd. | $13.65 | +25.23% +2.75 | 33.6M | 27.1B | Real Estate | Z Grade |
| RTNPOWER.NS RattanIndia Power Limited | $9.12 | +3.99% +0.35 | 32.3M | 48.1B | Utilities | Z Grade |
| TV18BRDCST.NS TV18 Broadcast Limited | $45.75 | +1.06% +0.48 | 31.1M | 78.4B | Communication Services | Z Grade |
| ICICIBANK.NS ICICI Bank Limited | $1,351.10 | +5.45% +69.80 | 30.6M | 9.5T | Financial Services | Z Grade |
| NIACL.NS The New India Assurance Company Limited | $171.67 | +32.11% +41.73 | 29.3M | 256.6B | Financial Services | Z Grade |
| NMDC.NS NMDC Limited | $85.81 | +1.62% +1.37 | 29.2M | 747.9B | Basic Materials | Z Grade |
| SAIL.NS Steel Authority of India Limited | $167.88 | +2.77% +4.53 | 29.1M | 685.7B | Basic Materials | Z Grade |
| ZYDUSWELL.NS Zydus Wellness Limited | $517.80 | +5.78% +28.30 | 29.1M | 31.2B | Consumer Defensive | Z Grade |
| RELIANCE.NS Reliance Industries Limited | $1,315.10 | -1.12% -14.90 | 28.8M | 18.3T | Energy | Z Grade |
Understanding Most Active Stocks
Our National Stock Exchange (NSE) & BSE most active stocks today April 2026 list highlights equities with the highest trading volume in the market. Stocks on this list often gain attention due to breaking news, earnings reports, or technical events.
Rankings are determined using key live market metrics, including:
- Price movements: ₹9.25, ₹38.27, ₹45.86
- Trading volume: 454.9M, 378.6M, 132.2M
- Market capitalization: 1T, 171.6B, 621.5B
- Sector / Industry: Communication Services / Telecommunications Services, Consumer Cyclical / Auto - Manufacturers, Utilities / Renewable Utilities
This curated list allows investors and traders to track where market liquidity is strongest, identify trending stocks, and observe shifts in investor behavior. Rankings are updated dynamically to reflect real-time trading activity.
Why Track Most Active Stocks on National Stock Exchange (NSE) & BSE in India?
Market Insights
- Spot stocks with the highest trading interest and momentum on the National Stock Exchange (NSE) & BSE
- Confirm price movements with volume strength across the National Stock Exchange (NSE) & BSE in India
- Identify key sectors seeing elevated activity in India
- Monitor shifts in investor behavior and sentiment on the National Stock Exchange (NSE) & BSE
Trading Opportunities
- Choose highly liquid stocks on the National Stock Exchange (NSE) & BSE for short-term trading in India
- Find stocks on the National Stock Exchange (NSE) & BSE reacting to breaking news or corporate events
- Use volume trends from the National Stock Exchange (NSE) & BSE to time entries and exits in India
- Detect early signs of breakouts or reversals among active stocks on the National Stock Exchange (NSE) & BSE