Hong Kong Top Stock Gainers (1 Year) – July 2026
Explore the top-performing stocks in Hong Kong over the past year for July 2026, including Global Chinese Business Club (1757.HK), Renaissance Asia Silk Road Group Limited (0274.HK), Easy Smart Group Holdings Limited (2442.HK). These equities have delivered the strongest 12-month price returns on the Hong Kong Stock Exchange (HKEX), reflecting sustained annual buying momentum and long-term investor confidence.
| Symbol | Price | Change | Volume | Market Cap | Sector / Industry | 1Y Change | GRADE |
|---|---|---|---|---|---|---|---|
| 1757.HK Global Chinese Business Club | $8.14 | -12.47% -1.16 | 760K | 9.8B | Industrials | 7040.35% | BGrade |
| 0274.HK Renaissance Asia Silk Road Group Limited | $24.50 | -2.00% -0.50 | 4.6K | 1.7B | Basic Materials | 4900.00% | C+Grade |
| 2442.HK Easy Smart Group Holdings Limited | $65.65 | +2.58% +1.65 | 255.5K | 26.8B | Industrials | 4727.21% | Z Grade |
| 2028.HK Jolimark Holdings Limited | $1.64 | +13.10% +0.19 | 6.6M | 1B | Technology | 2881.82% | Z Grade |
| 9929.HK SEM Holdings Limited | $1.40 | +2.94% +0.04 | 5.1M | 2.8B | Industrials | 2272.88% | Z Grade |
| 1417.HK Riverine China Holdings Limited | $4.45 | +0.91% +0.04 | 1.9M | 1.8B | Real Estate | 2009.00% | Z Grade |
| 8460.HK Basetrophy Group Holdings Limited | $0.77 | +4.05% +0.03 | 1.1M | 170.8M | Industrials | 1690.70% | Z Grade |
| 9963.HK Transtech Optelecom Science Holdings Limited | $7.03 | -9.99% -0.78 | 812K | 2.1B | Technology | 1657.50% | Z Grade |
| 3938.HK LFG Investment Holdings Limited | $3.54 | -0.28% -0.01 | 26K | 1.7B | Financial Services | 1425.86% | Z Grade |
| 8239.HK Capital Finance Holdings Limited | $19.20 | +1.00% +0.19 | 14.6K | 1.8B | Financial Services | 1343.61% | Z Grade |
| 3928.HK China Next-Gen Commerce and Supply Chain Limited | $25.28 | +1.04% +0.26 | 282.5K | 12.5B | Industrials | 1164.00% | Z Grade |
| 2339.HK BeijingWest Industries International Limited | $3.99 | -1.72% -0.07 | 1.6M | 3.4B | Consumer Cyclical | 1109.09% | Z Grade |
| 1716.HK Most Kwai Chung Limited | $5.33 | +1.52% +0.08 | 392K | 1.4B | Technology | 1046.24% | Z Grade |
| 8603.HK Fameglow Holdings Limited | $14.30 | +3.62% +0.50 | 101K | 11.7B | Consumer Cyclical | 1008.53% | Z Grade |
| 8093.HK Web3 Meta Limited | $2.10 | +8.81% +0.17 | 90K | 1.6B | Communication Services | 976.92% | Z Grade |
| 0585.HK Imagi International Holdings Limited | $4.93 | -1.00% -0.05 | 361.9K | 4.1B | Financial Services | 971.74% | Z Grade |
| 0550.HK Allegro Culture Ltd. | $1.42 | +6.77% +0.09 | 2.1M | 646.9M | Communication Services | 959.70% | Z Grade |
| 1953.HK Rimbaco Group Global Limited | $1.21 | +0.83% +0.01 | 1.2M | 1.5B | Industrials | 943.10% | Z Grade |
| 0465.HK Futong Technology Development Holdings Limited | $3.37 | +7.32% +0.23 | 3M | 1.1B | Technology | 862.86% | Z Grade |
| 0199.HK ITC Properties Group Limited | $2.14 | +5.42% +0.11 | 1.7M | 2.3B | Consumer Cyclical | 851.11% | Z Grade |
| 2513.HK Knowledge Atlas Tech Joint | $1,219.00 | +36.89% +328.50 | 13.2M | 543.5B | Technology | 827.00% | Z Grade |
| 1473.HK Pangaea Connectivity Technology Limited | $1.65 | +17.86% +0.25 | 8.1M | 1.7B | Technology | 791.89% | Z Grade |
| 0368.HK Superland Group Holdings Limited | $2.07 | +15.00% +0.27 | 608K | 1.7B | Industrials | 777.12% | Z Grade |
| 1570.HK Weiye Holdings Limited | $12.08 | -1.06% -0.13 | 48K | 2.4B | Real Estate | 775.36% | Z Grade |
| 1959.HK Zhong Ju Investment Group Limited | $1.87 | +11.98% +0.20 | 250K | 991.1M | Consumer Cyclical | 769.77% | Z Grade |
| 8021.HK WLS Holdings Limited | $0.17 | +1.23% +0.00 | 50K | 59.3M | Industrials | 768.42% | Z Grade |
| 1255.HK TATA Health International Holdings Limited | $2.45 | -3.92% -0.10 | 82K | 595M | Consumer Cyclical | 716.67% | Z Grade |
| 3893.HK Crosstec Group Holdings Limited | $1.13 | -0.88% -0.01 | 20.2K | 211.5M | Consumer Cyclical | 684.72% | Z Grade |
| 1626.HK Jia Yao Holdings Limited | $22.12 | +12.17% +2.40 | 618K | 13.3B | Consumer Cyclical | 654.95% | Z Grade |
| 0745.HK China National Culture Group Limited | $5.82 | +15.25% +0.77 | 624.8K | 1.4B | Communication Services | 646.15% | Z Grade |
Understanding Top Stock Gainers (1Y)
Hong Kong Top Stock Gainers (1 Year) – [July 2026]
Explore the top-performing stocks in Hong Kong over the past 12 months for [July 2026] using your selected filters: Market Cap: All, Grade: All, Volume: All, Price: All across Hong Kong Stock Exchange (HKEX).
Within this filtered equity universe, the stocks demonstrating the strongest annual price momentum currently include Global Chinese Business Club (1757.HK), Renaissance Asia Silk Road Group Limited (0274.HK), and Easy Smart Group Holdings Limited (2442.HK). These companies have delivered the highest 1-year returns among equities listed on Hong Kong Stock Exchange (HKEX) that match All capitalization and All trading activity, reflecting sustained investor demand within the Hong Kong market.
Understanding Top Stock Gainers (1Y)
The Top Stock Gainers (1 Year) leaderboard tracks equities listed on Hong Kong Stock Exchange (HKEX) that have achieved the largest percentage price increase over the last 12 months, filtered by All market cap, All stock grade, All liquidity, and All price range.
Rankings are powered by real-time market data, ensuring results adapt dynamically to your selected filters. Key metrics include:
- Price Movement: HK$8.14, HK$24.50, HK$65.65
- Trading Volume: 760K, 4.6K, 255.5K
- Market Capitalization: 9.8B, 1.7B, 26.8B
- Sector / Industry: Industrials, Basic Materials, Industrials
Because results are filtered by All and All, investors can isolate high-performing stocks within specific segments of the Hong Kong equity market, rather than analyzing all listed securities.
Why Track 1-Year Stock Gainers in Hong Kong?
Market Insights
- Monitoring annual stock gainers within Hong Kong and across Hong Kong Stock Exchange (HKEX) helps uncover long-term growth trends and structural market strength.
- Using filters such as Market Cap: All and Grade: All, investors can identify stocks delivering consistent annual growth within the All price range.
- Track sector-wide bullish trends across industries with All trading activity.
- Spot companies attracting sustained investor confidence in the Hong Kong market.
- Compare performance across sectors to identify leaders within All capitalization tiers.
Trading & Investment Opportunities
- The 1-year gainers list filtered by All and All on Hong Kong Stock Exchange (HKEX) is particularly useful for identifying long-term trend leaders and momentum-driven equities.
- Find stocks maintaining strong uptrends over 12 months within the All grading range.
- Discover equities outperforming peers in the same market cap and sector groupings.
- Evaluate stocks sustaining momentum within the All price band.
- Combine annual performance data with fundamental analysis, earnings growth, and technical indicators for stronger conviction.
Filter-Based Market View
- All insights on this page dynamically adjust based on your selected filters across Hong Kong equities listed on Hong Kong Stock Exchange (HKEX): Market Cap: All, Grade: All, Volume: All, Price: All.
- As these filters change, the stocks, performance metrics, and analytical insights update in real time, ensuring the page always reflects the exact segment of the Hong Kong stock market you are analyzing.