Hong Kong Stocks at New 52-Week Lows Today June 2026
Discover the top stocks in Hong Kong reaching new 52-week lows for June 2026, featuring companies such as Grace Life-tech Holdings Limited (2112.HK), China Zenith Chemical Group Limited (0362.HK), Wenling Zhejiang Measuring and Cutting Tools Trading Centre Company Limited (1379.HK). These stocks demonstrate notable downward momentum, market pressure, and potential reversal or risk points, making them essential for traders and investors monitoring weakness in the market.
| Symbol | Price | Change | Volume | Market Cap | Sector / Industry | 52W Low | GRADE |
|---|---|---|---|---|---|---|---|
| 2112.HK Grace Life-tech Holdings Limited | $0.04 | -44.12% -0.03 | 17.6M | 57M | Industrials | $0.04 | BGrade |
| 0362.HK China Zenith Chemical Group Limited | $0.02 | -25.00% -0.01 | 41.3M | 17.8M | Utilities | $0.02 | BGrade |
| 1379.HK Wenling Zhejiang Measuring and Cutting Tools Trading Centre Company Limited | $1.91 | -20.42% -0.49 | 28K | 152.8M | Real Estate | $1.91 | Z Grade |
| 2048.HK E-House (China) Enterprise Holdings Limited | $0.03 | -19.35% -0.01 | 5.5M | 43.7M | Real Estate | $0.03 | Z Grade |
| 1371.HK China Ecotourism Group Limited | $0.12 | -18.06% -0.03 | 182.2K | 18.2M | Consumer Cyclical | $0.12 | Z Grade |
| 1198.HK Royale Home Holdings Limited | $0.08 | -14.77% -0.01 | 4K | 185.1M | Consumer Cyclical | $0.08 | Z Grade |
| 8268.HK Smart City Development Holdings Limited | $0.21 | -13.82% -0.03 | 4.7M | 61.1M | Industrials | $0.21 | Z Grade |
| 2565.HK PegBio Co., Ltd. | $4.96 | -13.59% -0.78 | 15.2M | 1.4B | Healthcare | $4.96 | Z Grade |
| 1101.HK China Huarong Energy Company Limited | $0.02 | -13.04% -0.00 | 477.7K | 95.4M | Energy | $0.02 | Z Grade |
| 0653.HK Bonjour Holdings Limited | $0.01 | -12.50% -0.00 | 11.8M | 6.4M | Consumer Cyclical | $0.01 | Z Grade |
| 0832.HK Central China Real Estate Limited | $0.04 | -11.63% -0.00 | 385K | 115.5M | Real Estate | $0.04 | Z Grade |
| 8228.HK National Arts Group Holdings Limited | $0.02 | -9.52% -0.00 | 6M | 19M | Consumer Cyclical | $0.02 | Z Grade |
| 0342.HK NewOcean Energy Holdings Limited | $0.04 | -9.30% -0.00 | 13.1M | 57.3M | Energy | $0.04 | Z Grade |
| 1609.HK Star Sports Medicine Co., Ltd. | $150.00 | -9.09% -15.00 | 100.9K | 7B | Healthcare | $150.00 | Z Grade |
| 0493.HK GOME Retail Holdings Limited | $0.01 | -9.09% -0.00 | 40.5M | 489.1M | Consumer Cyclical | $0.01 | Z Grade |
| 1185.HK China Energine International (Holdings) Limited | $0.04 | -9.09% -0.00 | 1.2M | 174.8M | Utilities | $0.04 | Z Grade |
| 0500.HK Frontier Services Group Limited | $0.05 | -8.93% -0.01 | 1.9M | 122.6M | Industrials | $0.05 | Z Grade |
| 0904.HK China Green (Holdings) Limited | $0.05 | -8.62% -0.01 | 112K | 23.2M | Consumer Defensive | $0.05 | Z Grade |
| 8549.HK Golden Leaf International Group Ltd. | $0.20 | -8.56% -0.02 | 995K | 81.2M | Industrials | $0.20 | Z Grade |
| 1129.HK China Water Industry Group Limited | $0.16 | -8.43% -0.01 | 30.8K | 103M | Utilities | $0.16 | Z Grade |
| 2324.HK Capital VC Limited | $0.10 | -8.26% -0.01 | 310K | 47.1M | Financial Services | $0.10 | Z Grade |
| 0376.HK Yunfeng Financial Group Limited | $1.56 | -8.24% -0.14 | 5.1M | 6.3B | Financial Services | $1.56 | Z Grade |
| 2655.HK Guoxia Technology Co., Ltd. | $15.75 | -8.06% -1.38 | 2.7M | 6.2B | Utilities | $15.75 | Z Grade |
| 2487.HK Cutia Therapeutics | $2.70 | -7.53% -0.22 | 35.4K | 981.1M | Healthcare | $2.70 | Z Grade |
| 7489.HK VOYAH Automotive Technology Co., Ltd. | $2.99 | -7.43% -0.24 | 5.2M | 2.6B | Consumer Cyclical | $2.99 | Z Grade |
| 1815.HK Mount Everest Gold Group Company Limited | $0.66 | -7.04% -0.05 | 4.4M | 914.3M | Consumer Cyclical | $0.66 | Z Grade |
| 0952.HK Quam Plus International Financial Limited | $0.10 | -6.86% -0.01 | 370K | 583.9M | Financial Services | $0.10 | Z Grade |
| 0873.HK Shimao Services Holdings Limited | $0.42 | -6.74% -0.03 | 924K | 1B | Real Estate | $0.42 | Z Grade |
| 0337.HK Greenland Hong Kong Holdings Limited | $0.14 | -6.67% -0.01 | 1.3M | 387.7M | Real Estate | $0.14 | Z Grade |
| 0486.HK United Company RUSAL, International Public Joint-Stock Company | $3.01 | -6.23% -0.20 | 415K | 45.7B | Basic Materials | $3.01 | Z Grade |
Understanding New Lows and 52-Week Low Stocks
Our Hong Kong Stock Exchange (HKEX) 52-week lows list/screener for June 2026 highlights stocks trading at their lowest price in the past year. Tracking these stocks helps market participants identify laggards, spot emerging downtrends, and plan strategies for risk management or potential rebound opportunities.
Rankings are determined using live market data, including:
- Price movements: HK$0.04, HK$0.02, HK$1.91
- Trading volume: 17.6M, 41.3M, 28K
- Market capitalization: 57M, 17.8M, 152.8M
- Sector / Industry: Industrials / Industrial - Distribution, Utilities / Regulated Electric, Real Estate / Real Estate - Services
This curated list allows investors to monitor market weakness, confirm downtrend patterns, and identify stocks that may offer turnaround potential. Rankings are updated dynamically to reflect real-time market activity.
How To Track 52-Week Low Stocks in Hong Kong
Market Insights
- Identify sectors facing sustained weakness on the Hong Kong Stock Exchange (HKEX) in Hong Kong
- Monitor bearish sentiment and oversold signals across the Hong Kong Stock Exchange (HKEX)
- Track market bottoms and trend reversals in Hong Kong
- Understand how news or earnings impact price on the Hong Kong Stock Exchange (HKEX) in Hong Kong
Trading Opportunities
- Look for value in oversold or undervalued stocks on the Hong Kong Stock Exchange (HKEX) in Hong Kong
- Use 52-week lows as reference points for support levels in Hong Kong
- Combine with volume and RSI to time entries on the Hong Kong Stock Exchange (HKEX)
- Watch for potential rebound or breakdown setups in Hong Kong stocks on the Hong Kong Stock Exchange (HKEX)