Hong Kong Stocks at New 52-Week Lows Today April 2026
Discover the top stocks in Hong Kong reaching new 52-week lows for April 2026, featuring companies such as China Zenith Chemical Group Limited (0362.HK), China Huarong Energy Company Limited (1101.HK), V.S. International Group Limited (1002.HK). These stocks demonstrate notable downward momentum, market pressure, and potential reversal or risk points, making them essential for traders and investors monitoring weakness in the market.
| Symbol | Price | Change | Volume | Market Cap | Sector / Industry | 52W Low | GRADE |
|---|---|---|---|---|---|---|---|
| 0362.HK China Zenith Chemical Group Limited | $0.02 | -25.00% -0.01 | 41.3M | 17.8M | Utilities | $0.02 | BGrade |
| 1101.HK China Huarong Energy Company Limited | $0.02 | -13.04% -0.00 | 477.7K | 95.4M | Energy | $0.02 | BGrade |
| 1002.HK V.S. International Group Limited | $0.05 | -11.11% -0.01 | 660K | 120.5M | Technology | $0.05 | Z Grade |
| 1680.HK Macau Legend Development Limited | $0.19 | -10.53% -0.02 | 841K | 129.7M | Consumer Cyclical | $0.19 | Z Grade |
| 8348.HK Tianjin Binhai Teda Logistics (Group) Corporation Limited | $0.38 | -9.64% -0.04 | 62K | 132.7M | Industrials | $0.38 | Z Grade |
| 8228.HK National Arts Group Holdings Limited | $0.02 | -9.52% -0.00 | 6M | 19M | Consumer Cyclical | $0.02 | Z Grade |
| 0520.HK Xiabuxiabu Catering Management (China) Holdings Co., Ltd. | $0.44 | -9.37% -0.04 | 2.4M | 457.1M | Consumer Cyclical | $0.44 | Z Grade |
| 0342.HK NewOcean Energy Holdings Limited | $0.04 | -9.30% -0.00 | 13.1M | 57.3M | Energy | $0.04 | Z Grade |
| 1185.HK China Energine International (Holdings) Limited | $0.04 | -9.09% -0.00 | 1.2M | 174.8M | Utilities | $0.04 | Z Grade |
| 0904.HK China Green (Holdings) Limited | $0.05 | -8.62% -0.01 | 112K | 23.2M | Consumer Defensive | $0.05 | Z Grade |
| 6158.HK Zhenro Properties Group Limited | $0.02 | -7.69% -0.00 | 678K | 104.8M | Real Estate | $0.02 | Z Grade |
| 0413.HK South China Holdings Company Limited | $0.03 | -7.41% -0.00 | 1M | 325.4M | Consumer Cyclical | $0.03 | Z Grade |
| 6113.HK BitStrat Holdings Limited | $1.20 | -6.98% -0.09 | 24K | 480M | Industrials | $1.20 | Z Grade |
| 1701.HK Tu Yi Holding Company Limited | $0.09 | -6.52% -0.01 | 148K | 86M | Consumer Cyclical | $0.09 | Z Grade |
| 8151.HK Bao Shen Holdings Limited | $0.06 | -5.97% -0.00 | 585K | 26.5M | Basic Materials | $0.06 | Z Grade |
| 2188.HK China Titans Energy Technology Group Co., Limited | $0.13 | -5.15% -0.01 | 206K | 192.5M | Industrials | $0.13 | Z Grade |
| 2293.HK Bamboos Health Care Holdings Limited | $0.40 | -4.76% -0.02 | 144K | 160.2M | Healthcare | $0.40 | Z Grade |
| 8601.HK Boltek Holdings Limited | $0.23 | -3.85% -0.01 | 50K | 180M | Industrials | $0.23 | Z Grade |
| 2567.HK Qiniu Limited | $0.41 | -3.57% -0.01 | 1M | 808.6M | Technology | $0.41 | Z Grade |
| 0085.HK China Electronics Huada Technology Company Limited | $1.13 | -3.42% -0.04 | 1.2M | 2.3B | Technology | $1.13 | Z Grade |
| 2490.HK LC Logistics Inc | $4.16 | -3.26% -0.14 | 488.1K | 2.4B | Industrials | $4.16 | Z Grade |
| 0535.HK Gemdale Properties and Investment Corporation Limited | $0.14 | -2.78% -0.00 | 1.7M | 2.3B | Real Estate | $0.14 | Z Grade |
| 0829.HK Shenguan Holdings (Group) Limited | $0.19 | -2.63% -0.01 | 1.2M | 597.6M | Consumer Defensive | $0.19 | Z Grade |
| 2231.HK JY Grandmark Holdings Limited | $0.04 | -2.63% -0.00 | 892K | 60.9M | Real Estate | $0.04 | Z Grade |
| 8287.HK Zioncom Holdings Limited | $0.04 | -2.27% -0.00 | 20K | 45.4M | Technology | $0.04 | Z Grade |
| 0359.HK China Haisheng Juice Holdings Co., Ltd | $0.05 | -2.00% -0.00 | 210 | 63.2M | Consumer Defensive | $0.05 | Z Grade |
| 0018.HK Oriental Enterprise Holdings Limited | $0.28 | -1.79% -0.01 | 178K | 659.4M | Communication Services | $0.28 | Z Grade |
| 1559.HK Kwan On Holdings Limited | $0.06 | -1.69% -0.00 | 220K | 108.6M | Industrials | $0.06 | Z Grade |
| 0513.HK Continental Holdings Limited | $0.12 | -1.64% -0.00 | 20K | 82M | Consumer Cyclical | $0.12 | Z Grade |
| 1098.HK Road King Infrastructure Limited | $0.63 | -1.56% -0.01 | 22K | 472.1M | Consumer Cyclical | $0.63 | Z Grade |
Understanding New Lows and 52-Week Low Stocks
Our Hong Kong Stock Exchange (HKEX) 52-week lows list/screener for April 2026 highlights stocks trading at their lowest price in the past year. Tracking these stocks helps market participants identify laggards, spot emerging downtrends, and plan strategies for risk management or potential rebound opportunities.
Rankings are determined using live market data, including:
- Price movements: HK$0.02, HK$0.02, HK$0.05
- Trading volume: 41.3M, 477.7K, 660K
- Market capitalization: 17.8M, 95.4M, 120.5M
- Sector / Industry: Utilities / Regulated Electric, Energy / Oil & Gas Exploration & Production, Technology / Hardware, Equipment & Parts
This curated list allows investors to monitor market weakness, confirm downtrend patterns, and identify stocks that may offer turnaround potential. Rankings are updated dynamically to reflect real-time market activity.
How To Track 52-Week Low Stocks in Hong Kong
Market Insights
- Identify sectors facing sustained weakness on the Hong Kong Stock Exchange (HKEX) in Hong Kong
- Monitor bearish sentiment and oversold signals across the Hong Kong Stock Exchange (HKEX)
- Track market bottoms and trend reversals in Hong Kong
- Understand how news or earnings impact price on the Hong Kong Stock Exchange (HKEX) in Hong Kong
Trading Opportunities
- Look for value in oversold or undervalued stocks on the Hong Kong Stock Exchange (HKEX) in Hong Kong
- Use 52-week lows as reference points for support levels in Hong Kong
- Combine with volume and RSI to time entries on the Hong Kong Stock Exchange (HKEX)
- Watch for potential rebound or breakdown setups in Hong Kong stocks on the Hong Kong Stock Exchange (HKEX)