Most Active Hong Kong Stocks Today
Find the "Most Active" stocks in the market. These companies are ranked by their daily trading volume and accompanied by additional statistics to help you understand why they are currently in high demand.
Symbol | Price | Change | Volume | Market Cap | Sector / Industry |
---|---|---|---|---|---|
0020.HK SenseTime Group Inc. | $1.84 | +5.75% +0.10 | 1.1B | 70B | Technology Software - Application |
7552.HK CSOP Hang Seng TECH Index Daily (-2x) Inverse Product | $1.49 | -5.34% -0.08 | 502.7M | 6.1B | Financial Services Asset Management |
9660.HK Beijing Horizon Information Technology Co.,Ltd. | $7.66 | +4.79% +0.35 | 329.2M | 90.1B | Technology Software - Application |
0386.HK China Petroleum & Chemical Corporation | $4.41 | -1.78% -0.08 | 307.4M | 715.1B | Energy Oil & Gas Integrated |
0981.HK Semiconductor Manufacturing International Corporation | $56.90 | +10.06% +5.20 | 296.5M | 558.2B | Technology Semiconductors |
0489.HK Dongfeng Motor Group Company Limited | $5.97 | +8.55% +0.47 | 241.1M | 49.3B | Consumer Cyclical Auto - Manufacturers |
2799.HK China Huarong Asset Management Co., Ltd. | $1.15 | -4.17% -0.05 | 224.9M | 92.3B | Financial Services Asset Management |
1060.HK Alibaba Pictures Group Limited | $1.31 | +0.77% +0.01 | 224.8M | 39.1B | Communication Services Entertainment |
1177.HK Sino Biopharmaceutical Limited | $8.17 | +5.83% +0.45 | 214.9M | 146.1B | Healthcare Biotechnology |
7226.HK CSOP Hang Seng TECH Index Daily (2x) Leveraged Product | $5.68 | +5.09% +0.27 | 214M | 9.6B | Financial Services Asset Management - Leveraged |
1093.HK CSPC Pharmaceutical Group Limited | $10.51 | +0.19% +0.02 | 203.5M | 120.6B | Healthcare Drug Manufacturers - General |
1357.HK Meitu, Inc. | $10.56 | +4.55% +0.46 | 172.2M | 48.2B | Communication Services Internet Content & Information |
1359.HK China Cinda Asset Management Co., Ltd. | $1.63 | +0.62% +0.01 | 156.9M | 62.2B | Financial Services Asset Management |
3988.HK Bank of China Limited | $4.43 | +0.23% +0.01 | 151.4M | 1.9T | Financial Services Banks - Diversified |
2013.HK Weimob Inc. | $2.43 | +2.10% +0.05 | 150.4M | 8.8B | Technology Software - Application |
0763.HK ZTE Corporation | $36.06 | +15.13% +4.74 | 147.7M | 227B | Technology Communication Equipment |
1810.HK Xiaomi Corporation | $52.55 | +2.34% +1.20 | 136.9M | 1.4T | Technology Consumer Electronics |
0939.HK China Construction Bank Corporation | $7.75 | +0.13% +0.01 | 136.9M | 1.9T | Financial Services Banks - Diversified |
1347.HK Hua Hong Semiconductor Limited | $56.00 | +17.85% +8.48 | 133.6M | 114.3B | Technology Semiconductors |
3799.HK Dali Foods Group Company Limited | $3.73 | +0.81% +0.03 | 131.4M | 51.1B | Consumer Defensive Packaged Foods |
6088.HK FIT Hon Teng Limited | $4.97 | +1.02% +0.05 | 127.5M | 35.2B | Technology Hardware, Equipment & Parts |
1398.HK Industrial and Commercial Bank of China Limited | $5.96 | +0.34% +0.02 | 113.3M | 2.8T | Financial Services Banks - Diversified |
1375.HK Central China Securities Co., Ltd. | $2.94 | +0.68% +0.02 | 110.9M | 21.1B | Financial Services Financial - Capital Markets |
6689.HK Chongqing Hongjiu Fruit Co., Limited | $1.74 | -24.35% -0.56 | 110.5M | 2.8B | Consumer Defensive Food Distribution |
0753.HK Air China Limited | $5.18 | -5.13% -0.28 | 93.7M | 122.7B | Industrials Airlines, Airports & Air Services |
2331.HK Li Ning Company Limited | $19.70 | +8.78% +1.59 | 91.7M | 50.7B | Consumer Cyclical Leisure |
6837.HK Haitong Securities Co., Ltd. | $6.45 | -4.02% -0.27 | 86.2M | 129.3B | Financial Services Financial - Capital Markets |
2600.HK Aluminum Corporation of China Limited | $6.79 | -0.73% -0.05 | 86.1M | 136.1B | Basic Materials Aluminum |
1138.HK COSCO SHIPPING Energy Transportation Co., Ltd. | $7.19 | +7.63% +0.51 | 82.1M | 50.9B | Industrials Marine Shipping |
7500.HK CSOP Hang Seng Index Daily (-2x) Inverse Product | $1.97 | -1.60% -0.03 | 81.5M | 4.6B | Financial Services Asset Management |
0992.HK Lenovo Group Limited | $10.73 | -2.19% -0.24 | 80.5M | 133.1B | Technology Computer Hardware |
1288.HK Agricultural Bank of China Limited | $5.50 | -0.54% -0.03 | 80.3M | 2.7T | Financial Services Banks - Diversified |
1024.HK Kuaishou Technology | $74.90 | +4.39% +3.15 | 80.1M | 322.6B | Communication Services Internet Content & Information |
2628.HK China Life Insurance Company Limited | $24.78 | +0.65% +0.16 | 77.9M | 1.1T | Financial Services Insurance - Life |
6060.HK ZhongAn Online P & C Insurance Co., Ltd. | $20.36 | +1.39% +0.28 | 72.1M | 33.3B | Financial Services Insurance - Property & Casualty |
0354.HK Chinasoft International Limited | $6.50 | +4.67% +0.29 | 71.2M | 15.8B | Technology Information Technology Services |
9868.HK XPeng Inc. | $91.90 | +13.60% +11.00 | 70.8M | 174.8B | Consumer Cyclical Auto - Manufacturers |
6881.HK China Galaxy Securities Co., Ltd. | $12.54 | +2.20% +0.27 | 70.3M | 191.8B | Financial Services Financial - Capital Markets |
0857.HK PetroChina Company Limited | $7.51 | -0.53% -0.04 | 69.5M | 1.7T | Energy Oil & Gas Integrated |
9988.HK Alibaba Group Holding Limited | $118.00 | +1.99% +2.30 | 69.4M | 2.3T | Consumer Cyclical Specialty Retail |
0883.HK CNOOC Limited | $18.73 | -0.16% -0.03 | 66.4M | 918B | Energy Oil & Gas Exploration & Production |
0826.HK Tiangong International Company Limited | $2.54 | +0.40% +0.01 | 63.8M | 6.9B | Basic Materials Steel |
2469.HK Fenbi Ltd. | $3.48 | +3.88% +0.13 | 63.3M | 7.6B | Consumer Defensive Education & Training Services |
1995.HK CIFI Ever Sunshine Services Group Limited | $2.08 | -4.59% -0.10 | 61M | 3.6B | Real Estate Real Estate - Services |
2269.HK WuXi Biologics (Cayman) Inc. | $32.92 | +5.11% +1.60 | 60.8M | 134B | Healthcare Biotechnology |
9896.HK MINISO Group Holding Ltd | $47.10 | +20.58% +8.04 | 59.3M | 57.8B | Consumer Cyclical Specialty Retail |
3996.HK China Energy Engineering Corporation Limited | $1.31 | +0.77% +0.01 | 58.1M | 75.9B | Industrials Engineering & Construction |
2533.HK Black Sesame International Holding Limited | $19.30 | +9.85% +1.73 | 56.9M | 12.1B | Technology Semiconductors |
3690.HK Meituan | $118.40 | +1.11% +1.30 | 55.6M | 720.4B | Consumer Cyclical Specialty Retail |
7200.HK CSOP Hang Seng Index Daily (2x) Leveraged Product | $5.83 | +1.75% +0.10 | 54.8M | 2.5B | Financial Services Asset Management - Leveraged |
1860.HK Mobvista Inc. | $12.30 | -2.07% -0.26 | 52.9M | 18.7B | Communication Services Advertising Agencies |
2858.HK Yixin Group Limited | $3.04 | -1.94% -0.06 | 51.8M | 20.6B | Financial Services Financial - Credit Services |
1797.HK Koolearn Technology Holding Limited | $36.30 | +2.08% +0.74 | 51.2M | 38B | Consumer Defensive Education & Training Services |
2727.HK Shanghai Electric Group Company Limited | $3.73 | +2.19% +0.08 | 48.4M | 130.3B | Industrials Industrial - Machinery |
1378.HK China Hongqiao Group Limited | $24.64 | +2.24% +0.54 | 46.6M | 232.6B | Basic Materials Aluminum |
2096.HK Simcere Pharmaceutical Group Limited | $14.10 | +10.42% +1.33 | 46.3M | 34.9B | Healthcare Biotechnology |
1816.HK CGN Power Co., Ltd. | $3.11 | -1.27% -0.04 | 46.2M | 191.1B | Utilities Independent Power Producers |
0268.HK Kingdee International Software Group Company Limited | $16.14 | +3.66% +0.57 | 45M | 57.1B | Technology Software - Application |
1208.HK MMG Limited | $4.81 | +0.42% +0.02 | 44.8M | 58.4B | Basic Materials Copper |
0728.HK China Telecom Corporation Limited | $6.18 | -1.44% -0.09 | 44.6M | 701.9B | Communication Services Telecommunications Services |
3993.HK CMOC Group Limited | $10.79 | +1.22% +0.13 | 44.5M | 230.8B | Basic Materials Industrial Materials |
6178.HK Everbright Securities Company Limited | $11.93 | +5.76% +0.65 | 44.5M | 93.4B | Financial Services Financial - Capital Markets |
6806.HK Shenwan Hongyuan Group Co., Ltd. | $3.60 | +0.84% +0.03 | 44.2M | 146.3B | Financial Services Financial - Capital Markets |
2498.HK Robosense Technology Co., Ltd | $39.02 | +13.10% +4.52 | 44.2M | 18.3B | Technology Computer Hardware |
1508.HK China Reinsurance (Group) Corporation | $1.78 | +1.71% +0.03 | 42.7M | 75.6B | Financial Services Insurance - Reinsurance |
3323.HK China National Building Material Company Limited | $5.48 | +0.18% +0.01 | 41.9M | 41.6B | Basic Materials Construction Materials |
0902.HK Huaneng Power International, Inc. | $5.66 | -0.53% -0.03 | 41.4M | 114.6B | Utilities Independent Power Producers |
0285.HK BYD Electronic (International) Company Limited | $39.50 | +6.13% +2.28 | 41.1M | 89B | Technology Hardware, Equipment & Parts |
0998.HK China CITIC Bank Corporation Limited | $7.22 | -1.37% -0.10 | 40.3M | 454B | Financial Services Banks - Regional |
1691.HK JS Global Lifestyle Company Limited | $2.10 | -6.67% -0.15 | 40M | 7.2B | Consumer Cyclical Furnishings, Fixtures & Appliances |
0568.HK Shandong Molong Petroleum Machinery Company Limited | $4.29 | -2.50% -0.11 | 39.8M | 4.6B | Energy Oil & Gas Equipment & Services |
1951.HK Jinxin Fertility Group Limited | $3.22 | -0.62% -0.02 | 39.6M | 8.7B | Healthcare Medical - Care Facilities |
2186.HK Luye Pharma Group Ltd. | $3.77 | +1.34% +0.05 | 39.2M | 14.2B | Healthcare Drug Manufacturers - General |
1372.HK China Carbon Neutral Development Group Limited | $1.17 | -0.85% -0.01 | 39M | 752.3M | Industrials Engineering & Construction |
3908.HK China International Capital Corporation Limited | $22.94 | +1.41% +0.32 | 38.8M | 166.2B | Financial Services Financial - Capital Markets |
1610.HK COFCO Joycome Foods Limited | $1.90 | +0.53% +0.01 | 38.6M | 8.7B | Consumer Defensive Packaged Foods |
1618.HK Metallurgical Corporation of China Ltd. | $2.23 | -2.62% -0.06 | 36.9M | 68.4B | Industrials Engineering & Construction |
2318.HK Ping An Insurance (Group) Company of China, Ltd. | $58.10 | +0.35% +0.20 | 36.7M | 1.1T | Financial Services Insurance - Life |
6862.HK Haidilao International Holding Ltd. | $14.27 | +0.78% +0.11 | 36.6M | 77.3B | Consumer Cyclical Restaurants |
1988.HK China Minsheng Banking Corp., Ltd. | $4.51 | -1.53% -0.07 | 36.4M | 218.5B | Financial Services Banks - Regional |
1833.HK Ping An Healthcare and Technology Company Limited | $17.86 | +1.88% +0.33 | 35.9M | 38B | Healthcare Medical - Healthcare Information Services |
2616.HK CStone Pharmaceuticals | $9.64 | +5.70% +0.52 | 35.7M | 14B | Healthcare Biotechnology |
1164.HK CGN Mining Company Limited | $2.38 | +3.48% +0.08 | 35.3M | 18.1B | Energy Uranium |
0762.HK China Unicom (Hong Kong) Limited | $10.40 | +0.39% +0.04 | 35.1M | 318.2B | Communication Services Telecommunications Services |
2333.HK Great Wall Motor Company Limited | $18.13 | +0.78% +0.14 | 34.9M | 218.9B | Consumer Cyclical Auto - Manufacturers |
6963.HK Sunshine Insurance Group Company Limited | $4.48 | +0.45% +0.02 | 34.8M | 51.5B | Financial Services Insurance - Diversified |
2157.HK Lepu Biopharma Co., Ltd. | $10.18 | +6.26% +0.60 | 34.4M | 18.4B | Healthcare Biotechnology |
0338.HK Sinopec Shanghai Petrochemical Company Limited | $1.36 | -2.16% -0.03 | 33.7M | 27.2B | Energy Oil & Gas Refining & Marketing |
2233.HK West China Cement Limited | $2.46 | +2.07% +0.05 | 32.3M | 13.4B | Basic Materials Construction Materials |
2380.HK China Power International Development Limited | $3.13 | -0.63% -0.02 | 32.3M | 38.7B | Utilities Regulated Electric |
6186.HK China Feihe Limited | $4.55 | -0.44% -0.02 | 32.2M | 41.3B | Consumer Defensive Packaged Foods |
6869.HK Yangtze Optical Fibre And Cable Joint Stock Limited Company | $36.92 | +1.88% +0.68 | 32M | 37.3B | Technology Communication Equipment |
1766.HK CRRC Corporation Limited | $6.14 | -0.16% -0.01 | 31.3M | 228B | Industrials Railroads |
1299.HK AIA Group Limited | $72.85 | -0.82% -0.60 | 31.3M | 762.5B | Financial Services Insurance - Life |
3738.HK Vobile Group Limited | $5.42 | +0.37% +0.02 | 31M | 13.3B | Technology Software - Application |
1211.HK BYD Company Limited | $114.30 | +2.60% +2.90 | 30.7M | 1.1T | Consumer Cyclical Auto - Manufacturers |
1055.HK China Southern Airlines Company Limited | $3.89 | -1.77% -0.07 | 30M | 104B | Industrials Airlines, Airports & Air Services |
0512.HK Grand Pharmaceutical Group Limited | $9.70 | -0.31% -0.03 | 29.7M | 34B | Healthcare Drug Manufacturers - Specialty & Generic |
2328.HK PICC Property and Casualty Company Limited | $18.46 | +1.26% +0.23 | 28.2M | 410.6B | Financial Services Insurance - Property & Casualty |
0308.HK China Travel International Investment Hong Kong Limited | $1.59 | +1.27% +0.02 | 27.8M | 8.8B | Consumer Cyclical Leisure |
Showing 1 to 100 of 200 results
1
Understanding Most Active Stocks
The Most Active list highlights Hong Kong stocks with the highest trading volume during the current session. These stocks draw the most interest from traders and investors, often due to breaking news, earnings reports, or technical signals.
Tracking volume helps you understand where the market is focused and where liquidity is strongest.
Why Track Most Active Stocks?
Market Insights
- Spot stocks with high interest and momentum
- Confirm price moves with volume strength
- Identify key sectors seeing activity
- Monitor shifts in investor behavior
Trading Opportunities
- Choose liquid stocks for short-term trading
- Find stocks reacting to news or events
- Use volume trends to time entries and exits
- Detect early signs of breakouts or reversals
Related Resources
Frequently Asked Questions
Most active stocks are those trading the highest volume during the current Hong Kong market session.
High volume shows strong interest and liquidity, helping traders spot trends, confirm breakouts, or plan entries and exits.
It's updated in real time during Hong Kong market hours to reflect current trading activity.
Yes, many day traders focus on high-volume stocks because they offer tighter spreads and faster price moves.
News, earnings, analyst ratings, and sector momentum often cause volume spikes in individual stocks.