Best Finance Stocks in Hong Kong July 2025
Top financial stocks in July 2025 include Industrial and Commercial Bank of China Limited (1398.HK), Agricultural Bank of China Limited (1288.HK), and China Construction Bank Corporation (0939.HK). Meyka AI surfaces stable financial companies with strong profitability. Updated for July 2025.
Symbol | Price | Change | Volume | Market Cap | Sector / Industry |
---|---|---|---|---|---|
1398.HK Industrial and Commercial Bank of China Limited | $6.21 | -0.96% -0.06 | 382.5M | 2.7T | Financial Services Banks - Diversified |
1288.HK Agricultural Bank of China Limited | $5.52 | -1.25% -0.07 | 141.6M | 2.2T | Financial Services Banks - Diversified |
0939.HK China Construction Bank Corporation | $8.35 | +1.58% +0.13 | 418.9M | 2T | Financial Services Banks - Diversified |
3988.HK Bank of China Limited | $4.69 | -0.42% -0.02 | 308.2M | 1.7T | Financial Services Banks - Diversified |
3968.HK China Merchants Bank Co., Ltd. | $51.25 | -1.82% -0.95 | 14.6M | 1.2T | Financial Services Banks - Regional |
2318.HK Ping An Insurance (Group) Company of China, Ltd. | $52.85 | +2.32% +1.20 | 124.6M | 1.1T | Financial Services Insurance - Life |
2628.HK China Life Insurance Company Limited | $18.86 | +1.51% +0.28 | 116.3M | 1T | Financial Services Insurance - Life |
82318.HK Ping An Insurance (Group) Company of China, Ltd. | $48.35 | +2.55% +1.20 | 713K | 992.4B | Financial Services Insurance - Diversified |
3328.HK Bank of Communications Co., Ltd. | $7.43 | -0.80% -0.06 | 36.9M | 741.3B | Financial Services Banks - Diversified |
1299.HK AIA Group Limited | $69.65 | +2.28% +1.55 | 36.7M | 737.7B | Financial Services Insurance - Life |
81299.HK Aia-r | $63.75 | +2.33% +1.45 | 13.6K | 695.3B | Financial Services Insurance - Life |
1658.HK Postal Savings Bank of China Co., Ltd. | $5.79 | -1.19% -0.07 | 46.8M | 540.7B | Financial Services Banks - Regional |
0388.HK Hong Kong Exchanges and Clearing Limited | $425.60 | +2.95% +12.20 | 14.3M | 537.9B | Financial Services Financial - Data & Stock Exchanges |
0998.HK China CITIC Bank Corporation Limited | $7.83 | +1.42% +0.11 | 46.3M | 513.4B | Financial Services Banks - Regional |
6030.HK CITIC Securities Company Limited | $26.60 | +2.31% +0.60 | 54.5M | 445.2B | Financial Services Financial - Capital Markets |
0945.HK Manulife Financial Corporation | $241.00 | -0.41% -1.00 | 13.7K | 412.1B | Financial Services Insurance - Life |
2611.HK Guotai Junan Securities Co., Ltd. | $15.58 | +10.50% +1.48 | 181.1M | 391.4B | Financial Services Financial - Capital Markets |
1339.HK The People's Insurance Company (Group) of China Limited | $5.77 | +0.35% +0.02 | 84.9M | 381.1B | Financial Services Insurance - Property & Casualty |
2601.HK China Pacific Insurance (Group) Co., Ltd. | $29.00 | +4.88% +1.35 | 41.1M | 379.7B | Financial Services Insurance - Life |
2328.HK PICC Property and Casualty Company Limited | $15.54 | +2.78% +0.42 | 44M | 345.7B | Financial Services Insurance - Property & Casualty |
2888.HK Standard Chartered PLC | $136.80 | -0.80% -1.10 | 1.5M | 317.3B | Financial Services Banks - Diversified |
6818.HK China Everbright Bank Company Limited | $3.97 | -2.93% -0.12 | 20.9M | 269.4B | Financial Services Banks - Regional |
1988.HK China Minsheng Banking Corp., Ltd. | $5.25 | -0.76% -0.04 | 97.7M | 253B | Financial Services Banks - Regional |
2378.HK Prudential plc | $97.80 | +0.62% +0.60 | 131.3K | 251.4B | Financial Services Insurance - Life |
0011.HK Hang Seng Bank Limited | $121.50 | +0.75% +0.90 | 2.2M | 228.7B | Financial Services Banks - Regional |
6066.HK CSC Financial Co., Ltd. | $11.66 | +7.56% +0.82 | 62M | 192B | Financial Services Financial - Capital Markets |
6881.HK China Galaxy Securities Co., Ltd. | $9.61 | +2.56% +0.24 | 123.7M | 180.4B | Financial Services Financial - Capital Markets |
1336.HK New China Life Insurance Company Ltd. | $43.60 | +3.69% +1.55 | 24.4M | 175.3B | Financial Services Insurance - Life |
6886.HK Huatai Securities Co., Ltd. | $16.34 | +0.37% +0.06 | 33.5M | 171.1B | Financial Services Financial - Capital Markets |
6099.HK China Merchants Securities Co., Ltd. | $15.24 | +4.81% +0.70 | 58.4M | 170.7B | Financial Services Financial - Capital Markets |
3908.HK China International Capital Corporation Limited | $19.12 | +4.48% +0.82 | 90.6M | 153.2B | Financial Services Financial - Capital Markets |
1776.HK GF Securities Co., Ltd. | $14.62 | +4.43% +0.62 | 33.6M | 144.5B | Financial Services Financial - Capital Markets |
6806.HK Shenwan Hongyuan Group Co., Ltd. | $3.05 | +8.54% +0.24 | 314.5M | 136.7B | Financial Services Financial - Capital Markets |
6837.HK Haitong Securities Co., Ltd. | $6.45 | -4.02% -0.27 | 86.2M | 129.3B | Financial Services Financial - Capital Markets |
2016.HK China Zheshang Bank Co., Ltd | $2.97 | -4.19% -0.13 | 52.1M | 107.7B | Financial Services Banks - Regional |
2799.HK China Huarong Asset Management Co., Ltd. | $1.28 | +1.59% +0.02 | 196.7M | 103.5B | Financial Services Asset Management |
3958.HK Orient Securities Company Limited | $6.34 | +8.01% +0.47 | 106.2M | 97.8B | Financial Services Financial - Capital Markets |
3618.HK Chongqing Rural Commercial Bank Co., Ltd. | $7.00 | -1.13% -0.08 | 13M | 91B | Financial Services Banks - Regional |
6178.HK Everbright Securities Company Limited | $9.72 | +6.11% +0.56 | 37.3M | 84.7B | Financial Services Financial - Capital Markets |
1456.HK Guolian Securities Co., Ltd. | $5.32 | +15.40% +0.71 | 280.4M | 75B | Financial Services Financial - Capital Markets |
1508.HK China Reinsurance (Group) Corporation | $1.30 | -2.26% -0.03 | 56.7M | 53.9B | Financial Services Insurance - Reinsurance |
1359.HK China Cinda Asset Management Co., Ltd. | $1.51 | +0.67% +0.01 | 511.6M | 53.1B | Financial Services Asset Management |
3698.HK Huishang Bank Corporation Limited | $3.55 | -2.74% -0.10 | 3.1M | 47.5B | Financial Services Banks - Regional |
0245.HK China Vered Financial Holding Corporation Limited | $1.12 | +1.82% +0.02 | 2.3M | 41.6B | Financial Services Asset Management |
6963.HK Sunshine Insurance Group Company Limited | $3.56 | +5.64% +0.19 | 74.5M | 40.9B | Financial Services Insurance - Diversified |
1963.HK Bank of Chongqing Co., Ltd. | $8.64 | -2.37% -0.21 | 3.5M | 36.8B | Financial Services Banks - Regional |
3360.HK Far East Horizon Limited | $7.85 | -0.25% -0.02 | 6.3M | 35.6B | Financial Services Financial - Credit Services |
0023.HK The Bank of East Asia, Limited | $12.30 | -1.60% -0.20 | 2.1M | 32.4B | Financial Services Banks - Regional |
6060.HK ZhongAn Online P & C Insurance Co., Ltd. | $18.20 | +2.02% +0.36 | 93.1M | 29.8B | Financial Services Insurance - Property & Casualty |
3866.HK Bank of Qingdao Co., Ltd. | $4.45 | -1.11% -0.05 | 4.1M | 29.5B | Financial Services Banks - Regional |
1375.HK Central China Securities Co., Ltd. | $2.92 | +47.47% +0.94 | 2.9B | 26.5B | Financial Services Financial - Capital Markets |
9889.HK Dongguan Rural Commercial Bank Co., Ltd. | $3.77 | +0.27% +0.01 | 422K | 26B | Financial Services Banks - Regional |
1551.HK Guangzhou Rural Commercial Bank Co., Ltd. | $1.77 | -0.56% -0.01 | 103K | 25.6B | Financial Services Banks - Regional |
1606.HK China Development Bank Financial Leasing Co., Ltd. | $1.72 | -1.15% -0.02 | 24.9M | 22.8B | Financial Services Financial - Credit Services |
1428.HK Bright Smart Securities & Commodities Group Limited | $12.96 | -6.76% -0.94 | 106.6M | 22B | Financial Services Financial - Capital Markets |
6199.HK Bank of Guizhou Co., Ltd. | $1.29 | +3.20% +0.04 | 749K | 19.3B | Financial Services Banks - Regional |
9668.HK China Bohai Bank Co., Ltd. | $1.07 | +2.88% +0.03 | 11.1M | 18.8B | Financial Services Banks - Regional |
6196.HK Bank of Zhengzhou Co., Ltd. | $1.40 | -0.71% -0.01 | 115.3M | 18.8B | Financial Services Banks - Regional |
9677.HK Weihai City Commercial Bank Co., Ltd. | $2.98 | -0.67% -0.02 | 5K | 17.8B | Financial Services Banks - Regional |
2858.HK Yixin Group Limited | $2.51 | +2.03% +0.05 | 32.7M | 16.9B | Financial Services Financial - Credit Services |
1578.HK Bank of Tianjin Co., Ltd. | $2.69 | +0.37% +0.01 | 913.5K | 15.1B | Financial Services Banks - Regional |
0165.HK China Everbright Limited | $8.45 | +4.58% +0.37 | 85.1M | 14.2B | Financial Services Asset Management |
0290.HK China Fortune Financial Group Limited | $1.76 | +2.33% +0.04 | 8.1M | 14B | Financial Services Financial - Conglomerates |
2356.HK Dah Sing Banking Group Limited | $9.72 | -1.72% -0.17 | 1.5M | 13.7B | Financial Services Banks - Regional |
0665.HK Haitong International Securities Group Limited | $1.52 | +0.66% +0.01 | 21.1M | 12.8B | Financial Services Financial - Capital Markets |
2066.HK Shengjing Bank Co., Ltd. | $1.42 | +1.43% +0.02 | 44.5K | 12.5B | Financial Services Banks - Regional |
0376.HK Yunfeng Financial Group Limited | $2.99 | -3.55% -0.11 | 51.5M | 11.6B | Financial Services Insurance - Life |
2666.HK Genertec Universal Medical Group Company Limited | $6.11 | +0.49% +0.03 | 7.5M | 11.6B | Financial Services Financial - Credit Services |
6190.HK Bank of Jiujiang Co., Ltd. | $3.77 | -0.26% -0.01 | 34.2K | 10.7B | Financial Services Banks - Regional |
7226.HK CSOP Hang Seng TECH Index Daily (2x) Leveraged Product | $5.00 | +1.26% +0.06 | 238.8M | 8.8B | Financial Services Asset Management - Leveraged |
2558.HK Jinshang Bank Co., Ltd. | $1.39 | +0.72% +0.01 | 31K | 7.6B | Financial Services Banks - Regional |
0086.HK Sun Hung Kai & Co. Limited | $3.53 | +3.22% +0.11 | 2.3M | 6.9B | Financial Services Financial - Credit Services |
0373.HK Allied Group Limited | $1.63 | -0.61% -0.01 | 240.4K | 5.7B | Financial Services Financial - Credit Services |
1476.HK Hengtai Securities Co., Ltd | $2.13 | +10.94% +0.21 | 2.5M | 5.5B | Financial Services Financial - Capital Markets |
7552.HK CSOP Hang Seng TECH Index Daily (-2x) Inverse Product | $1.75 | -1.24% -0.02 | 562.9M | 5.4B | Financial Services Asset Management |
6138.HK Harbin Bank Co., Ltd. | $0.48 | +6.67% +0.03 | 7.6M | 5.2B | Financial Services Banks - Regional |
1031.HK Kingston Financial Group Limited | $0.30 | +1.72% +0.01 | 3.6M | 5.1B | Financial Services Financial - Capital Markets |
2827.HK W.I.S.E. - CSI 300 China Tracker | $38.28 | +0.37% +0.14 | 3.2K | 4.9B | Financial Services Asset Management |
1051.HK G-Resources Group Limited | $9.91 | +1.95% +0.19 | 347.9K | 4.5B | Financial Services Asset Management |
2139.HK Bank of Gansu Co., Ltd. | $0.30 | +5.26% +0.02 | 9.8M | 4.4B | Financial Services Banks - Regional |
0218.HK Shenwan Hongyuan (H.K.) Limited | $2.35 | +6.33% +0.14 | 69.4M | 3.7B | Financial Services Financial - Capital Markets |
0806.HK Value Partners Group Limited | $2.07 | +5.08% +0.10 | 9.6M | 3.6B | Financial Services Asset Management |
7500.HK CSOP Hang Seng Index Daily (-2x) Inverse Product | $2.18 | -1.18% -0.03 | 290.4M | 3.2B | Financial Services Asset Management |
0900.HK AEON Credit Service (Asia) Company Limited | $7.07 | +1.73% +0.12 | 68K | 2.9B | Financial Services Financial - Credit Services |
7200.HK CSOP Hang Seng Index Daily (2x) Leveraged Product | $5.34 | +1.14% +0.06 | 65.6M | 2.8B | Financial Services Asset Management - Leveraged |
1328.HK Goldstream Investment Limited | $10.50 | +32.74% +2.59 | 18.2M | 2.7B | Financial Services Asset Management |
2718.HK Shanghai Dongzheng Automotive Finance Co., Ltd. | $1.15 | -6.50% -0.08 | 585K | 2.5B | Financial Services Financial - Credit Services |
1469.HK Get Nice Financial Group Limited | $0.98 | +2.08% +0.02 | 5.1M | 2.5B | Financial Services Financial - Capital Markets |
0133.HK China Merchants China Direct Investments Limited | $15.66 | +0.38% +0.06 | 320K | 2.4B | Financial Services Asset Management |
6058.HK China Industrial Securities International Financial Group Limited | $0.59 | +24.21% +0.11 | 107.8M | 2.4B | Financial Services Financial - Conglomerates |
0613.HK Planetree International Development Limited | $1.98 | +0.51% +0.01 | 514K | 1.9B | Financial Services Financial - Conglomerates |
0335.HK Upbest Group Limited | $0.70 | -1.41% -0.01 | 20K | 1.9B | Financial Services Financial - Capital Markets |
3848.HK Wealthy Way Group Limited | $11.30 | -0.35% -0.04 | 150K | 1.8B | Financial Services Financial - Credit Services |
1104.HK APAC Resources Limited | $1.23 | +0.82% +0.01 | 402K | 1.7B | Financial Services Financial - Capital Markets |
7568.HK CSOP NASDAQ-100 Index Daily (-2x) Inverse Product | $4.02 | +1.06% +0.04 | 3.9M | 1.6B | Financial Services Asset Management |
0905.HK Walnut Capital Limited | $1.45 | +9.85% +0.13 | 2.2M | 1.4B | Financial Services Asset Management |
0628.HK Gome Finance Technology Co., Ltd. | $0.27 | -1.82% -0.01 | 294K | 1.4B | Financial Services Financial - Credit Services |
3678.HK Holly Futures Co., Ltd. | $5.15 | +6.85% +0.33 | 286.4M | 1.2B | Financial Services Financial - Capital Markets |
0952.HK China Tonghai International Financial Limited | $0.18 | +4.71% +0.01 | 7M | 995.6M | Financial Services Financial - Capital Markets |
0227.HK First Shanghai Investments Limited | $0.44 | -2.22% -0.01 | 71.9M | 963.9M | Financial Services Financial - Capital Markets |
Showing 1 to 100 of 157 results
1
Understanding Finance Stocks
Finance stocks include companies in banking, insurance, payments, and fintech. They often serve as indicators of overall economic health and can offer steady returns through dividends or growth. Our curated list focuses on the best finance stocks in Hong Kong for July 2025. We track performance using Meyka AI, which ranks stocks based on value, growth, momentum, and investor interest.
Why Track Finance Stocks?
Market Insight
- Follow top-performing banks and insurers
- Monitor shifts in financial markets and interest rates
- Track fintech innovation and digital disruption
Opportunity Discovery
- Identify undervalued stocks with strong balance sheets
- Discover high-dividend finance stocks
- Compare sector performance to broader indexes
Related Resources
Frequently Asked Questions
We highlight top-performing banks, fintech firms, and insurers showing growth, value, or strong momentum.
Our system analyzes fundamentals, price trends, valuation metrics, and market sentiment to curate the list.
With interest rate shifts and fintech innovation, 2025 is expected to offer strong opportunities in the finance sector.
These include retail banking, insurance, asset management, digital payments, and fintech platforms.
Yes. Many are accessible via ETFs, fractional shares, or brokerages with no minimum investment.