Hong Kong Stock Exchange (HKEX) Dividend Calendar
Use the dividend calendar on MEYKA AI to track upcoming dividend payments across Hong Kong equity markets. The calendar helps income-focused investors follow dividend activity for companies listed on the Hong Kong Stock Exchange (HKEX), ensuring no key dividend opportunity is missed. For JNBY Design Limited, the upcoming dividend is $1.81 with a yield of 10.76%, with payment scheduled for October 16, 2026.
TICKER | MKT CAP | DIVIDEND | YIELD | GRADE | RECORD DATE | DECLARATION | PAYMENT |
|---|---|---|---|---|---|---|---|
0041.HKGreat Eagle Holdings Limited | 10.3B USD | 0.37 | 7.63% | B+ | 2026-09-29 | 2026-10-15 | |
0679.HKAsia Tele-Net and Technology Corporation Limited | 1.1B USD | 0.02 | 0.88% | B | 2026-09-17 | 2026-10-15 | |
1126.HKDream International Limited | 3.6B USD | 0.25 | 10.51% | B+ | 2026-09-29 | 2026-10-15 | |
1540.HKLeft Field Printing Group Limited | 299.2M USD | 0.30 | 74.16% | Z | 2026-09-23 | 2026-10-15 | |
1766.HKCRRC Corporation Limited | 191.4B USD | 0.13 | 5.02% | Z | 2026-09-04 | 2026-10-15 | |
1811.HKCGN New Energy Holdings Co., Ltd. | 9B USD | 0.05 | 8.74% | Z | 2026-09-23 | 2026-10-15 | |
2543.HKDahon Tech (Shenzhen) Co., Ltd. | 1B USD | 1.42 | 7.94% | Z | 2026-09-18 | 2026-10-15 | |
2877.HKChina Shineway Pharmaceutical Group Limited | 5.6B USD | 0.99 | 32.99% | Z | 2026-10-05 | 2026-10-15 | |
3978.HKChina Beststudy Education Group | 1.8B USD | 0.18 | 12.64% | Z | 2026-09-17 | 2026-10-15 | |
0026.HKChina Motor Bus Company, Limited | 2.6B USD | 0.30 | 5.49% | Z | 2026-10-02 | 2026-10-16 | |
0081.HKChina Overseas Grand Oceans Group Limited | 11B USD | 0.01 | 1.46% | Z | 2026-09-18 | 2026-10-16 | |
0114.HKHerald Holdings Limited | 423.1M USD | 0.03 | 8.76% | Z | 2026-10-02 | 2026-10-16 | |
0316.HKOrient Overseas (International) Limited | 107.5B USD | 4.29 | 5.20% | Z | 2026-09-11 | 2026-10-16 | |
0450.HKHung Hing Printing Group Limited | 549.1M USD | 0.01 | 10.53% | Z | 2026-09-21 | 2026-10-16 | |
0883.HKCNOOC Limited | 1.2T USD | 0.94 | 5.96% | Z | 2026-09-11 | 2026-10-16 | |
0950.HKLee's Pharmaceutical Holdings Limited | 627.1M USD | 0.04 | 4.87% | Z | 2026-09-28 | 2026-10-16 | |
1083.HKTowngas Smart Energy Company Limited | 11.4B USD | 0.05 | 6.15% | Z | 2026-09-02 | 2026-10-16 | |
2318.HKPing An Insurance (Group) Company of China, Ltd. | 912.6B USD | 1.14 | 5.69% | Z | 2026-09-03 | 2026-10-16 | |
2611.HKGuotai Junan Securities Co., Ltd. | 311.9B USD | 0.35 | 4.91% | Z | 2026-09-01 | 2026-10-16 | |
3306.HKJNBY Design Limited | 12B USD | 1.81 | 10.76% | Z | 2026-10-07 | 2026-10-16 | |
3606.HKFuyao Glass Industry Group Co., Ltd. | 144.8B USD | 1.16 | 2.14% | Z | 2026-09-23 | 2026-10-16 | |
3898.HKZhuzhou CRRC Times Electric Co., Ltd. | 37.7B USD | 0.53 | 4.29% | Z | 2026-09-02 | 2026-10-16 | |
6099.HKChina Merchants Securities Co., Ltd. | 119.4B USD | 0.19 | 4.64% | Z | 2026-09-08 | 2026-10-16 | |
6166.HKCig | 30B USD | 0.10 | 0.38% | Z | 2026-09-16 | 2026-10-16 | |
6826.HKShanghai Haohai Biological Technology Co., Ltd. | 6.3B USD | 0.29 | 5.84% | Z | 2026-09-07 | 2026-10-16 | |
6936.HKS.F. Holding Co., Ltd. Class H | 149.2B USD | 0.57 | 3.58% | Z | 2026-09-11 | 2026-10-16 | |
82318.HKPing An Insurance (Group) Company of China, Ltd. | 754.4B USD | 0.98 | 5.76% | Z | 2026-09-03 | 2026-10-16 | |
0257.HKChina Everbright Environment Group Limited | 29.2B USD | 0.16 | 6.05% | Z | 2026-09-22 | 2026-10-20 | |
0266.HKTian Teck Land Limited | 878.3M USD | 0.08 | 7.07% | Z | 2026-09-17 | 2026-10-20 | |
0308.HKChina Travel International Investment Hong Kong Limited | 6.3B USD | 0.01 | 31.23% | Z | 2026-09-18 | 2026-10-20 |
Understanding the Dividend Calendar
Use the dividend calendar on MEYKA AI to track upcoming dividend payments across global equity markets. The calendar helps income-focused investors follow dividend activity for companies listed on the Hong Kong Stock Exchange (HKEX) in Hong Kong, ensuring no key dividend opportunity is missed.
This dividends calendar brings together essential dividend events such as ex-dividend dates and payment dates, allowing investors to plan portfolio income with confidence. The stock dividend calendar adapts seamlessly across countries and exchanges, making it suitable for both local and international investors.
What the Dividend Calendar Shows
Rely on MEYKA AI's ex dividend calendar to monitor all critical dividend-related details in one place:
- Declared dividend amounts
- Dividend yields
- Ex dividend date calendar entries
- Dividend payment schedules
- Exchange-specific dividend timelines
For instance, companies like Great Eagle Holdings Limited and Asia Tele-Net and Technology Corporation Limited, listed on the Hong Kong Stock Exchange (HKEX), frequently appear in our dividend calendar, helping investors track consistent dividend payers with ease.
Upcoming Dividends on Hong Kong Stock Exchange (HKEX)
Below are selected companies with upcoming dividend payments:
Great Eagle Holdings Limited (0041.HK)
Dividend: $0.37
Yield: 7.63%
Payment Date: October 15, 2026
Ex-Dividend Date: September 28, 2026
Asia Tele-Net and Technology Corporation Limited (0679.HK)
Dividend: $0.02
Yield: 0.88%
Payment Date: October 15, 2026
Ex-Dividend Date: September 15, 2026
Dream International Limited (1126.HK)
Dividend: $0.25
Yield: 10.51%
Payment Date: October 15, 2026
Ex-Dividend Date: September 28, 2026
Key Dividend Dates Explained
Ex-Dividend Date
Buy shares before the ex-dividend date to remain eligible for the upcoming dividend. Track this date closely using the ex dividend date calendar, as purchasing shares on or after this date removes dividend entitlement. Use the ex dividend calendar to align entry points with dividend eligibility, especially when monitoring high-volume exchanges like the Hong Kong Stock Exchange (HKEX).
Payment Date
Expect dividend payments to be credited on the payment date listed in the dividend calendar. Hold the stock through the ex-dividend date to receive the payout, even if the shares are sold afterward. Use the stock dividend calendar to anticipate cash inflows and manage portfolio income timelines.
Why Tracking These Dates Matters
Plan dividend income efficiently by following the dividends calendar. Avoid missed payouts, manage reinvestment strategies, and compare dividend schedules across exchanges such as the Hong Kong Stock Exchange (HKEX).
Exchange & Country-Specific Dividend Calendars
Navigate dividend data by exchange and region using MEYKA AI's flexible structure:
- Hong Kong Stock Exchange (HKEX) Dividend Calendar
- Country-based dividend calendar pages for Hong Kong
Each page reflects local market rules, listed companies, and exchange timings, ensuring accurate dividend tracking regardless of region.
Related Investment Tools on MEYKA AI
Strengthen your dividend strategy with complementary financial tools:
Market Overview
Analyze real-time market conditions across global exchanges.Earnings Calendar
Track earnings announcements that may influence dividends.Economic Calendar
Monitor economic events affecting dividend sustainability.How to Use the Dividend Calendar Effectively
Maximize the value of MEYKA AI's stock dividend calendar by following these practices:
- Filter stocks by ex-dividend date using the ex dividend calendar
- Focus on high-yield dividend stocks on the Hong Kong Stock Exchange (HKEX)
- Track dividend patterns for companies like Great Eagle Holdings Limited and Asia Tele-Net and Technology Corporation Limited
- Adjust event timings to your local timezone
- Monitor historical market reactions around dividend announcements