Best High Dividend Stocks in Hong Kong (July 2025)
High-yield dividend stocks this month include Dongguan Rural Commercial Bank Co., Ltd. (9889.HK), Get Nice Financial Group Limited (1469.HK), and Jilin Province Chuncheng Heating Company Limited (1853.HK). Meyka AI screens for U.S. companies with +4% dividend yields across defensive and income-rich sectors. Updated for July 2025.
Symbol | Price | Change | Volume | Dividend Yield | Market Cap | Sector / Industry |
---|---|---|---|---|---|---|
9889.HK Dongguan Rural Commercial Bank Co., Ltd. | $3.56 | +1.14% +0.04 | 1.5M | +0.55% | 24.5B | Financial Services Banks - Regional |
1469.HK Get Nice Financial Group Limited | $0.98 | +2.08% +0.02 | 5.1M | +0.54% | 2.5B | Financial Services Financial - Capital Markets |
1853.HK Jilin Province Chuncheng Heating Company Limited | $1.36 | -6.85% -0.10 | 35K | +0.38% | 634.7M | Utilities Independent Power Producers |
0411.HK Lam Soon (Hong Kong) Limited | $10.22 | +1.19% +0.12 | 6K | +0.32% | 2.4B | Consumer Defensive Packaged Foods |
3988.HK Bank of China Limited | $4.63 | +1.54% +0.07 | 462.8M | +0.31% | 1.7T | Financial Services Banks - Diversified |
2319.HK China Mengniu Dairy Company Limited | $16.36 | +1.61% +0.26 | 31.8M | +0.24% | 63.5B | Consumer Defensive Packaged Foods |
1551.HK Guangzhou Rural Commercial Bank Co., Ltd. | $1.67 | +7.74% +0.12 | 101K | +0.23% | 22.4B | Financial Services Banks - Regional |
2555.HK Sichuan Baicha Baidao Industrial Co., Ltd. | $9.87 | +3.68% +0.35 | 9.7M | +0.21% | 14.6B | Consumer Defensive Packaged Foods |
2380.HK China Power International Development Limited | $3.06 | +2.34% +0.07 | 48.6M | +0.20% | 37.9B | Utilities Regulated Electric |
0142.HK First Pacific Company Limited | $5.66 | +1.80% +0.10 | 5M | +0.19% | 24.1B | Consumer Defensive Packaged Foods |
3958.HK Orient Securities Company Limited | $5.50 | -1.08% -0.06 | 11.1M | +0.16% | 84.8B | Financial Services Financial - Capital Markets |
1671.HK Tianjin Tianbao Energy Co., Ltd. | $0.79 | +21.54% +0.14 | 616K | +0.15% | 102.3M | Utilities Independent Power Producers |
1962.HK Evergreen Products Group Limited | $0.48 | -4.00% -0.02 | 52K | +0.12% | 305.4M | Consumer Defensive Household & Personal Products |
0939.HK China Construction Bank Corporation | $8.15 | +2.90% +0.23 | 439.1M | +0.11% | 2T | Financial Services Banks - Diversified |
9616.HK Neusoft Education Technology Co. Limited | $3.48 | -0.85% -0.03 | 106.4K | +0.11% | 2.2B | Consumer Defensive Education & Training Services |
1658.HK Postal Savings Bank of China Co., Ltd. | $5.52 | -0.54% -0.03 | 24.9M | +0.10% | 515.5B | Financial Services Banks - Regional |
1285.HK Jiashili Group Limited | $1.00 | +2.04% +0.02 | 15K | +0.10% | 406.7M | Consumer Defensive Packaged Foods |
0998.HK China CITIC Bank Corporation Limited | $7.69 | +2.81% +0.21 | 70.5M | +0.10% | 493.5B | Financial Services Banks - Regional |
2001.HK China New Higher Education Group Limited | $0.92 | +3.37% +0.03 | 5.3M | +0.09% | 1.8B | Consumer Defensive Education & Training Services |
0831.HK Convenience Retail Asia Limited | $0.34 | -1.47% -0.01 | 3.5M | +0.09% | 260.4M | Consumer Defensive Grocery Stores |
0686.HK Beijing Energy International Holding Co., Ltd. | $1.13 | +1.80% +0.02 | 121K | +0.09% | 2.4B | Utilities Renewable Utilities |
1857.HK China Everbright Water Limited | $1.49 | +1.36% +0.02 | 952K | +0.08% | 4.3B | Utilities Regulated Water |
1104.HK APAC Resources Limited | $1.22 | -1.61% -0.02 | 1.4M | +0.08% | 1.7B | Financial Services Financial - Capital Markets |
1398.HK Industrial and Commercial Bank of China Limited | $6.34 | +0.32% +0.02 | 262.1M | +0.08% | 2.7T | Financial Services Banks - Diversified |
0086.HK Sun Hung Kai & Co. Limited | $3.42 | +0.59% +0.02 | 796.2K | +0.08% | 6.7B | Financial Services Financial - Credit Services |
3360.HK Far East Horizon Limited | $7.26 | +6.45% +0.44 | 14.6M | +0.08% | 32.9B | Financial Services Financial - Credit Services |
1525.HK Shanghai Gench Education Group Limited | $2.70 | -2.17% -0.06 | 440K | +0.07% | 1.1B | Consumer Defensive Education & Training Services |
2886.HK Binhai Investment Company Limited | $1.04 | +0.97% +0.01 | 276.8K | +0.07% | 1.4B | Utilities Regulated Gas |
82318.HK Ping An Insurance (Group) Company of China, Ltd. | $45.90 | +1.10% +0.50 | 300.5K | +0.07% | 942.1B | Financial Services Insurance - Diversified |
1543.HK Guangdong Join-Share Financing Guarantee Investment Co., Ltd. | $0.30 | -1.67% -0.01 | 210K | +0.07% | 468.2M | Financial Services Financial - Credit Services |
0182.HK Concord New Energy Group Limited | $0.50 | -1.96% -0.01 | 9.4M | +0.07% | 3.9B | Utilities Renewable Utilities |
2356.HK Dah Sing Banking Group Limited | $9.48 | +4.29% +0.39 | 3.4M | +0.07% | 13.3B | Financial Services Banks - Regional |
1569.HK Minsheng Education Group Company Limited | $0.14 | +3.60% +0.00 | 334K | +0.07% | 603.1M | Consumer Defensive Education & Training Services |
0288.HK WH Group Limited | $7.60 | +0.66% +0.05 | 26.7M | +0.07% | 97.5B | Consumer Defensive Packaged Foods |
0677.HK Golden Resources Development International Limited | $0.34 | -1.45% -0.00 | 628K | +0.07% | 577.1M | Consumer Defensive Food Distribution |
1669.HK Global International Credit Group Limited | $0.74 | +2.78% +0.02 | 28K | +0.07% | 292M | Financial Services Financial - Credit Services |
1044.HK Hengan International Group Company Limited | $22.80 | +1.11% +0.25 | 2.6M | +0.07% | 26.5B | Consumer Defensive Household & Personal Products |
0371.HK Beijing Enterprises Water Group Limited | $2.44 | +2.95% +0.07 | 30.5M | +0.07% | 24.5B | Utilities Regulated Water |
0900.HK AEON Credit Service (Asia) Company Limited | $7.35 | +0.68% +0.05 | 186K | +0.07% | 3.1B | Financial Services Financial - Credit Services |
9908.HK JiaXing Gas Group Co., Ltd. | $7.55 | -3.08% -0.24 | 79K | +0.06% | 1B | Utilities Regulated Gas |
2628.HK China Life Insurance Company Limited | $18.46 | -2.02% -0.38 | 67.7M | +0.06% | 1T | Financial Services Insurance - Life |
1606.HK China Development Bank Financial Leasing Co., Ltd. | $1.69 | -2.87% -0.05 | 25.8M | +0.06% | 21B | Financial Services Financial - Credit Services |
2558.HK Jinshang Bank Co., Ltd. | $1.37 | -5.52% -0.08 | 1K | +0.06% | 7.6B | Financial Services Banks - Regional |
0579.HK Beijing Jingneng Clean Energy Co., Limited | $2.45 | +3.81% +0.09 | 17.3M | +0.06% | 20.3B | Utilities Renewable Utilities |
2666.HK Genertec Universal Medical Group Company Limited | $5.72 | +2.14% +0.12 | 17M | +0.06% | 10.8B | Financial Services Financial - Credit Services |
1577.HK Quanzhou Huixin Micro-credit Co., Ltd. | $0.90 | -5.76% -0.05 | 30K | +0.06% | 614M | Financial Services Financial - Credit Services |
0902.HK Huaneng Power International, Inc. | $4.90 | +2.77% +0.13 | 49.8M | +0.06% | 105.8B | Utilities Independent Power Producers |
1578.HK Bank of Tianjin Co., Ltd. | $2.50 | -4.21% -0.11 | 1.7M | +0.06% | 15.1B | Financial Services Banks - Regional |
0011.HK Hang Seng Bank Limited | $118.30 | +0.60% +0.70 | 1.8M | +0.06% | 222.7B | Financial Services Banks - Regional |
1713.HK Sichuan Energy Investment Development Co., Ltd. | $2.66 | -1.48% -0.04 | 158K | +0.06% | 2.9B | Utilities Renewable Utilities |
6186.HK China Feihe Limited | $5.74 | +0.53% +0.03 | 22M | +0.06% | 52B | Consumer Defensive Packaged Foods |
0023.HK The Bank of East Asia, Limited | $12.26 | +1.32% +0.16 | 1.2M | +0.06% | 32.3B | Financial Services Banks - Regional |
2016.HK China Zheshang Bank Co., Ltd | $3.03 | +2.71% +0.08 | 35.4M | +0.06% | 99.8B | Financial Services Banks - Regional |
2318.HK Ping An Insurance (Group) Company of China, Ltd. | $50.25 | +0.80% +0.40 | 42.9M | +0.06% | 1T | Financial Services Insurance - Life |
3328.HK Bank of Communications Co., Ltd. | $7.45 | +2.05% +0.15 | 35.7M | +0.06% | 710.8B | Financial Services Banks - Diversified |
2638.HK HK Electric Investments and HK Electric Investments Limited | $5.80 | +1.22% +0.07 | 3.1M | +0.06% | 51.2B | Utilities Regulated Electric |
1876.HK Budweiser Brewing Company APAC Limited | $7.97 | +2.57% +0.20 | 39.1M | +0.06% | 105.1B | Consumer Defensive Beverages - Alcoholic |
6818.HK China Everbright Bank Company Limited | $3.85 | -1.79% -0.07 | 33.1M | +0.05% | 250.6B | Financial Services Banks - Regional |
1579.HK Yihai International Holding Ltd. | $13.96 | +1.01% +0.14 | 2.5M | +0.05% | 13.5B | Consumer Defensive Packaged Foods |
0003.HK The Hong Kong and China Gas Company Limited | $6.66 | +1.06% +0.07 | 23.5M | +0.05% | 124.3B | Utilities Regulated Gas |
0506.HK China Foods Limited | $3.22 | +4.89% +0.15 | 4.4M | +0.05% | 9B | Consumer Defensive Beverages - Non-Alcoholic |
0236.HK San Miguel Brewery Hong Kong Limited | $0.98 | +2.08% +0.02 | 6K | +0.05% | 366.1M | Consumer Defensive Beverages - Alcoholic |
6866.HK Zuoli Kechuang Micro-finance Company Limited | $0.28 | -1.79% -0.01 | 368K | +0.05% | 330.2M | Financial Services Financial - Credit Services |
1890.HK China Kepei Education Group Limited | $1.39 | -0.71% -0.01 | 1.9M | +0.05% | 2.8B | Consumer Defensive Education & Training Services |
1837.HK Natural Food International Holding Limited | $0.80 | +1.27% +0.01 | 2.6M | +0.05% | 1.7B | Consumer Defensive Packaged Foods |
1963.HK Bank of Chongqing Co., Ltd. | $8.73 | +7.12% +0.58 | 10.3M | +0.05% | 37.4B | Financial Services Banks - Regional |
2328.HK PICC Property and Casualty Company Limited | $15.42 | +1.45% +0.22 | 21.4M | +0.05% | 343B | Financial Services Insurance - Property & Casualty |
3618.HK Chongqing Rural Commercial Bank Co., Ltd. | $6.72 | +1.36% +0.09 | 15.4M | +0.05% | 88.5B | Financial Services Banks - Regional |
0945.HK Manulife Financial Corporation | $250.00 | -0.40% -1.00 | 2.9K | +0.05% | 428.2B | Financial Services Insurance - Life |
6601.HK Cheerwin Group Limited | $2.73 | -2.50% -0.07 | 2.5M | +0.05% | 3.6B | Consumer Defensive Household & Personal Products |
1083.HK Towngas Smart Energy Company Limited | $3.98 | -0.50% -0.02 | 13M | +0.05% | 13.7B | Utilities Regulated Gas |
0270.HK Guangdong Investment Limited | $6.55 | -0.15% -0.01 | 10.2M | +0.05% | 42.8B | Utilities Regulated Water |
1969.HK China Chunlai Education Group Co., Ltd. | $4.23 | +2.17% +0.09 | 892K | +0.05% | 5.1B | Consumer Defensive Education & Training Services |
6030.HK CITIC Securities Company Limited | $23.20 | -2.11% -0.50 | 9.4M | +0.05% | 388.3B | Financial Services Financial - Capital Markets |
0855.HK China Water Affairs Group Limited | $6.02 | -4.29% -0.27 | 6.7M | +0.05% | 9.8B | Utilities Regulated Water |
6199.HK Bank of Guizhou Co., Ltd. | $1.19 | -0.83% -0.01 | 100K | +0.05% | 17.4B | Financial Services Banks - Regional |
6913.HK South China Vocational Education Group Company Limited | $0.29 | +1.79% +0.00 | 394K | +0.05% | 380.2M | Consumer Defensive Education & Training Services |
1798.HK China Datang Corporation Renewable Power Co., Limited | $2.43 | -0.41% -0.01 | 9.9M | +0.05% | 17.7B | Utilities Renewable Utilities |
1508.HK China Reinsurance (Group) Corporation | $1.21 | -1.63% -0.02 | 40.5M | +0.05% | 50.9B | Financial Services Insurance - Reinsurance |
1988.HK China Minsheng Banking Corp., Ltd. | $4.66 | +4.72% +0.21 | 42M | +0.05% | 224.6B | Financial Services Banks - Regional |
2601.HK China Pacific Insurance (Group) Co., Ltd. | $27.35 | +1.86% +0.50 | 19.7M | +0.04% | 351.2B | Financial Services Insurance - Life |
3698.HK Huishang Bank Corporation Limited | $3.83 | -0.78% -0.03 | 4.7M | +0.04% | 51.3B | Financial Services Banks - Regional |
0133.HK China Merchants China Direct Investments Limited | $15.02 | +1.62% +0.24 | 88.4K | +0.04% | 2.3B | Financial Services Asset Management |
1776.HK GF Securities Co., Ltd. | $13.12 | -0.46% -0.06 | 10.6M | +0.04% | 133.7B | Financial Services Financial - Capital Markets |
6886.HK Huatai Securities Co., Ltd. | $15.52 | -2.39% -0.38 | 8.7M | +0.04% | 162.5B | Financial Services Financial - Capital Markets |
3866.HK Bank of Qingdao Co., Ltd. | $4.33 | +5.87% +0.24 | 9.6M | +0.04% | 30.3B | Financial Services Banks - Regional |
Understanding High Dividend Stocks
High dividend stocks are companies that return a significant portion of their earnings to shareholders through dividends. Investors use them to generate passive income and reduce volatility in their portfolios. Our curated list for Hong Kong highlights stocks in utilities, consumer defensive, and financial sectors with dividend yields of 4% or more. Meyka AI updates this list monthly using current yield, payout ratios, and price trends.
Why Track High Dividend Stocks?
Income Generation
- Earn stable income even in uncertain markets
- Use dividends to reinvest or supplement cash flow
- Build long-term passive income portfolios
Smart Allocation
- Spot value in defensive and essential sectors
- Reduce portfolio risk with income-generating assets
- Benchmark against inflation and index returns