Best High Dividend Stocks in UK (July 2025)
High-yield dividend stocks this month include Fidelity Enhanced Income Inc (0P0000J3M6.L), Blackstone Loan Financing Limited (BGLF.L), and VPC Specialty Lending Investments PLC (VSL.L). Meyka AI screens for U.S. companies with +4% dividend yields across defensive and income-rich sectors. Updated for July 2025.
Symbol | Price | Change | Volume | Dividend Yield | Market Cap | Sector / Industry |
---|---|---|---|---|---|---|
0P0000J3M6.L Fidelity Enhanced Income Inc | $0.86 | +1.35% +0.01 | 0 | +4.71% | 2M | Financial Services Asset Management - Income |
BGLF.L Blackstone Loan Financing Limited | $0.74 | -0.93% -0.01 | 1.1M | +1.33% | 262.1M | Financial Services Asset Management |
VSL.L VPC Specialty Lending Investments PLC | $14.20 | -1.73% -0.25 | 223.4K | +1.13% | 39.5M | Financial Services Asset Management |
QQQY.L IncomeShares Nasdaq 100 Options(0DTE)ETP | $4.85 | +0.14% +0.01 | 3.4K | +1.01% | 6.7M | Financial Services Asset Management |
0O84.L DNB Bank ASA | $186.10 | -0.48% -0.90 | 65 | +0.99% | 276B | Financial Services Banks - Regional |
0IZM.L ABG Sundal Collier Holding ASA | $7.02 | -0.99% -0.07 | 2.1K | +0.72% | 3.6B | Financial Services Financial - Diversified |
TENT.L Triple Point Energy Transition Ord | $44.50 | +0.45% +0.20 | 1.2M | +0.59% | 44.5M | Financial Services Asset Management |
RCOI.L Riverstone Credit Opportunities Income Plc | $0.75 | -0.33% -0.00 | 1.7K | +0.59% | 51.3M | Financial Services Asset Management - Income |
FA17.L Fair Oaks Income Limited | $0.56 | -1.75% -0.01 | 31.8K | +0.36% | 217.9M | Financial Services Asset Management - Income |
0RL4.L Catella AB (publ) | $31.40 | +5.55% +1.65 | 191 | +0.30% | 2.5B | Financial Services Financial - Diversified |
0RGB.L Investment AB Öresund (publ) | $128.40 | -0.62% -0.80 | 1.1K | +0.30% | 5.7B | Financial Services Financial - Diversified |
HSBK.IL JSC Halyk Bank | $25.10 | +0.40% +0.10 | 74.5K | +0.21% | 6.8B | Financial Services Banks - Regional |
0R25.L Prospect Capital Corporation | $3.34 | +0.94% +0.03 | 14.1K | +0.20% | 1.5B | Financial Services Financial - Diversified |
UAV.L Unicorn AIM VCT plc | $80.50 | -3.59% -3.00 | 0 | +0.19% | 173.6M | Financial Services Asset Management |
0JD3.L Invesco Mortgage Capital Inc. | $7.79 | +0.58% +0.04 | 7.8K | +0.19% | 513.6M | Financial Services Financial - Diversified |
0HHU.L ARMOUR Residential REIT, Inc. | $16.95 | +0.77% +0.13 | 4.4K | +0.18% | 1.4B | Financial Services Financial - Diversified |
0QL6.L Swiss Re AG | $71.92 | +0.44% +0.31 | 4K | +0.17% | 22.1B | Financial Services Insurance - Reinsurance |
TMIP.L Taylor Maritime Investments Limited | $63.80 | -0.31% -0.20 | 86.9K | +0.16% | 210.7M | Financial Services Financial - Conglomerates |
0IVR.L Gladstone Investment Corporation | $14.13 | +0.39% +0.06 | 1.9K | +0.16% | 522.9M | Financial Services Asset Management |
0QNE.L Leonteq AG | $21.60 | +5.88% +1.20 | 1.6K | +0.14% | 377M | Financial Services Financial - Diversified |
IPX.L Impax Asset Management Group plc | $203.50 | +3.83% +7.50 | 470.8K | +0.13% | 259.6M | Financial Services Asset Management |
PHLL.L Petershill Partners PLC | $232.50 | +2.88% +6.50 | 214.3K | +0.13% | 2.5B | Financial Services Asset Management |
PMI.L Premier Miton Group plc | $71.50 | -2.72% -2.00 | 377.4K | +0.13% | 111.3M | Financial Services Asset Management |
0RL9.L ProCredit Holding AG & Co. KGaA | $9.92 | +5.98% +0.56 | 807 | +0.12% | 572.5M | Financial Services Banks - Diversified |
0A26.L Ellington Financial Inc. | $12.59 | -0.16% -0.02 | 1.2K | +0.12% | 1.2B | Financial Services Financial - Diversified |
FGEN.L Foresight Environmental Infra Ord | $81.40 | +0.74% +0.60 | 1.7M | +0.12% | 512.9M | Financial Services Financial - Conglomerates |
BPCP.L BioPharma Credit PLC | $65.10 | +0.93% +0.60 | 32.1K | +0.12% | 735.2M | Financial Services Asset Management |
0QO6.L Julius Bär Gruppe AG | $45.13 | -0.19% -0.08 | 3.4K | +0.12% | 9.8B | Financial Services Asset Management |
0KH0.L PennantPark Floating Rate Capital Ltd. | $10.71 | +1.31% +0.14 | 3.1K | +0.11% | 1.1B | Financial Services Financial - Diversified |
DUKE.L Duke Royalty Limited | $30.50 | -1.61% -0.50 | 262.3K | +0.11% | 153.2M | Financial Services Asset Management |
NLB.IL Nova Ljubljanska Banka d.d. | $30.70 | +0.66% +0.20 | 11.3K | +0.11% | 3.1B | Financial Services Banks - Regional |
BME.L B&M European Value Retail S.A. | $264.50 | +0.46% +1.20 | 3.8M | +0.11% | 2.7B | Consumer Defensive Discount Stores |
PEY.L Princess Private Equity Holding Limited | $9.62 | -0.62% -0.06 | 6.8K | +0.11% | 665.2M | Financial Services Asset Management |
PEYS.L Princess Private Equity Holding Limited | $831.00 | -0.24% -2.00 | 0 | +0.11% | 574.6M | Financial Services Financial - Diversified |
TRIG.L The Renewables Infrastructure Group Limited | $87.80 | -0.45% -0.40 | 2.6M | +0.11% | 2.1B | Financial Services Asset Management |
0HHP.L Ares Capital Corporation | $22.80 | +1.49% +0.33 | 6K | +0.11% | 15.8B | Financial Services Financial - Diversified |
JLEN.L JLEN Environmental Assets Group Limited | $93.00 | -2.21% -2.10 | 5.6M | +0.10% | 611.6M | Financial Services Asset Management |
UKW.L Greencoat UK Wind PLC | $123.40 | +1.40% +1.70 | 3.7M | +0.10% | 2.7B | Financial Services Asset Management |
0J4M.L Hercules Capital, Inc. | $18.77 | +1.08% +0.20 | 1.3K | +0.10% | 3.3B | Financial Services Financial - Diversified |
CSN.L Chesnara plc | $251.50 | -0.20% -0.50 | 941K | +0.10% | 379.9M | Financial Services Insurance - Life |
0QLZ.L Bellevue Group AG | $7.16 | -3.24% -0.24 | 61K | +0.10% | 95.1M | Financial Services Financial - Diversified |
0QP2.L Zurich Insurance Group AG | $407.40 | -0.00% -0.00 | 641 | +0.10% | 60.6B | Financial Services Insurance - Diversified |
0QQ3.L Bâloise Holding AG | $151.70 | +0.29% +0.44 | 181 | +0.09% | 7.1B | Financial Services Insurance - Diversified |
0QOC.L HBM Healthcare Investments AG | $161.80 | -2.65% -4.40 | 10 | +0.09% | 1.1B | Financial Services Financial - Diversified |
PNN.L Pennon Group Plc | $491.00 | -0.61% -3.00 | 763.6K | +0.09% | 2.3B | Utilities Regulated Water |
GCP.L GCP Infrastructure Investments Limited | $76.50 | +2.41% +1.80 | 797.7K | +0.09% | 653.9M | Financial Services Asset Management |
LIV.L Livermore Investments Group Limited | $53.25 | +3.00% +1.55 | 10K | +0.09% | 88.1M | Financial Services Asset Management |
0I2P.L Conagra Brands, Inc. | $19.63 | -3.13% -0.64 | 52.7K | +0.09% | 9.4B | Consumer Defensive Packaged Foods |
EJFZ.L EJF Investments Limited | $106.00 | +0.47% +0.50 | 1.1M | +0.09% | 66.4M | Financial Services Asset Management |
EJFI.L EJF Investments Limited | $120.00 | -0.41% -0.50 | 9.9K | +0.09% | 73.4M | Financial Services Asset Management |
TCAP.L TP ICAP Group PLC | $297.00 | +1.71% +5.00 | 1.9M | +0.09% | 2.2B | Financial Services Financial - Capital Markets |
0QPU.L Valiant Holding AG | $129.00 | +1.10% +1.40 | 1.9K | +0.09% | 2B | Financial Services Banks |
HICL.L HICL Infrastructure PLC | $118.40 | +1.02% +1.20 | 7M | +0.09% | 2.3B | Financial Services Asset Management |
SANB.L Santander UK plc | $150.00 | -0.33% -0.50 | 600 | +0.09% | 46.6B | Financial Services Banks - Regional |
BIRG.L Bank of Ireland Group plc | $12.11 | -3.74% -0.47 | 202.5K | +0.09% | 11.7B | Financial Services Banks - Regional |
0R3T.L UBS Group AG | $16.01 | -0.01% -0.00 | 9.1K | +0.09% | 59.6B | Financial Services Banks - Diversified |
HFEL.L Henderson Far East Income Limited | $232.00 | +0.43% +1.00 | 1.2M | +0.09% | 408.7M | Financial Services Asset Management - Income |
VTAS.L Volta Finance Limited | $590.00 | +0.43% +2.50 | 578 | +0.08% | 215.8M | Financial Services Asset Management |
BIPS.L Invesco Bond Income Plus Limited | $174.00 | +0.29% +0.50 | 411.2K | +0.08% | 374.8M | Financial Services Asset Management - Income |
0QMG.L Swiss Life Holding AG | $482.60 | +0.08% +0.40 | 233 | +0.08% | 16.4B | Financial Services Insurance - Diversified |
NG.L National Grid plc | $1,026.00 | -0.73% -7.50 | 9.5M | +0.08% | 50.3B | Utilities Regulated Electric |
REC.L Record plc | $63.40 | -0.31% -0.20 | 155.9K | +0.08% | 122.9M | Financial Services Asset Management |
0DLI.L Acomo N.V. | $22.50 | -0.66% -0.15 | 589 | +0.08% | 665.8M | Consumer Defensive Food Distribution |
0K7X.L Newtek Business Services Corp. | $11.65 | -4.06% -0.49 | 1.3K | +0.08% | 306.8M | Financial Services Financial - Diversified |
RMII.L RM Infrastructure Income PLC | $67.50 | +0.75% +0.50 | 202.8K | +0.08% | 65.8M | Financial Services Asset Management - Income |
UTL.L UIL Limited | $123.50 | -0.40% -0.50 | 9.1K | +0.08% | 109.2M | Financial Services Asset Management |
SBRY.L J Sainsbury plc | $283.80 | +0.28% +0.80 | 5.6M | +0.08% | 6.5B | Consumer Defensive Grocery Stores |
BATS.L British American Tobacco p.l.c. | $3,707.00 | +3.00% +108.00 | 4.9M | +0.08% | 81.1B | Consumer Defensive Tobacco |
IPF.L International Personal Finance plc | $172.40 | +0.70% +1.20 | 136.5K | +0.08% | 376.6M | Financial Services Financial - Credit Services |
0QF8.L Aktia Pankki Oyj | $10.24 | +3.54% +0.35 | 27.5K | +0.08% | 726.3M | Financial Services Banks |
0IFJ.L Edison International | $51.54 | +1.90% +0.96 | 733 | +0.08% | 19.6B | Utilities General Utilities |
SWEF.L Starwood European Real Estate Finance Ltd. | $87.00 | -0.85% -0.75 | 24.7K | +0.08% | 128.8M | Financial Services Asset Management |
CMCX.L CMC Markets plc | $241.00 | -1.23% -3.00 | 539.5K | +0.08% | 656.7M | Financial Services Financial - Capital Markets |
GRP.L Greencoat Renewables PLC | $0.78 | +2.37% +0.02 | 159.2K | +0.08% | 864M | Utilities Renewable Utilities |
ARBB.L Arbuthnot Banking Group PLC | $990.00 | +3.66% +35.00 | 4.2K | +0.08% | 160.2M | Financial Services Banks - Regional |
ABDN.L Abrdn Plc | $191.00 | +0.84% +1.60 | 2.1M | +0.08% | 3.4B | Financial Services Asset Management |
0NDP.L Mlp Se | $8.75 | +0.46% +0.04 | 19 | +0.08% | 956.4M | Financial Services Financial - Diversified |
MNG.L M&G plc | $257.70 | +0.12% +0.30 | 4.1M | +0.08% | 6.1B | Financial Services Asset Management |
0QOQ.L Partners Group Holding AG | $1,063.50 | +0.44% +4.63 | 5.5K | +0.08% | 27.5B | Financial Services Financial - Diversified |
0J2Z.L Hannon Armstrong Sustainable Infrastructure Capital, Inc. | $27.33 | +1.79% +0.48 | 510 | +0.07% | 3.3B | Financial Services Financial - Diversified |
0ROV.L Banque Cantonale du Jura S.A. | $57.50 | -1.71% -1.00 | 1.2K | +0.07% | 172.1M | Financial Services Banks - Regional |
ASHM.L Ashmore Group PLC | $167.50 | +0.60% +1.00 | 2.7M | +0.07% | 1.1B | Financial Services Asset Management |
0UKI.L The Bank of Nova Scotia | $74.35 | +0.07% +0.05 | 3.4K | +0.07% | 92.6B | Financial Services Banks |
BVA.L Banco Bilbao Vizcaya Argentaria, S.A. | $13.10 | -1.50% -0.20 | 4.8M | +0.07% | 75.3B | Financial Services Banks - Diversified |
TBCG.L TBC Bank Group PLC | $4,920.00 | +1.23% +60.00 | 77.3K | +0.07% | 2.8B | Financial Services Banks - Regional |
0JXQ.L Main Street Capital Corporation | $62.50 | +2.22% +1.36 | 2K | +0.07% | 5.6B | Financial Services Financial - Diversified |
SHRS.L Shires Income Plc | $275.50 | -0.54% -1.50 | 38.4K | +0.07% | 110.3M | Financial Services Asset Management - Income |
AV.L Aviva plc | $616.40 | +0.23% +1.40 | 4.9M | +0.07% | 18.6B | Financial Services Insurance - Diversified |
AV-B.L Aviva PLC | $100.00 | -8.26% -9.00 | 610K | +0.07% | 4.1B | Financial Services Insurance - Diversified |
AV-A.L Aviva PLC | $105.00 | -6.67% -7.50 | 4.1M | +0.07% | 4.3B | Financial Services Insurance - Diversified |
CLIG.L City of London Investment Group PLC | $350.00 | +1.16% +4.00 | 56.3K | +0.07% | 172.5M | Financial Services Asset Management |
AERI.L Aquila European Renewables Income PLC | $0.61 | -0.65% -0.00 | 488K | +0.07% | 230.7M | Financial Services Asset Management - Income |
0QNU.L Luzerner Kantonalbank AG | $73.20 | -0.14% -0.10 | 1.3K | +0.07% | 3.6B | Financial Services Banks |
INPP.L International Public Partnerships Limited | $120.40 | +1.01% +1.20 | 2.9M | +0.07% | 2.2B | Financial Services Asset Management |
LGEN.L Legal & General Group Plc | $251.50 | +0.24% +0.60 | 13.7M | +0.07% | 14.3B | Financial Services Asset Management |
UU.L United Utilities Group PLC | $1,094.00 | -0.41% -4.50 | 930.8K | +0.07% | 7.5B | Utilities Regulated Water |
HFG.L Hilton Food Group plc | $847.00 | +0.47% +4.00 | 84.1K | +0.07% | 761.5M | Consumer Defensive Packaged Foods |
POLN.L Pollen Street Group Limited | $792.00 | +1.02% +8.00 | 233.3K | +0.07% | 476.7M | Financial Services Asset Management |
0P0000N4FI.L Schroder High Yield Opportunities Z Inc | $0.47 | +0.13% +0.00 | 0 | +0.07% | 4.9M | Financial Services Asset Management - Income |
HHV.L Hargreave Hale AIM VCT plc | $33.40 | -0.60% -0.20 | 0 | +0.07% | 124.1M | Financial Services Asset Management |
Showing 1 to 100 of 209 results
1
Understanding High Dividend Stocks
High dividend stocks are companies that return a significant portion of their earnings to shareholders through dividends. Investors use them to generate passive income and reduce volatility in their portfolios. Our curated list for UK highlights stocks in utilities, consumer defensive, and financial sectors with dividend yields of 4% or more. Meyka AI updates this list monthly using current yield, payout ratios, and price trends.
Why Track High Dividend Stocks?
Income Generation
- Earn stable income even in uncertain markets
- Use dividends to reinvest or supplement cash flow
- Build long-term passive income portfolios
Smart Allocation
- Spot value in defensive and essential sectors
- Reduce portfolio risk with income-generating assets
- Benchmark against inflation and index returns
Related Resources
Frequently Asked Questions
We list top-performing dividend-paying stocks in key sectors like utilities, finance, and consumer defensive, all yielding 4% or more.
Our system filters stocks by yield, payout history, sector strength, and financial stability to surface reliable income picks.
Yes. In volatile markets, high-dividend stocks offer consistent income and lower downside risk.
Utilities, financial services, and consumer defensive stocks often provide stable dividends above market average.
Some offer quarterly or even monthly dividends, making them useful for building a passive income stream.