Europe Stocks with Unusual Trading Volume Today
Track Europe stocks trading at unusually high or low volume compared to their average. Updated daily to help you spot early trading signals and market shifts.
Symbol | Price | Change | Volume | Rel Volume | Market Cap | Sector / Industry |
---|---|---|---|---|---|---|
XNEO.MC Neoenergia S.A. | $4.06 | -4.25% -0.18 | 2.5K | 1,514.4 | 5.2B | Utilities Regulated Electric |
3LST.PA GraniteShares 3x Long STMicroel | $0.28 | -3.15% -0.01 | 10.8K | 432.0 | 14.7K | Financial Services Asset Management - Leveraged |
GALIM.PA Galimmo SCA | $14.83 | -7.31% -1.17 | 2.2K | 70.9 | 481.2M | Real Estate Real Estate - Diversified |
PSMP.BR ProSiebenSat.1 Media SE | $6.36 | -8.23% -0.57 | 1K | 66.7 | 1.4B | Communication Services Broadcasting |
ALTVO.PA Evolis SA | $43.75 | +0.34% +0.15 | 8.9K | 50.8 | 228.4M | Technology Computer Hardware |
ALTTI.PA Travel Technology Interactive | $2.85 | -0.35% -0.01 | 10.2K | 44.6 | 26.8M | Technology Software - Application |
COIB.AS LS 1x Coinbase Tracker ETC | $5.80 | +2.01% +0.11 | 60 | 32.2 | 776.2K | Financial Services Asset Management |
MLCIO.PA Groupe CIOA | $0.50 | -8.26% -0.05 | 13.5K | 28.4 | 2.5M | Industrials Consulting Services |
SK3.IR Smurfit Kappa Group Plc | $41.44 | -0.38% -0.16 | 24.9M | 25.9 | 10.8B | Consumer Cyclical Packaging & Containers |
SLXU.AS iShares Core GBP Corp Bond UCIT | $5.60 | +0.13% +0.01 | 57.6K | 25.0 | 1.8B | Financial Services Asset Management - Bonds |
EUR.PA EURO Ressources S.A. | $3.50 | +0.57% +0.02 | 526.6K | 24.6 | 218.7M | Basic Materials Gold |
FOU.BR Fountain S.A. | $1.50 | -1.96% -0.03 | 586 | 20.4 | 8.7M | Consumer Defensive Food Distribution |
CABKA.AS Cabka N.V. | $1.86 | -6.78% -0.14 | 4.3K | 18.8 | 46.1M | Consumer Cyclical Packaging & Containers |
ALORD.PA Ordissimo SA | $0.51 | -9.32% -0.05 | 62.4K | 17.6 | 3.7M | Technology Computer Hardware |
EEEH.PA BNP Paribas Easy FTSE EPRA/NAREIT Developed Europe | $6.95 | -2.25% -0.16 | 14.9K | 12.4 | 26.9M | Financial Services Asset Management |
XBBDC.MC Banco Bradesco S.A. | $2.60 | +4.00% +0.10 | 3.9K | 12.3 | 27.1B | Financial Services Banks - Regional |
SCT.LS Toyota Caetano Portugal, S.A. | $6.35 | +7.63% +0.45 | 100 | 11.8 | 227.5M | Consumer Cyclical Auto - Manufacturers |
MLWEA.PA Weaccess Group, SA | $0.75 | -1.32% -0.01 | 12.5K | 11.5 | 1.2M | Communication Services Telecommunications Services |
OPTI.BR Crescent NV | $0.01 | +3.23% +0.00 | 2.6M | 11.3 | 12M | Technology Communication Equipment |
FLTR.IR Flutter Entertainment plc | $181.95 | -0.44% -0.80 | 2.9M | 11.0 | 32.2B | Consumer Cyclical Gambling, Resorts & Casinos |
XUSIO.MC Usinas Siderúrgicas de Minas Gerais S.A. | $0.71 | +2.17% +0.02 | 5.9K | 10.5 | 820.1M | Basic Materials Steel |
IR5B.IR Irish Continental Group plc | $5.50 | -1.08% -0.06 | 3.5K | 10.1 | 896.5M | Industrials Marine Shipping |
IMMOU.BR Immo Moury SCA | $37.60 | +1.62% +0.60 | 15 | 9.8 | 17.4M | Real Estate Real Estate - Services |
MLJSA.PA Jsa Technology SA | $0.54 | -1.82% -0.01 | 229 | 8.8 | 1.4M | Energy Solar |
XCOP.MC Companhia Paranaense de Energia - COPEL | $1.90 | +2.15% +0.04 | 4.5K | 8.0 | 5.6B | Utilities Diversified Utilities |
COBH.BR Brouwerij Handelsmaatschappij NV | $1,790.00 | +3.47% +60.00 | 8 | 8.0 | 134.3M | Consumer Defensive Beverages - Alcoholic |
ALTER.PA Theradiag SA | $1.26 | -4.91% -0.06 | 31.6K | 7.8 | 17.3M | Healthcare Medical - Devices |
SNOW.AS SnowWorld N.V. | $10.60 | +0.95% +0.10 | 7K | 7.3 | 41.8M | Consumer Cyclical Leisure |
WHATS.BR What's Cooking Group NV/SA | $118.50 | +7.24% +8.00 | 1.1K | 6.2 | 224.6M | Consumer Defensive Packaged Foods |
ABNX.PA ABIONYX Pharma SA | $2.31 | +20.55% +0.39 | 691.5K | 6.2 | 72.8M | Healthcare Biotechnology |
CHTEX.BR Chevron Corporation | $170.32 | +0.85% +1.44 | 6 | 6.0 | 343.1B | Energy Oil & Gas Integrated |
RED.LS Reditus, Sociedade Gestora de Participações Sociais, S.A. | $0.04 | +20.00% +0.01 | 244.6K | 5.3 | 1M | Technology Information Technology Services |
MLOCT.PA Octopus Biosafety SA | $0.18 | -26.67% -0.06 | 13.1K | 5.2 | 27.7M | Technology Computer Hardware |
MLFDV.PA FD | $0.40 | -6.98% -0.03 | 100 | 5.0 | 3M | Consumer Defensive Packaged Foods |
ALSPT.PA Spartoo SAS | $0.40 | -2.44% -0.01 | 15.3K | 5.0 | 8M | Consumer Cyclical Specialty Retail |
ENAM.PA BNP Paribas Easy MSCI North America ESG Filtered Min TE | $25.16 | +0.22% +0.05 | 13 | 4.8 | 187.4M | Financial Services Asset Management |
PREC.PA Precia S.A. | $24.90 | -0.80% -0.20 | 2.1K | 4.7 | 151.2M | Industrials Industrial - Machinery |
MLERO.PA Euroland Corporate SA | $3.26 | -0.61% -0.02 | 1.8K | 4.5 | 9.9M | Financial Services Financial - Capital Markets |
ALCAR.PA Carmat SA | $0.16 | -29.83% -0.07 | 2M | 4.5 | 12.2M | Healthcare Medical - Devices |
PROAC.PA Proactis SA | $0.06 | -2.33% -0.00 | 38.7K | 4.5 | 8.8M | Technology Software - Application |
GRVO.PA Graines Voltz S.A. | $22.00 | -1.79% -0.40 | 1.3K | 4.4 | 32.6M | Basic Materials Agricultural Inputs |
RAM.LS Ramada Investimentos e Industria, S.A. | $7.74 | +3.20% +0.24 | 6K | 4.4 | 198M | Basic Materials Steel |
XELTB.MC Centrais Elétricas Brasileiras S.A. - Eletrobrás | $7.05 | +2.92% +0.20 | 12.1K | 4.3 | 14.3B | Utilities Regulated Electric |
CRAP.PA Caisse Régionale de Crédit Agricole Mutuel Alpes Provence Société coopérative | $165.00 | +11.49% +17.00 | 852 | 4.1 | 105M | Financial Services Banks - Regional |
ALLPL.PA Lepermislibre SA | $0.13 | +6.72% +0.01 | 187.4K | 3.9 | 1.7M | Consumer Cyclical Personal Products & Services |
MLC.IR Malin Corporation plc | $8.00 | +1.27% +0.10 | 3.3K | 3.8 | 34.6M | Healthcare Drug Manufacturers - Specialty & Generic |
3LLV.PA GraniteShares 3x Long LVMH Dail | $1.58 | +1.31% +0.02 | 10.7K | 3.8 | 197.3K | Financial Services Financial - Conglomerates |
INA.LS Inapa - Investimentos, Participações e Gestão, S.A. | $0.00 | -66.67% -0.00 | 21.7M | 3.7 | 105.2K | Basic Materials Paper, Lumber & Forest Products |
FCP.LS Futebol Clube do Porto - Futebol, S.A.D. | $1.27 | +4.10% +0.05 | 7.2K | 3.7 | 27.9M | Communication Services Entertainment |
EVOU.PA BNP Paribas Easy ESG Equity Low Vol US | $210.80 | -0.45% -0.95 | 25 | 3.6 | 10.7M | Financial Services Asset Management |
MIVU.PA Amundi Index Solutions - Amundi MSCI USA Minimum Volatility Factor | $91.95 | -0.98% -0.91 | 521 | 3.5 | 78.2M | Financial Services Asset Management |
PHARM.AS Pharming Group N.V. | $1.18 | +7.59% +0.08 | 18.9M | 3.5 | 788.6M | Healthcare Biotechnology |
ALGTR.PA Groupe Tera SA | $6.00 | +2.56% +0.15 | 293 | 3.4 | 23.1M | Technology Hardware, Equipment & Parts |
ALPDX.PA Piscines Desjoyaux SA | $12.75 | -5.90% -0.80 | 17.4K | 3.4 | 116.2M | Consumer Cyclical Leisure |
SEC.PA Soditech SA | $2.80 | +0.72% +0.02 | 5.3K | 3.4 | 6.3M | Industrials Engineering & Construction |
HYL.BR Hyloris Pharmaceuticals SA | $6.62 | +4.42% +0.28 | 6.3K | 3.1 | 187.6M | Healthcare Biotechnology |
NANO.PA Nanobiotix S.A. | $8.00 | -3.50% -0.29 | 542.5K | 3.1 | 403.5M | Healthcare Biotechnology |
Showing 1 to 57 of 57 results
1
Understanding Unusual Trading Volume
Unusual Volume highlights Europe stocks trading far above or below their average daily volume. These spikes often signal a shift in market sentiment, news impact, or institutional activity. Tracking this metric helps traders act early when momentum is building.
This tool is useful for identifying breakout setups, reversals, or hidden market interest.
Why Track Unusual Volume?
Market Signals
- Spot early signs of price moves
- Detect market reaction to earnings or news
- Identify stocks under accumulation or distribution
- Measure interest beyond price movement
Trading Use Cases
- Confirm breakouts or breakdowns with volume
- Filter noise and focus on high-activity stocks
- Combine with technical indicators for better entries
- Find under-the-radar opportunities before the crowd
Related Resources
Frequently Asked Questions
Unusual volume means a stock is trading far more or less than its average daily volume, often signaling a shift in investor interest.
Unusual volume can signal potential price movement, news impact, or insider activity. Traders use it to spot early trends.
You can track unusual volume using stock screeners that compare current trading volume to historical averages, or use tools like Meyka AI that provide curated lists for Europe.
Yes, sudden volume spikes often precede price changes as they reflect increased buying or selling pressure.
News releases, earnings reports, rumors, or large institutional trades can all lead to unusual volume.