Top Gainers in Europe Stocks Today
The companies listed below have experienced the largest daily increase in share price. However, it’s important to note that such gains are recorded on retracement. Always all stats like share price and market capitalization, before making any investment decisions.^
Symbol | Price | Change | Volume | Market Cap | Sector / Industry |
---|---|---|---|---|---|
ALKAL.PA Kalray S.A. | $0.72 | +49.58% +0.24 | 546.4K | 8.3M | Technology Semiconductors |
3NIO.AS Leverage Shares 3x Long NIO ETC | $18.22 | +28.36% +4.03 | 2.9K | 2.9M | Financial Services Asset Management |
MLSEQ.PA Sequa Petroleum N.V. | $0.01 | +27.27% +0.00 | 5K | 1.5M | Energy Oil & Gas Exploration & Production |
RED.LS Reditus, Sociedade Gestora de Participações Sociais, S.A. | $0.04 | +20.00% +0.01 | 244.6K | 1M | Technology Information Technology Services |
3LBN.PA GraniteShares 3x Long BNP Daily | $3.76 | +17.43% +0.56 | 23 | 197.1K | Financial Services Financial - Conglomerates |
ROLA.AS Rolinco N.V. | $64.12 | +14.77% +8.25 | 4.1K | 3.5B | Financial Services Asset Management |
ALMUN.PA Munic S.A. | $0.82 | +13.89% +0.10 | 88.5K | 7.3M | Technology Software - Infrastructure |
SEC.PA Soditech SA | $1.95 | +13.37% +0.23 | 7.5K | 4.4M | Industrials Engineering & Construction |
FINM.PA Financière Marjos SA | $0.15 | +12.31% +0.02 | 10.7K | 2.9M | Industrials Conglomerates |
ALBDM.PA BD Multimedia SA | $10.20 | +11.84% +1.08 | 82.8K | 26.5M | Communication Services Telecommunications Services |
3LAM.PA GraniteShares 3x Long AMD Daily | $0.22 | +11.30% +0.02 | 367.3K | 1.5M | Financial Services Asset Management - Leveraged |
ALPRI.PA Prismaflex International, S.A. | $9.80 | +10.73% +0.95 | 3K | 13.3M | Communication Services Advertising Agencies |
3SMO.PA GraniteShares 3x Short Moderna | $632.53 | +9.93% +57.16 | 3 | 11.4M | Financial Services Asset Management - Leveraged |
MLRZE.LS Raize - Instituição de Pagamentos, S.A. | $0.72 | +9.92% +0.06 | 700 | 3.2M | Financial Services Financial - Credit Services |
3SAR.PA GraniteShares 3x Short Airbus D | $0.56 | +9.61% +0.05 | 641 | 124.3K | Financial Services Financial - Conglomerates |
MLFTI.PA France Tourisme Immobilier SA | $0.02 | +9.30% +0.00 | 464 | 687.2K | Real Estate Real Estate - Services |
ALMEX.PA Mexedia Società Per Azioni S.B. | $6.60 | +9.09% +0.55 | 45.1K | 37.6M | Financial Services Asset Management |
EEM.PA Electricité et Eaux de Madagascar SA | $3.64 | +8.98% +0.30 | 10 | 20.3M | Financial Services Asset Management |
ALMGI.PA MG International S.A. | $3.92 | +8.89% +0.32 | 290 | 20.2M | Industrials Security & Protection Services |
BEVER.AS Bever Holding NV | $2.70 | +8.87% +0.22 | 150 | 46.1M | Real Estate Real Estate - Services |
EKOP.BR Ekopak NV | $8.02 | +7.80% +0.58 | 28.8K | 140.4M | Utilities Regulated Water |
ALTBG.PA The Blockchain Group | $4.16 | +7.77% +0.30 | 3.3M | 542.9M | Technology Software - Application |
MLHMC.PA Hotel Majestic Cannes | $5,550.00 | +7.77% +400.00 | 1 | 343.1M | Consumer Cyclical Travel Lodging |
ALROC.PA RocTool S.A. | $0.27 | +7.20% +0.02 | 2.3K | 1.8M | Technology Hardware, Equipment & Parts |
DMSIM.BR DMS Imaging SA | $0.02 | +6.90% +0.00 | 49.7K | 23.1M | Healthcare Biotechnology |
ALDMS.PA Diagnostic Medical Systems S.A. | $1.36 | +6.67% +0.09 | 61.8K | 27.1M | Healthcare Medical - Devices |
ALHGR.PA Hoffmann Green Cement Technologies SA | $5.32 | +6.40% +0.32 | 79.1K | 77.9M | Basic Materials Construction Materials |
ALWEC.PA We.Connect SA | $19.80 | +6.17% +1.15 | 3.7K | 58.8M | Technology Consumer Electronics |
LLN.MC LleidaNetworks Serveis Telemàtics, S.A. | $1.25 | +5.93% +0.07 | 14.1K | 19.7M | Communication Services Telecommunications Services |
GV.PA Genomic Vision SA | $0.00 | +5.88% +0.00 | 38.5M | 693.2K | Healthcare Medical - Diagnostics & Research |
3LPA.PA GraniteShares 3x Long Palantir Daily ETC | $844.79 | +5.83% +46.51 | 346 | 7.7M | Financial Services Financial - Conglomerates |
ITE.PA Itesoft S.A. | $9.52 | +5.78% +0.52 | 22.3K | 766.7M | Technology Software - Infrastructure |
CYAD.BR Celyad Oncology SA | $0.37 | +5.71% +0.02 | 18K | 14.4M | Healthcare Biotechnology |
ALGRE.PA Algreen | $0.00 | +5.26% +0.00 | 5.9M | 4.9M | Consumer Defensive Food Distribution |
MLPAP.PA Les Agences de Papa SA | $1.05 | +5.00% +0.05 | 2.5K | 65.5M | Real Estate Real Estate - Services |
REINA.AS Reinet Investments S.C.A. | $25.60 | +4.92% +1.20 | 141 | 4.7B | Financial Services Asset Management |
ES.PA Esso S.A.F. | $113.00 | +4.63% +5.00 | 33.2K | 1.5B | Energy Oil & Gas Refining & Marketing |
ALMCE.PA Mon Courtier Energie Groupe S.A. | $5.70 | +4.59% +0.25 | 1K | 20.1M | Industrials Specialty Business Services |
ALBKK.PA Baikowski SA | $20.60 | +4.57% +0.90 | 811 | 75.6M | Basic Materials Chemicals |
AZRN.AS Azerion Group N.V. | $1.16 | +4.50% +0.05 | 161.8K | 141.7M | Technology Electronic Gaming & Multimedia |
ALAIR.PA Mexedia Società Per Azioni S.B. | $1.40 | +4.48% +0.06 | 5.1K | 8.5M | Financial Services Asset Management |
BBV.BR Banco Bilbao Vizcaya Argentaria, S.A. | $7.80 | +4.42% +0.33 | 274 | 46.5B | Financial Services Banks - Diversified |
ALHEO.PA H2O Innovation Inc. | $2.88 | +4.35% +0.12 | 566 | 259.2M | Utilities Regulated Water |
MLCMI.PA Societe De Conseil En Externalisation Et En Marketing Internet SA | $3.88 | +4.30% +0.16 | 1.1K | 4.1M | Industrials Specialty Business Services |
ACAN.PA Acanthe Développement | $0.35 | +4.23% +0.01 | 22.9K | 57M | Real Estate REIT - Office |
MLCFD.PA Compagnie de Chemins de Fer Départementaux SA | $870.00 | +4.19% +35.00 | 44 | 23.9M | Industrials Railroads |
ALKLK.PA Kerlink SA | $1.00 | +4.18% +0.04 | 71.8K | 7.4M | Technology Software - Infrastructure |
CAMB.BR Campine NV | $255.00 | +4.08% +10.00 | 1.3K | 382.5M | Industrials Waste Management |
PHAG.AS WisdomTree Physical Silver | $29.97 | +4.07% +1.17 | 151.7K | 1.8B | Financial Services Asset Management |
ALHYG.PA Hybrigenics SA | $0.01 | +4.04% +0.00 | 4.8M | 3.9M | Healthcare Biotechnology |
ORP.PA Orpea SA | $8.39 | +3.94% +0.32 | 565.7K | 1.3B | Healthcare Medical - Care Facilities |
ALEUP.PA Europlasma S.A. | $0.01 | +3.92% +0.00 | 65.6M | 6.5M | Industrials Waste Management |
URW.AS Unibail-Rodamco-Westfield SE | $51.62 | +3.90% +1.94 | 446.2K | 7.2B | Real Estate REIT - Retail |
UMI.BR Umicore SA | $14.77 | +3.87% +0.55 | 467.9K | 3.6B | Industrials Industrial - Pollution & Treatment Controls |
ALQWA.PA Qwamplify | $2.20 | +3.77% +0.08 | 1.1K | 12.9M | Communication Services Advertising Agencies |
PARRO.PA Parrot S.A. | $9.96 | +3.75% +0.36 | 39.5K | 305.8M | Technology Communication Equipment |
ALAGP.PA Agripower France SA | $1.25 | +3.73% +0.04 | 8.9K | 4.5M | Utilities Renewable Utilities |
3LMO.PA GraniteShares 3x Long Moderna Daily ETC | $0.01 | +3.54% +0.00 | 761.5K | 289.2K | Financial Services Asset Management |
IMMO.BR Immobel SA | $24.45 | +3.38% +0.80 | 8.6K | 250M | Real Estate Real Estate - Development |
ALRIB.PA Riber S.A. | $3.44 | +3.30% +0.11 | 30.6K | 72.1M | Technology Semiconductors |
ALCAR.PA Carmat SA | $0.35 | +3.24% +0.01 | 864.4K | 21.3M | Healthcare Medical - Devices |
ALGRO.PA Grolleau SA | $3.24 | +3.18% +0.10 | 7.5K | 9.2M | Industrials Manufacturing - Metal Fabrication |
ALCBI.PA Crypto Blockchain Industries | $0.85 | +3.17% +0.03 | 2.8M | 221.5M | Financial Services Asset Management - Cryptocurrency |
CMO.PA Caisse Régionale de Crédit Agricole du Morbihan | $82.50 | +3.10% +2.48 | 1.2K | 127.3M | Financial Services Banks - Regional |
ALTUV.PA BIO-UV Group S.A. | $2.00 | +3.09% +0.06 | 8.2K | 27.2M | Industrials Waste Management |
MLUMH.PA Union Metallurgique de la Haute-Seine S.A. | $41.20 | +3.00% +1.20 | 5 | 6.7M | Industrials Manufacturing - Tools & Accessories |
SLBEN.LS Sport Lisboa e Benfica - Futebol, SAD | $5.50 | +3.00% +0.16 | 7K | 126.5M | Communication Services Entertainment |
GNRO.PA GeNeuro SA | $0.06 | +3.00% +0.00 | 20K | 1.6M | Healthcare Biotechnology |
XELTB.MC Centrais Elétricas Brasileiras S.A. - Eletrobrás | $7.05 | +2.92% +0.20 | 12.1K | 14.3B | Utilities Regulated Electric |
GTT.PA Gaztransport & Technigaz SA | $170.10 | +2.90% +4.80 | 97.1K | 6.3B | Energy Oil & Gas Equipment & Services |
MEURV.BR Münchener Rückversicherungs-Gesellschaft Aktiengesellschaft in München | $379.40 | +2.85% +10.50 | 5 | 51.7B | Financial Services Insurance - Reinsurance |
ALDEL.PA Delfingen Industry S.A. | $25.40 | +2.83% +0.70 | 1.1K | 65.9M | Consumer Cyclical Auto - Parts |
MAU.PA Etablissements Maurel & Prom S.A. | $5.27 | +2.83% +0.14 | 174.9K | 1B | Energy Oil & Gas Exploration & Production |
EXE.PA EXEL Industries SA | $44.50 | +2.77% +1.20 | 444 | 301.8M | Industrials Agricultural - Machinery |
BTLS.BR Biotalys NV | $5.24 | +2.75% +0.14 | 44K | 196.3M | Basic Materials Agricultural Inputs |
MIKO.BR Miko NV | $52.60 | +2.73% +1.40 | 5 | 65.3M | Consumer Defensive Packaged Foods |
NEDSE.AS MKB Nedsense NV | $0.08 | +2.70% +0.00 | 3.7K | 7.6M | Technology Software - Application |
NXFIL.AS NX Filtration N.V. | $3.43 | +2.69% +0.09 | 122.1K | 199.1M | Utilities Regulated Water |
IBS.LS Ibersol, S.G.P.S., S.A. | $10.00 | +2.67% +0.26 | 31.5K | 409.3M | Consumer Cyclical Restaurants |
ALVAP.PA Kumulus Vape S.A. | $5.00 | +2.67% +0.13 | 235 | 15.3M | Consumer Cyclical Specialty Retail |
ALAFY.PA AFYREN SAS | $2.31 | +2.67% +0.06 | 38.7K | 59.7M | Basic Materials Chemicals - Specialty |
VMX.PA Verimatrix SA | $0.23 | +2.65% +0.01 | 277.1K | 20.2M | Technology Software - Infrastructure |
GRVO.PA Graines Voltz S.A. | $19.60 | +2.62% +0.50 | 506 | 29M | Basic Materials Agricultural Inputs |
ALDUB.PA Encres Dubuit | $2.38 | +2.59% +0.06 | 478 | 7.2M | Basic Materials Chemicals - Specialty |
GLINT.LS Glintt - Global Intelligent Technologies, S.A. | $1.00 | +2.58% +0.03 | 32.8K | 86.5M | Technology Information Technology Services |
AAA.PA Alan Allman Associates | $4.25 | +2.41% +0.10 | 641 | 193.6M | Industrials Consulting Services |
EXM.BR Exmar NV | $11.98 | +2.39% +0.28 | 4.5K | 689.4M | Energy Oil & Gas Midstream |
NRO.PA Neurones S.A. | $45.90 | +2.34% +1.05 | 3.9K | 1.1B | Technology Information Technology Services |
PVL.PA Plastiques du Val de Loire | $1.32 | +2.33% +0.03 | 2.3K | 29M | Consumer Cyclical Auto - Parts |
ALENO.PA Enogia SAS | $3.52 | +2.33% +0.08 | 30K | 22.1M | Industrials Industrial - Machinery |
ALARF.PA Adeunis SA | $0.67 | +2.29% +0.02 | 14.2K | 3M | Technology Communication Equipment |
TFG.AS Tetragon Financial Group Limited | $16.50 | +2.17% +0.35 | 9.4K | 1.3B | Financial Services Asset Management |
SCP.LS Sporting Clube de Portugal - Futebol, SAD | $0.97 | +2.11% +0.02 | 32 | 195.9M | Communication Services Entertainment |
ALCLS.PA Cellectis S.A. | $1.36 | +2.10% +0.03 | 49.3K | 97.8M | Healthcare Biotechnology |
AL2SI.PA 2CRSI S.A. | $7.93 | +2.06% +0.16 | 224.5K | 176.7M | Technology Computer Hardware |
MLOCT.PA Octopus Biosafety SA | $0.50 | +2.04% +0.01 | 19.7K | 7.4M | Technology Computer Hardware |
HDF.PA Hydrogène de France SA | $5.04 | +2.02% +0.10 | 1.3K | 73.9M | Utilities Renewable Utilities |
EXPL.PA EPC Groupe | $208.00 | +1.96% +4.00 | 836 | 441.5M | Basic Materials Chemicals - Specialty |
HCO.PA High Co. SA | $4.18 | +1.95% +0.08 | 23.2K | 82.1M | Communication Services Advertising Agencies |
CEN.PA Groupe CRIT SA | $65.00 | +1.88% +1.20 | 739 | 685M | Industrials Staffing & Employment Services |
Showing 1 to 100 of 337 results
1
Understanding Top Gainers
The Top Gainers list highlights stocks that have posted the highest price increases during the current trading session. These gainers often reflect strong momentum, investor sentiment, or significant news events that impact a company’s valuation.
This tool helps traders, investors, and analysts spot fast-moving stocks and evaluate short-term opportunities based on real-time performance data.
Why Track Top Gaining Stocks?
Market Insights
- Identify high-momentum stocks early
- Spot sector-wide rallies or rotations
- Monitor stocks reacting to earnings or news
- Analyze short-term trading patterns
Opportunity Discovery
- Find potential breakout stocks
- Evaluate intraday volume and volatility
- Use gainers to inform swing trades or day trades
- Benchmark against market indexes
Related Resources
Frequently Asked Questions
Top gainers are stocks that have increased the most in price during the current trading session.
They’re ranked by the highest percentage price change compared to the previous day’s close.
Positive earnings, news, upgrades, or strong market sentiment can drive sharp price increases.
Not always. High gains can be short-term spikes. Always check fundamentals and volume before investing.
It’s typically updated in real-time during Europe market hours to reflect live price movements.