Most Active Europe Stocks Today
Find the "Most Active" stocks in the market. These companies are ranked by their daily trading volume and accompanied by additional statistics to help you understand why they are currently in high demand.
Symbol | Price | Change | Volume | Market Cap | Sector / Industry |
---|---|---|---|---|---|
SK3.IR Smurfit Kappa Group Plc | $41.44 | -0.38% -0.16 | 24.9M | 10.8B | Consumer Cyclical Packaging & Containers |
AGN.AS Aegon N.V. | $5.99 | -1.67% -0.10 | 8.8M | 9.5B | Financial Services Insurance - Diversified |
KPN.AS Koninklijke KPN N.V. | $4.05 | +0.15% +0.01 | 8M | 15.8B | Communication Services Telecommunications Services |
ENI.BR Eni S.p.A. | $13.95 | -0.57% -0.08 | 7.2M | 46.7B | Energy Oil & Gas Integrated |
INGA.AS ING Groep N.V. | $19.49 | -1.23% -0.24 | 6.4M | 59.4B | Financial Services Banks - Diversified |
IRES.IR Irish Residential Properties REIT Plc | $1.02 | +0.79% +0.01 | 6M | 534.8M | Real Estate REIT - Residential |
CRG.IR CRH plc | $50.34 | +1.53% +0.76 | 4.4M | 35.8B | Basic Materials Construction Materials |
STLAP.PA Stellantis N.V. | $8.60 | -4.55% -0.41 | 3.5M | 24.6B | Consumer Cyclical Auto - Manufacturers |
ORA.PA Orange S.A. | $12.99 | +0.15% +0.02 | 3.4M | 34.5B | Communication Services Telecommunications Services |
TTE.PA TotalEnergies SE | $53.87 | +0.69% +0.37 | 3.3M | 120.2B | Energy Oil & Gas Integrated |
ACA.PA Crédit Agricole S.A. | $16.00 | -1.54% -0.25 | 3.3M | 48.2B | Financial Services Banks - Regional |
ALTBG.PA The Blockchain Group | $4.16 | +7.77% +0.30 | 3.3M | 542.9M | Technology Software - Application |
A5G.IR AIB Group plc | $6.86 | -0.87% -0.06 | 3M | 14.6B | Financial Services Banks - Regional |
ETL.PA Eutelsat Communications S.A. | $3.59 | -4.14% -0.16 | 2.9M | 1.7B | Technology Communication Equipment |
CS.PA AXA SA | $41.69 | +0.12% +0.05 | 2.9M | 90.7B | Financial Services Insurance - Diversified |
FLTR.IR Flutter Entertainment plc | $181.95 | -0.44% -0.80 | 2.9M | 32.2B | Consumer Cyclical Gambling, Resorts & Casinos |
ABN.AS ABN AMRO Bank N.V. | $24.61 | -1.68% -0.42 | 2.7M | 20.5B | Financial Services Banks - Diversified |
ENGI.PA Engie SA | $19.67 | +1.00% +0.20 | 2.6M | 47.7B | Utilities Diversified Utilities |
BNP.PA BNP Paribas SA | $76.60 | -1.68% -1.31 | 2.5M | 86.5B | Financial Services Banks - Regional |
STMPA.PA STMicroelectronics N.V. | $27.66 | -2.14% -0.61 | 2.3M | 24.5B | Technology Semiconductors |
PRX.AS Prosus N.V. | $48.42 | +0.64% +0.31 | 2.1M | 105.8B | Communication Services Internet Content & Information |
GLE.PA Société Générale SA | $50.06 | -1.11% -0.56 | 2.1M | 35.3B | Financial Services Banks - Regional |
SAN.PA Sanofi | $83.03 | -1.34% -1.13 | 2.1M | 101.1B | Healthcare Drug Manufacturers - General |
CA.PA Carrefour SA | $12.29 | -0.97% -0.12 | 1.8M | 8.7B | Consumer Defensive Grocery Stores |
ML.PA Compagnie Générale des Établissements Michelin Société en commandite par actions | $32.19 | -1.26% -0.41 | 1.7M | 22.7B | Consumer Cyclical Auto - Parts |
VIV.PA Vivendi SE | $2.90 | +0.90% +0.03 | 1.6M | 2.9B | Communication Services Entertainment |
VIE.PA Veolia Environnement S.A. | $30.80 | +0.36% +0.11 | 1.6M | 22.5B | Industrials Waste Management |
BIRG.IR Bank of Ireland Group plc | $12.16 | -1.94% -0.24 | 1.6M | 11.7B | Financial Services Banks - Regional |
WLN.PA Worldline SA | $3.71 | -2.75% -0.10 | 1.5M | 1.1B | Technology Software - Infrastructure |
PHIA.AS Koninklijke Philips N.V. | $20.56 | -2.88% -0.61 | 1.4M | 19.5B | Healthcare Medical - Devices |
UMG.AS Universal Music Group N.V. | $26.68 | -0.22% -0.06 | 1.3M | 48.9B | Communication Services Entertainment |
GVR.IR Glenveagh Properties PLC | $1.84 | -0.22% -0.00 | 1.3M | 997.7M | Consumer Cyclical Residential Construction |
EDP.LS EDP - Energias de Portugal, S.A. | $3.80 | +0.16% +0.01 | 1.3M | 15.7B | Utilities Diversified Utilities |
UNA.AS Unilever PLC | $51.86 | -1.33% -0.70 | 1.3M | 127.2B | Consumer Defensive Household & Personal Products |
AF.PA Air France-KLM SA | $10.98 | -0.63% -0.07 | 1.2M | 2.9B | Industrials Airlines, Airports & Air Services |
EGL.LS Mota-Engil, SGPS, S.A. | $4.20 | -1.22% -0.05 | 1.2M | 1.3B | Industrials Engineering & Construction |
AD.AS Koninklijke Ahold Delhaize N.V. | $35.09 | -0.88% -0.31 | 1.2M | 31.9B | Consumer Defensive Grocery Stores |
NVG.LS The Navigator Company, S.A. | $3.30 | +0.73% +0.02 | 1.2M | 2.3B | Basic Materials Paper, Lumber & Forest Products |
SGO.PA Compagnie de Saint-Gobain S.A. | $100.40 | -0.89% -0.90 | 1.1M | 49.9B | Industrials Construction |
ALD.PA ALD S.A. | $6.87 | +0.44% +0.03 | 1.1M | 5.6B | Industrials Rental & Leasing Services |
GALP.LS Galp Energia, SGPS, S.A. | $16.45 | +0.06% +0.01 | 1.1M | 11.4B | Energy Oil & Gas Integrated |
RNO.PA Renault SA | $41.20 | -1.58% -0.66 | 1.1M | 11.9B | Consumer Cyclical Auto - Manufacturers |
MT.AS ArcelorMittal S.A. | $29.45 | -0.57% -0.17 | 1.1M | 22.6B | Basic Materials Steel |
TKWY.AS Just Eat Takeaway.com N.V. | $19.65 | +0.98% +0.19 | 1.1M | 3.9B | Consumer Cyclical Specialty Retail |
DSY.PA Dassault Systèmes SE | $31.68 | -1.46% -0.47 | 1M | 41.7B | Technology Software - Application |
ABI.BR Anheuser-Busch InBev SA/NV | $57.72 | -0.48% -0.28 | 994.1K | 114.5B | Consumer Defensive Beverages - Alcoholic |
FR.PA Valeo SE | $10.03 | -1.23% -0.13 | 963.1K | 2.4B | Consumer Cyclical Auto - Parts |
ALO.PA Alstom SA | $20.01 | -1.48% -0.30 | 962.8K | 9.2B | Industrials Railroads |
BN.PA Danone S.A. | $67.84 | -0.53% -0.36 | 863.3K | 43.8B | Consumer Defensive Packaged Foods |
NN.AS NN Group N.V. | $57.36 | +1.02% +0.58 | 765.2K | 15.3B | Financial Services Insurance - Diversified |
DG.PA Vinci SA | $125.80 | -0.28% -0.35 | 755.4K | 70.8B | Industrials Engineering & Construction |
RENE.LS REN - Redes Energéticas Nacionais, SGPS, S.A. | $3.08 | +1.15% +0.04 | 717.9K | 2B | Utilities Diversified Utilities |
TUB.MC Tubacex, S.A. | $3.70 | -1.33% -0.05 | 697.3K | 450.9M | Basic Materials Steel |
RI.PA Pernod Ricard SA | $94.74 | -1.39% -1.34 | 693.6K | 23.8B | Consumer Defensive Beverages - Wineries & Distilleries |
AC.PA Accor SA | $47.36 | -0.19% -0.09 | 692.2K | 11.1B | Consumer Cyclical Travel Lodging |
BVI.PA Bureau Veritas SA | $28.04 | -0.50% -0.14 | 669.8K | 12.6B | Industrials Consulting Services |
BOL.PA Bolloré SE | $5.30 | -0.19% -0.01 | 664.4K | 14.7B | Communication Services Entertainment |
SU.PA Schneider Electric S.E. | $225.20 | -0.11% -0.25 | 634.3K | 126.3B | Industrials Industrial - Machinery |
AI.PA L'Air Liquide S.A. | $175.10 | -0.79% -1.40 | 630.5K | 101B | Basic Materials Chemicals - Specialty |
EN.PA Bouygues SA | $38.51 | -0.23% -0.09 | 603.1K | 14.6B | Industrials Engineering & Construction |
S30.PA Solutions 30 SE | $1.88 | -2.79% -0.05 | 582.7K | 200.8M | Technology Information Technology Services |
CLARI.PA Clariane SE | $5.14 | -3.75% -0.20 | 573.7K | 1.8B | Healthcare Medical - Care Facilities |
ORP.PA Orpea SA | $8.39 | +3.94% +0.32 | 565.7K | 1.3B | Healthcare Medical - Care Facilities |
FRVIA.PA Forvia SE | $10.15 | +1.70% +0.17 | 539.3K | 2B | Consumer Cyclical Auto - Parts |
BAMNB.AS Koninklijke BAM Groep nv | $7.74 | +0.06% +0.00 | 537K | 2B | Industrials Engineering & Construction |
RXL.PA Rexel S.A. | $26.23 | -1.43% -0.38 | 535.9K | 7.8B | Technology Technology Distributors |
EL.PA EssilorLuxottica SA | $242.40 | -3.04% -7.60 | 531.7K | 112.1B | Healthcare Medical - Instruments & Supplies |
EUR.PA EURO Ressources S.A. | $3.50 | +0.57% +0.02 | 526.6K | 218.7M | Basic Materials Gold |
REN.AS RELX PLC | $45.94 | -0.86% -0.40 | 504.1K | 84.2B | Communication Services Publishing |
PUB.PA Publicis Groupe S.A. | $89.06 | -1.29% -1.16 | 504K | 22.3B | Communication Services Advertising Agencies |
DSFIR.AS DSM-Firmenich AG | $89.58 | -1.73% -1.58 | 504K | 23.8B | Consumer Defensive Household & Personal Products |
LR.PA Legrand SA | $113.65 | +0.22% +0.25 | 498.3K | 29.8B | Industrials Electrical Equipment & Parts |
HEIA.AS Heineken N.V. | $75.48 | -0.21% -0.16 | 495.3K | 42.7B | Consumer Defensive Beverages - Alcoholic |
EDPR.LS EDP Renováveis, S.A. | $10.21 | +0.29% +0.03 | 492.9K | 10.7B | Utilities Renewable Utilities |
ORY.MC Oryzon Genomics S.A. | $2.82 | +0.36% +0.01 | 484.7K | 218.2M | Healthcare Biotechnology |
MC.PA LVMH Moët Hennessy - Louis Vuitton, Société Européenne | $487.70 | -3.43% -17.30 | 483.7K | 243.4B | Consumer Cyclical Luxury Goods |
UMI.BR Umicore SA | $14.77 | +3.87% +0.55 | 467.9K | 3.6B | Industrials Industrial - Pollution & Treatment Controls |
DHG.IR Dalata Hotel Group plc | $6.60 | +1.54% +0.10 | 462.5K | 1.4B | Consumer Cyclical Travel Lodging |
INPST.AS InPost S.A. | $12.98 | -0.38% -0.05 | 451.8K | 6.5B | Industrials Specialty Business Services |
SPIE.PA SPIE SA | $47.12 | -0.93% -0.44 | 450.5K | 7.9B | Industrials Engineering & Construction |
ASML.AS ASML Holding N.V. | $683.90 | -0.88% -6.10 | 450K | 269B | Technology Semiconductors |
URW.AS Unibail-Rodamco-Westfield SE | $51.62 | +3.90% +1.94 | 446.2K | 7.2B | Real Estate REIT - Retail |
WKL.AS Wolters Kluwer N.V. | $138.85 | -0.18% -0.25 | 444.4K | 32.5B | Industrials Specialty Business Services |
JMT.LS Jerónimo Martins, SGPS, S.A. | $22.40 | -1.32% -0.30 | 443.8K | 14.1B | Consumer Defensive Food Distribution |
ASRNL.AS ASR Nederland N.V. | $57.68 | +1.30% +0.74 | 440.9K | 12B | Financial Services Insurance - Diversified |
EDEN.PA Edenred SA | $26.20 | -3.25% -0.88 | 432.2K | 6.2B | Financial Services Financial - Credit Services |
DBV.PA DBV Technologies S.A. | $1.85 | -3.04% -0.06 | 424.2K | 253.2M | Healthcare Biotechnology |
NOS.LS NOS, S.G.P.S., S.A. | $3.82 | -0.65% -0.03 | 415.5K | 2B | Communication Services Telecommunications Services |
TE.PA Technip Energies N.V. | $37.60 | +1.51% +0.56 | 405K | 6.6B | Energy Oil & Gas Equipment & Services |
VK.PA Vallourec S.A. | $16.90 | +0.15% +0.02 | 381K | 4B | Basic Materials Steel |
URW.PA Unibail-Rodamco-Westfield SE | $79.64 | -1.07% -0.86 | 379.2K | 11.4B | Real Estate REIT - Retail |
PROX.BR Proximus PLC | $8.55 | +1.24% +0.11 | 376.6K | 2.8B | Communication Services Telecommunications Services |
FDJU.PA La Française des Jeux SA | $30.42 | +0.26% +0.08 | 374.8K | 5.6B | Consumer Cyclical Gambling, Resorts & Casinos |
C5H.IR Cairn Homes plc | $2.18 | -1.58% -0.03 | 371.6K | 1.4B | Consumer Cyclical Residential Construction |
KBC.BR KBC Group NV | $90.58 | -1.01% -0.92 | 364.5K | 35.9B | Financial Services Banks - Regional |
CAP.PA Capgemini SE | $140.40 | -3.44% -5.00 | 364.3K | 23.9B | Technology Information Technology Services |
LIGHT.AS Signify N.V. | $22.52 | -0.88% -0.20 | 361K | 2.8B | Industrials Electrical Equipment & Parts |
ALMDT.PA Median Technologies SA | $2.45 | -2.78% -0.07 | 355.7K | 47.3M | Healthcare Medical - Devices |
VLA.PA Valneva SE | $2.52 | -1.18% -0.03 | 351.8K | 427.9M | Healthcare Biotechnology |
OCI.AS OCI N.V. | $7.47 | -1.13% -0.08 | 338.8K | 1.6B | Basic Materials Chemicals - Specialty |
Showing 1 to 100 of 200 results
1
Understanding Most Active Stocks
The Most Active list highlights Europe stocks with the highest trading volume during the current session. These stocks draw the most interest from traders and investors, often due to breaking news, earnings reports, or technical signals.
Tracking volume helps you understand where the market is focused and where liquidity is strongest.
Why Track Most Active Stocks?
Market Insights
- Spot stocks with high interest and momentum
- Confirm price moves with volume strength
- Identify key sectors seeing activity
- Monitor shifts in investor behavior
Trading Opportunities
- Choose liquid stocks for short-term trading
- Find stocks reacting to news or events
- Use volume trends to time entries and exits
- Detect early signs of breakouts or reversals
Related Resources
Frequently Asked Questions
Most active stocks are those trading the highest volume during the current Europe market session.
High volume shows strong interest and liquidity, helping traders spot trends, confirm breakouts, or plan entries and exits.
It's updated in real time during Europe market hours to reflect current trading activity.
Yes, many day traders focus on high-volume stocks because they offer tighter spreads and faster price moves.
News, earnings, analyst ratings, and sector momentum often cause volume spikes in individual stocks.