Germany Stocks with Unusual Trading Volume Today
Track Germany stocks trading at unusually high or low volume compared to their average. Updated daily to help you spot early trading signals and market shifts.
Symbol | Price | Change | Volume | Rel Volume | Market Cap | Sector / Industry |
---|---|---|---|---|---|---|
FZKA.F The9 Limited | $0.61 | -8.27% -0.06 | 11.1K | 650.0 | 19.1M | Technology Electronic Gaming & Multimedia |
PR1E.F Amundi Index Solutions - Amundi Prime Europe | $26.43 | +1.83% +0.48 | 380 | 95.0 | 119.2M | Financial Services Asset Management |
ILK1.SG Planet Home Investment AG | $0.05 | -16.67% -0.01 | 10.9K | 94.6 | 432.9K | Financial Services Asset Management |
U9O0.F Oakridge International Limited | $0.03 | +1.89% +0.00 | 300 | 75.0 | 728.9K | Healthcare Medical - Healthcare Information Services |
9KF.F Midsona AB (publ) | $0.75 | +1.90% +0.01 | 75 | 75.0 | 109M | Consumer Defensive Packaged Foods |
4FY.F Grupo Financiero Inbursa, S.A.B. de C.V. | $2.18 | -4.39% -0.10 | 150 | 75.0 | 13.3B | Financial Services Banks - Regional |
T23A.F Tembo Gold Corp. | $0.10 | -12.28% -0.01 | 3K | 63.8 | 11.9M | Basic Materials Gold |
TPIG.F IRPC Public Company Limited | $0.02 | +3.23% +0.00 | 5K | 61.7 | 449.9M | Energy Oil & Gas Refining & Marketing |
THYG.F Thai Union Group Public Company Limited | $0.24 | +0.85% +0.00 | 15K | 61.2 | 1.1B | Consumer Defensive Packaged Foods |
GAG.DE GORE German Office Real Estate AG | $0.76 | +900.00% +0.68 | 8.3K | 59.2 | 39M | Real Estate Real Estate - Development |
LDF.F Linus Digital Finance AG | $1.71 | +1.18% +0.02 | 1K | 57.1 | 11.6M | Financial Services Asset Management |
P4O.DE Plan Optik AG | $3.96 | +4.76% +0.18 | 61.6K | 54.2 | 17.9M | Technology Hardware, Equipment & Parts |
J1X.F Himalaya Shipping Ltd. | $5.71 | +0.88% +0.05 | 824 | 51.5 | 265.8M | Industrials Marine Shipping |
HAA1.F Hana Microelectronics Public Company Limited | $0.50 | +0.81% +0.00 | 3.5K | 45.2 | 455.5M | Technology Hardware, Equipment & Parts |
PRAR.F Amundi Index Solutions - Amundi Prime Euro Govies | $16.83 | -0.57% -0.10 | 1.2K | 42.6 | 1.5B | Financial Services Asset Management |
3L7A.F Qualys, Inc. | $115.65 | -4.58% -5.55 | 120 | 40.0 | 4.2B | Technology Software - Infrastructure |
ASRR.DE BNP Paribas Easy MSCI Europe SRI S-Series PAB 5% Capped | $34.68 | -1.01% -0.35 | 51.7K | 37.1 | 248.5M | Financial Services Asset Management |
ENUA.F Stora Enso Oyj | $9.70 | +1.25% +0.12 | 2K | 35.7 | 7.4B | Basic Materials Paper, Lumber & Forest Products |
CPOF.F Charoen Pokphand Foods Public Company Limited | $0.56 | +0.91% +0.01 | 427 | 32.8 | 4.7B | Consumer Defensive Agricultural Farm Products |
PCG6.F Pacific Gas and Electric Company | $17.70 | +1.14% +0.20 | 60 | 31.5 | 2.6B | Utilities Diversified Utilities |
ENGL.F EV Digital Invest AG | $0.07 | -22.83% -0.02 | 13.6K | 31.4 | 389.4K | Financial Services Financial - Credit Services |
ABT.DU Advanced Bitcoin Technologies AG | $0.15 | +12.31% +0.02 | 22K | 30.9 | 3M | Technology Software - Infrastructure |
2B4.F Bonesupport Holding AB (publ) | $26.60 | -1.04% -0.28 | 1.1K | 28.2 | 1.8B | Healthcare Medical - Instruments & Supplies |
ATD.DE ATI Inc. | $34.85 | +1.60% +0.55 | 616 | 28.0 | 4.5B | Industrials Manufacturing - Metal Fabrication |
SYZ.DE Syzygy AG | $2.31 | -5.33% -0.13 | 30.4K | 27.7 | 31.2M | Communication Services Advertising Agencies |
Z1L.F Lerøy Seafood Group ASA | $3.83 | -0.52% -0.02 | 2.5K | 26.6 | 2.3B | Consumer Defensive Packaged Foods |
7111.F BIGG Digital Assets Inc. | $0.07 | +4.57% +0.00 | 40K | 26.4 | 25.6M | Financial Services Financial - Capital Markets |
1O2.F Exro Technologies Inc. | $0.03 | +1.92% +0.00 | 8.6K | 25.7 | 19.2M | Industrials Electrical Equipment & Parts |
BZ7A.F Bumrungrad Hospital Public Company Limited | $3.54 | +1.72% +0.06 | 22 | 22.0 | 2.8B | Healthcare Medical - Care Facilities |
RY6.DU Realty Income Corporation | $48.84 | +0.06% +0.03 | 20.9K | 21.6 | 44.2B | Real Estate REIT - Industrial |
GWI2.DE GERRY WEBER International AG | $0.02 | +33.33% +0.01 | 8K | 20.5 | 24.9K | Consumer Cyclical Apparel - Manufacturers |
SMWN.DE SM Wirtschaftsberatungs AG | $5.05 | +5.21% +0.25 | 1.9K | 20.4 | 20.1M | Real Estate REIT - Diversified |
FMK.HM Ecograf Ltd | $0.17 | +10.48% +0.02 | 50K | 20.1 | 83.3M | Basic Materials Other Precious Metals |
EBE.DE aifinyo AG | $9.65 | -4.46% -0.45 | 4.5K | 19.6 | 41.3M | Financial Services Financial - Credit Services |
HYI.F Hyrican Informationssysteme AG | $4.92 | -3.53% -0.18 | 1.7K | 18.3 | 23.9M | Technology Computer Hardware |
3IT.F audius SE | $13.30 | +1.53% +0.20 | 50 | 16.7 | 65.4M | Technology Information Technology Services |
SGF.DE SGT German Private Equity GmbH & Co. KGaA | $0.63 | +11.50% +0.07 | 95K | 16.6 | 29.2M | Financial Services Asset Management |
CS3.F Close Brothers Group plc | $4.60 | +2.22% +0.10 | 2.6K | 15.9 | 684.4M | Financial Services Financial - Capital Markets |
0T8B.F TCTM Kids IT Education Inc. | $0.85 | +0.60% +0.01 | 7.2K | 15.7 | 8.6M | Consumer Defensive Education & Training Services |
BSX.F Boston Scientific Corporation | $87.80 | +0.46% +0.40 | 1.7K | 15.7 | 129.9B | Healthcare Medical - Devices |
AP2.DE Applied Materials, Inc. | $169.34 | -0.55% -0.94 | 11.1K | 14.3 | 135.9B | Technology Semiconductors |
FMK.MU Ecograf Ltd | $0.18 | +20.41% +0.03 | 115K | 14.3 | 77.3M | Basic Materials Other Precious Metals |
SOW.DE Software AG | $37.10 | +0.27% +0.10 | 317.6K | 13.9 | 2.7B | Technology Software - Infrastructure |
ZSRI.DE BNP Paribas Easy MSCI Europe SRI S-Series PAB 5% Capped | $29.26 | -0.96% -0.29 | 58.4K | 13.6 | 249.6M | Financial Services Asset Management |
6CL.F DigitalBridge Group, Inc. | $9.25 | -1.07% -0.10 | 462 | 13.2 | 1.6B | Real Estate Real Estate - Services |
CPIA.F ChipMOS TECHNOLOGIES Inc. | $15.40 | +0.65% +0.10 | 1 | 12.4 | 552.3M | Technology Semiconductors |
AISF.F Advanced Info Service Public Company Limited | $7.40 | +1.37% +0.10 | 148 | 12.3 | 22B | Communication Services Telecommunications Services |
2H2.F Two Harbors Investment Corp. | $8.79 | -0.48% -0.04 | 500 | 11.9 | 911.9M | Real Estate REIT - Mortgage |
T1L.DE S Immo AG | $22.30 | -0.45% -0.10 | 977 | 11.8 | 1.6B | Real Estate Real Estate - Services |
VROS.DE Verianos SE | $0.04 | +64.00% +0.02 | 90.3K | 11.8 | 563.8K | Real Estate Real Estate - Services |
CORE.DE Coreo AG | $0.30 | -0.67% -0.00 | 4.2K | 11.6 | 672.1K | Real Estate Real Estate - Services |
RDEB.DE RELX Plc | $45.94 | +0.57% +0.26 | 5.3K | 11.3 | 84.1B | Industrials Specialty Business Services |
LQZ.F Thai Oil Public Company Limited | $0.76 | +4.14% +0.03 | 1.8K | 11.1 | 1.7B | Energy Oil & Gas Refining & Marketing |
ADL.DE ADLER Real Estate AG | $8.96 | -0.22% -0.02 | 64.5K | 11.0 | 980.4M | Real Estate Real Estate - Services |
2XT.DE DXC Technology Co | $18.58 | -1.22% -0.23 | 540 | 10.4 | 3.8B | Technology Software - Services |
JARH.F Amundi Index Solutions - Amundi Index MSCI Japan SRI PAB | $66.16 | +0.78% +0.51 | 5.3K | 9.8 | 153.1M | Financial Services Asset Management |
M3V.DE MeVis Medical Solutions AG | $24.60 | +0.82% +0.20 | 516 | 9.7 | 44.8M | Healthcare Medical - Healthcare Information Services |
J1GR.DE Amundi Index Solutions - Amundi Index MSCI Japan | $259.25 | -0.76% -1.98 | 11.1K | 9.6 | 929.6M | Financial Services Asset Management |
AGB2.DE Agrana Beteiligungs AG | $12.40 | -2.36% -0.30 | 1.8K | 9.5 | 774.9M | Consumer Defensive Packaged Foods |
FMK.F EcoGraf Limited | $0.18 | +9.15% +0.01 | 423.6K | 9.2 | 81.3M | Basic Materials Other Precious Metals |
JBEM.DE BNP Paribas Easy JPM ESG EMU Government Bond IG | $9.42 | -0.08% -0.01 | 151.8K | 8.3 | 2.9B | Financial Services Asset Management - Bonds |
MRX.DE Mister Spex SE | $1.70 | +14.48% +0.21 | 237.4K | 8.0 | 58.1M | Consumer Cyclical Specialty Retail |
O4B.DE OVB Holding AG | $21.60 | -0.92% -0.20 | 660 | 7.9 | 307.8M | Financial Services Financial - Capital Markets |
MIVA.DE Amundi Index Solutions - Amundi MSCI Europe Minimum Volatility Factor | $151.12 | -0.64% -0.98 | 7.1K | 7.5 | 227.6M | Financial Services Asset Management |
ASRI.DE BNP Paribas Easy € Corp Bond SRI Fossil Free | $10.49 | -0.11% -0.01 | 57.7K | 7.4 | 2.7B | Financial Services Asset Management - Bonds |
VTSC.DE Vitesco Technologies Group AG | $52.90 | -0.09% -0.05 | 35.6K | 7.3 | 2.1B | Consumer Cyclical Auto - Parts |
2LH.F Movie Games S.A. | $3.51 | -0.14% -0.01 | 30 | 7.3 | 9M | Technology Software - Application |
LEO.DE Leoni AG | $0.04 | -65.06% -0.07 | 1.9M | 7.1 | 1.3M | Industrials Electrical Equipment & Parts |
ECX.DE Epigenomics AG | $0.70 | -11.17% -0.09 | 5.1K | 7.1 | 612.6K | Healthcare Medical - Diagnostics & Research |
FTE.DE Orange S.A. | $12.92 | +1.69% +0.21 | 36.8K | 7.0 | 34.3B | Communication Services Telecommunications Services |
NFPH.F Thanachart Capital Public Company Limited | $1.21 | +1.68% +0.02 | 2.4K | 7.0 | 1.1B | Financial Services Financial - Conglomerates |
ARLN.F Aareal Bank AG | $33.06 | -0.18% -0.06 | 3.8K | 6.7 | 2B | Financial Services Banks - Regional |
2M6.DE Medtronic plc | $76.19 | -1.08% -0.83 | 7.2K | 6.7 | 97.6B | Healthcare Medical - Devices |
STM.DE Stabilus S.A. | $25.35 | -9.14% -2.55 | 350.7K | 6.2 | 626.1M | Industrials Industrial - Machinery |
ECGF.F Electricity Generating Public Company Limited | $2.58 | +4.03% +0.10 | 400 | 6.2 | 1.5B | Utilities Independent Power Producers |
1ET.F Prospector Metals Corp. | $0.12 | +6.36% +0.01 | 40K | 6.0 | 12.2M | Basic Materials Gold |
VJF.F Vital Metals Limited | $0.05 | -15.74% -0.01 | 2.6K | 6.0 | 5.7M | Basic Materials Industrial Materials |
H2O.F Enapter AG | $2.50 | -1.96% -0.05 | 41.5K | 5.8 | 76.4M | Industrials Industrial - Machinery |
2VSA.F Verastem, Inc. | $4.04 | -0.98% -0.04 | 201 | 5.6 | 222M | Healthcare Biotechnology |
SOH1.F Soitec S.A. | $48.33 | +1.92% +0.91 | 300 | 5.6 | 1.7B | Technology Semiconductors |
M0YN.DE Mynaric AG | $0.53 | -19.39% -0.13 | 59.4K | 5.5 | 3.4M | Technology Communication Equipment |
1I1.F International Tower Hill Mines Ltd. | $0.92 | +5.98% +0.05 | 2K | 5.5 | 182.1M | Basic Materials Gold |
PAL.DE Pantaflix AG | $1.18 | +2.61% +0.03 | 8.6K | 5.3 | 30.2M | Communication Services Entertainment |
ECF.DE Mountain Alliance AG | $2.98 | -6.29% -0.20 | 43K | 5.1 | 20.5M | Consumer Cyclical Specialty Retail |
PAE.DE PACCAR Inc | $98.29 | -0.11% -0.11 | 851 | 5.1 | 51.5B | Industrials Industrial - Capital Goods |
AM3D.DE SLM Solutions Group AG | $18.96 | -0.32% -0.06 | 10.5K | 5.1 | 589.8M | Industrials Industrial - Machinery |
CSH.DE Cenit AG | $8.30 | +0.73% +0.06 | 16.3K | 5.0 | 69.5M | Technology Software - Application |
YCP.DE ConocoPhillips | $81.88 | +0.76% +0.62 | 1.4K | 4.9 | 103.4B | Energy Oil & Gas Exploration & Production |
1COV.DE Covestro AG | $60.54 | -0.07% -0.04 | 108.4K | 4.8 | 11.4B | Basic Materials Chemicals - Specialty |
SYAB.DE Synlab AG | $11.06 | -0.18% -0.02 | 140.3K | 4.8 | 2.4B | Healthcare Medical - Diagnostics & Research |
SLL.DE Schoeller-Bleckmann Oilfield Equipment AG | $29.80 | -0.50% -0.15 | 3.2K | 4.7 | 469.6M | Energy Oil & Gas Equipment & Services |
ENGL.DE EV Digital Invest AG | $0.10 | -20.00% -0.02 | 13.6K | 4.7 | 548.5K | Financial Services Financial - Credit Services |
88Q.DE 4basebio PLC | $11.40 | +1.79% +0.20 | 1.2K | 4.6 | 176.4M | Healthcare Biotechnology |
WAH.DE Wolftank-Adisa Holding AG | $6.85 | +5.38% +0.35 | 6.3K | 4.6 | 36.2M | Industrials Industrial - Pollution & Treatment Controls |
ETG.DE EnviTec Biogas AG | $21.80 | -6.44% -1.50 | 10.6K | 4.4 | 323.7M | Utilities Renewable Utilities |
PES.DE Pearson plc | $12.28 | -0.77% -0.10 | 2.7K | 4.4 | 8.3B | Communication Services Publishing |
ZSRL.DE BNP Paribas Easy FTSE EPRA/NAREIT Developed Europe | $6.93 | +0.19% +0.01 | 5.6K | 4.3 | 27.2M | Financial Services Asset Management |
S5L.F Standard Lithium Ltd. | $2.46 | +6.72% +0.15 | 144.1K | 4.3 | 481.6M | Basic Materials Industrial Materials |
H2O.DE Enapter AG | $2.58 | -4.44% -0.12 | 41.5K | 4.3 | 78.8M | Industrials Industrial - Machinery |
30L3.DE Solutions 30 SE | $1.26 | -1.49% -0.02 | 3.9K | 4.3 | 134.6M | Technology Information Technology Services |
Showing 1 to 100 of 129 results
1
Understanding Unusual Trading Volume
Unusual Volume highlights Germany stocks trading far above or below their average daily volume. These spikes often signal a shift in market sentiment, news impact, or institutional activity. Tracking this metric helps traders act early when momentum is building.
This tool is useful for identifying breakout setups, reversals, or hidden market interest.
Why Track Unusual Volume?
Market Signals
- Spot early signs of price moves
- Detect market reaction to earnings or news
- Identify stocks under accumulation or distribution
- Measure interest beyond price movement
Trading Use Cases
- Confirm breakouts or breakdowns with volume
- Filter noise and focus on high-activity stocks
- Combine with technical indicators for better entries
- Find under-the-radar opportunities before the crowd
Related Resources
Frequently Asked Questions
Unusual volume means a stock is trading far more or less than its average daily volume, often signaling a shift in investor interest.
Unusual volume can signal potential price movement, news impact, or insider activity. Traders use it to spot early trends.
You can track unusual volume using stock screeners that compare current trading volume to historical averages, or use tools like Meyka AI that provide curated lists for Germany.
Yes, sudden volume spikes often precede price changes as they reflect increased buying or selling pressure.
News releases, earnings reports, rumors, or large institutional trades can all lead to unusual volume.