Top Losers in Germany Stocks Today
Companies below are top stock losers of the day. While they may currently be under-performing, these companies could present potential trading opportunities in the future. Be sure to analyze all their key statistics to stay informed.
Symbol | Price | Change | Volume | Market Cap | Sector / Industry |
---|---|---|---|---|---|
M8H.DE MBH Corporation PLC | $0.04 | -96.74% -1.10 | 6 | 4.4M | Real Estate Real Estate - Services |
LAR.DE Lam Research Corporation | $74.96 | -90.00% -674.64 | 145 | 97.2B | Technology Semiconductors |
LEO.DE Leoni AG | $0.04 | -65.06% -0.07 | 1.9M | 1.3M | Industrials Electrical Equipment & Parts |
A5A.F American Aires Inc. | $0.00 | -60.00% -0.00 | 5K | 32.8K | Technology Hardware, Equipment & Parts |
JE00B1Z48326.SG Mobility One Ltd. | $0.01 | -28.00% -0.00 | 0 | 1.3M | Technology Software - Application |
MDG1.DE Medigene AG | $0.13 | -27.64% -0.05 | 189.5K | 2M | Healthcare Biotechnology |
A4Y.DE ACCENTRO Real Estate AG | $0.16 | -25.23% -0.05 | 20.1K | 7.1M | Real Estate Real Estate - Services |
1EZ0.F Europlasma S.A. | $0.00 | -20.00% -0.00 | 22.7M | 713 | Industrials Waste Management |
M0YN.DE Mynaric AG | $0.53 | -19.39% -0.13 | 59.4K | 3.4M | Technology Communication Equipment |
IC8.DE InCity Immobilien AG | $0.44 | -18.89% -0.10 | 1.3K | 37.7M | Real Estate Real Estate - Services |
MAK.DE Maternus-Kliniken AG | $1.12 | -18.84% -0.26 | 2.6K | 23.3M | Healthcare Medical - Care Facilities |
H5E.DE HELMA Eigenheimbau AG | $0.26 | -18.75% -0.06 | 52.5K | 1M | Consumer Cyclical Residential Construction |
M5Z.DE Manz AG | $1.17 | -17.38% -0.24 | 88.9K | 12M | Technology Semiconductors |
ILK1.SG Planet Home Investment AG | $0.05 | -16.67% -0.01 | 10.9K | 519.4K | Financial Services Asset Management |
GGS.DE Gigaset AG | $0.03 | -16.20% -0.01 | 800 | 4M | Technology Communication Equipment |
ENGL.DE EV Digital Invest AG | $0.09 | -15.91% -0.02 | 13.6K | 680.1K | Financial Services Financial - Credit Services |
UDC.DE UniDevice AG | $0.12 | -13.04% -0.02 | 97.7K | 1.8M | Technology Technology Distributors |
T23A.F Tembo Gold Corp. | $0.10 | -12.28% -0.01 | 3K | 11.9M | Basic Materials Gold |
SWVK.F SolarWorld AG | $0.15 | -11.18% -0.02 | 75 | 2.2M | Energy Solar |
ECX.DE Epigenomics AG | $0.70 | -11.17% -0.09 | 5.1K | 612.6K | Healthcare Medical - Diagnostics & Research |
T7RA.HM CGift AG | $1.60 | -11.11% -0.20 | 440 | 4.3M | Financial Services Investment - Banking & Investment Services |
2HQ.DE Tilray Brands, Inc. | $0.51 | -10.95% -0.06 | 55.4K | 503.8M | Healthcare Drug Manufacturers - Specialty & Generic |
VG0K.F Vivanco Gruppe AG | $0.17 | -10.53% -0.02 | 554 | 908.9K | Technology Consumer Electronics |
ITN.DE Intertainment AG | $0.54 | -10.07% -0.06 | 2.3K | 9.5M | Communication Services Entertainment |
PLUN.F Plug Power Inc. | $1.39 | -10.00% -0.15 | 357.1K | 1.6B | Industrials Electrical Equipment & Parts |
SYZ.DE Syzygy AG | $2.31 | -9.41% -0.24 | 30.4K | 32.9M | Communication Services Advertising Agencies |
MBQ.DE Mobotix AG | $0.61 | -9.02% -0.06 | 1K | 8.3M | Industrials Security & Protection Services |
ETG.DE EnviTec Biogas AG | $21.80 | -8.40% -2.00 | 10.6K | 346M | Utilities Renewable Utilities |
E8X.DE elexxion AG | $0.18 | -8.40% -0.02 | 502 | 2.1M | Healthcare Medical - Devices |
FZKA.F The9 Limited | $0.61 | -8.27% -0.06 | 11.1K | 19.1M | Technology Electronic Gaming & Multimedia |
LUS1.DE Lang & Schwarz AG | $21.40 | -8.15% -1.90 | 24.6K | 213.3M | Financial Services Financial - Capital Markets |
C0M.F CCS Abwicklungs AG | $0.08 | -8.05% -0.01 | 296 | 436K | Industrials Electrical Equipment & Parts |
AGB2.DE Agrana Beteiligungs AG | $12.40 | -7.46% -1.00 | 1.8K | 793.6M | Consumer Defensive Packaged Foods |
LUS1.F Lang & Schwarz AG | $21.30 | -7.39% -1.70 | 7.6K | 210.5M | Financial Services Financial - Capital Markets |
RRTL.DE RTL Group S.A. | $34.35 | -7.04% -2.60 | 77.4K | 5.4B | Communication Services Broadcasting |
STM.DE Stabilus S.A. | $25.35 | -6.63% -1.80 | 350.7K | 689.1M | Industrials Industrial - Machinery |
0G3.F Vizsla Silver Corp. | $1.59 | -6.47% -0.11 | 3.3K | 370.7M | Basic Materials Industrial Materials |
EFF.DE Deutsche Effecten- und Wechsel-Beteiligungsgesellschaft AG | $0.35 | -6.42% -0.02 | 10.6K | 6.3M | Financial Services Asset Management |
B8A.DE BAVARIA Industries Group AG | $89.00 | -6.32% -6.00 | 85 | 415.8M | Financial Services Asset Management |
TQIR.DE Telecom Italia S.p.A. | $0.28 | -6.14% -0.02 | 80 | 5.4B | Communication Services Telecommunications Services |
CBK.DE Commerzbank AG | $28.30 | -5.92% -1.78 | 3.4M | 34.2B | Financial Services Banks - Regional |
S6P.DE Spielvereinigung Unterhaching Fußball GmbH & Co. KGaA | $1.60 | -5.88% -0.10 | 2.2K | 6.4M | Consumer Cyclical Leisure |
VEZ.DE Veganz Group AG | $14.65 | -5.79% -0.90 | 3.9K | 28M | Consumer Defensive Packaged Foods |
IS8.DE ifa systems AG | $2.64 | -5.71% -0.16 | 41 | 7.3M | Healthcare Medical - Healthcare Information Services |
CPU2.F CPU Softwarehouse AG | $1.00 | -5.66% -0.06 | 280 | 4.7M | Technology Software - Application |
M7U.DE Nynomic AG | $13.55 | -5.57% -0.80 | 3.3K | 93.3M | Technology Hardware, Equipment & Parts |
ISHA.DE INTERSHOP Communications AG | $1.71 | -5.52% -0.10 | 66 | 25.8M | Technology Software - Application |
UIJ.MU As Vef | $4.54 | -5.42% -0.26 | 6 | 8.8M | Real Estate Real Estate - Services |
CRIN.DE UniCredit S.p.A. | $57.91 | -5.25% -3.21 | 10.3K | 92.4B | Financial Services Banks |
N4G.DE The NAGA Group AG | $0.69 | -5.25% -0.04 | 18.7K | 153.4M | Financial Services Financial - Capital Markets |
SZU.DE Südzucker AG | $10.41 | -4.93% -0.54 | 340.7K | 2.2B | Consumer Defensive Packaged Foods |
IJ8.F ITM Power Plc | $0.98 | -4.85% -0.05 | 105.7K | 608.1M | Industrials Industrial - Machinery |
BOY.DE Banco Bilbao Vizcaya Argentaria, S.A. | $12.94 | -4.85% -0.66 | 9.9K | 76.8B | Financial Services Banks - Diversified |
DEX.DE Delticom AG | $2.38 | -4.80% -0.12 | 3.9K | 35M | Consumer Cyclical Auto - Parts |
3L7A.F Qualys, Inc. | $118.30 | -4.75% -5.90 | 120 | 4.5B | Technology Software - Infrastructure |
V3V.DE Vita 34 AG | $4.86 | -4.71% -0.24 | 2.2K | 84.7M | Healthcare Medical - Care Facilities |
DE000A3H2200.SG Nagarro SE | $56.90 | -4.69% -2.80 | 1.2K | 793.4M | Technology Information Technology Services |
SOBA.DE AT&T Inc. | $22.88 | -4.69% -1.13 | 3K | 169.8B | Communication Services Telecommunications Services |
VRL.DE Net-Digital AG | $8.40 | -4.55% -0.40 | 579 | 17.8M | Technology Software - Application |
BSD2.DE Banco Santander, S.A. | $7.21 | -4.47% -0.34 | 38.1K | 109.1B | Financial Services Banks - Diversified |
TQI.DE Telecom Italia S.p.A. | $0.24 | -4.46% -0.01 | 2K | 5.4B | Communication Services Telecommunications Services |
EBE.DE aifinyo AG | $9.65 | -4.46% -0.45 | 4.5K | 41.3M | Financial Services Financial - Credit Services |
BWQ.DE Advanced Blockchain AG | $3.77 | -4.44% -0.18 | 608 | 14.3M | Technology Software - Application |
4FY.F Grupo Financiero Inbursa, S.A.B. de C.V. | $2.18 | -4.39% -0.10 | 150 | 13.9B | Financial Services Banks - Regional |
NA9.F Nagarro SE | $57.10 | -4.36% -2.60 | 24.2K | 763.4M | Technology Information Technology Services |
KCEA.SG KCE Electronics Public Company Limited | $0.44 | -4.35% -0.02 | 0 | 497.3M | Technology Hardware, Equipment & Parts |
PLUN.DE Plug Power Inc. | $1.38 | -4.18% -0.06 | 558.9K | 1.7B | Industrials Electrical Equipment & Parts |
ECK.DE LUDWIG BECK am Rathauseck - Textilhaus Feldmeier AG | $13.80 | -4.17% -0.60 | 4 | 51.7M | Consumer Cyclical Department Stores |
LMIA.F LION E-Mobility AG | $1.16 | -4.13% -0.05 | 1K | 19.4M | Industrials Electrical Equipment & Parts |
TNIE.DE tonies SE | $5.66 | -4.07% -0.24 | 64.7K | 651.4M | Consumer Cyclical Leisure |
FOO.DE Salesforce, Inc. | $221.90 | -4.06% -9.40 | 1.3K | 219.1B | Technology Software - Application |
1N8.DE Adyen N.V. | $1,512.60 | -4.04% -63.60 | 168 | 47.8B | Technology Software - Services |
LY0.DE Lyft, Inc. | $13.00 | -4.02% -0.54 | 4 | 5.5B | Industrials General Transportation |
2VSA.F Verastem, Inc. | $3.96 | -3.88% -0.16 | 201 | 224.2M | Healthcare Biotechnology |
FOO.F Salesforce, Inc. | $222.05 | -3.87% -8.95 | 258 | 217.8B | Technology Software - Application |
JY0.F ParTec AG | $30.00 | -3.85% -1.20 | 649 | 247.2M | Technology Computer Hardware |
BRNK.DE Branicks Group AG | $2.02 | -3.81% -0.08 | 3.3K | 178M | Real Estate Real Estate - Diversified |
GBY.DE Sangamo Therapeutics, Inc. | $5.05 | -3.81% -0.20 | 100 | 884.7M | Healthcare Biotechnology |
SFD1.DE Softline AG | $0.90 | -3.74% -0.04 | 226 | 1.5M | Technology Information Technology Services |
ILM1.DE Medios AG | $12.48 | -3.70% -0.48 | 74.9K | 325.5M | Healthcare Medical - Distribution |
SGE.DE Société Générale S.A. | $50.04 | -3.70% -1.92 | 1.4K | 34.4B | Financial Services Banks - Regional |
BDT.DE Bertrandt AG | $20.90 | -3.69% -0.80 | 789 | 214.7M | Consumer Cyclical Auto - Parts |
M3BK.DE Pyramid AG | $0.89 | -3.66% -0.03 | 2K | 20.6M | Financial Services Asset Management |
NA9.DE Nagarro SE | $57.10 | -3.63% -2.15 | 24.2K | 758.2M | Technology Information Technology Services |
MLB1.DE MercadoLibre, Inc. | $2,047.50 | -3.56% -75.50 | 223 | 104.4B | Consumer Cyclical Specialty Retail |
DTD2.DE B+S Banksysteme AG | $1.63 | -3.55% -0.06 | 5K | 10.7M | Technology Software - Application |
HYI.F Hyrican Informationssysteme AG | $4.92 | -3.53% -0.18 | 1.7K | 24.7M | Technology Computer Hardware |
4LL.F Teladoc Health, Inc. | $7.21 | -3.48% -0.26 | 1.6K | 1.3B | Healthcare Medical - Healthcare Information Services |
DFTK.DE DF Deutsche Forfait AG | $1.69 | -3.43% -0.06 | 22 | 20.8M | Financial Services Financial - Capital Markets |
CEC.DE Ceconomy AG | $3.83 | -3.40% -0.13 | 428.5K | 1.9B | Consumer Cyclical Specialty Retail |
BIO3.DE Biotest AG | $28.40 | -3.40% -1.00 | 2.4K | 1.4B | Healthcare Biotechnology |
WIG1.DE Sporttotal AG | $0.03 | -3.39% -0.00 | 101.1K | 1M | Communication Services Entertainment |
MUX.DE Mutares SE & Co. KGaA | $33.25 | -3.34% -1.15 | 28.8K | 731.2M | Financial Services Asset Management |
YSN.DE secunet Security Networks AG | $232.00 | -3.33% -8.00 | 2.4K | 1.5B | Technology Software - Infrastructure |
DOU.DE Douglas AG | $10.48 | -3.32% -0.36 | 111.4K | 1.2B | Consumer Cyclical Department Stores |
ITU.DE Intuit Inc. | $640.80 | -3.29% -21.80 | 44 | 180.3B | Technology Software - Application |
SAX.DE Ströer SE & Co. KGaA | $49.15 | -3.25% -1.65 | 42.9K | 2.8B | Communication Services Advertising Agencies |
ECF.DE Mountain Alliance AG | $2.98 | -3.25% -0.10 | 43K | 21.9M | Consumer Cyclical Specialty Retail |
MUM.DE Mensch und Maschine Software SE | $53.90 | -3.23% -1.80 | 2.7K | 914.3M | Technology Software - Application |
ABO.DE clearvise AG | $1.50 | -3.23% -0.05 | 59K | 117.6M | Utilities Renewable Utilities |
Showing 1 to 100 of 550 results
...1
Understanding Top Losers
The Top Losers list highlights stocks that have posted the highest price decreases during the current trading session. These losers often reflect negative news, broad market sell-offs, or shifts in investor sentiment that impact a company’s valuation.
This tool helps traders, investors, and analysts spot fast-moving declining stocks and evaluate potential bottom-fishing opportunities or confirm negative trends based on real-time performance data.
Why Track Top Losing Stocks?
Market Insights
- Identify high-momentum declining stocks early
- Spot sector-wide corrections or rotations
- Monitor stocks reacting to negative earnings or news
- Analyze short-term trading patterns for reversals
Opportunity Discovery
- Find potential oversold stocks for bounces
- Evaluate intraday volume and volatility during declines
- Use losers to inform short trades or identify value opportunities
- Benchmark against market indexes during downturns
Related Resources
Frequently Asked Questions
Top losers are stocks that have dropped the most in price during today's trading session, based on percentage loss.
They're ranked by the highest percentage decrease in price compared to the previous closing price.
Negative earnings, bad news, downgrades, or broader market selloffs can cause sharp price drops.
Some investors look for rebound opportunities in oversold stocks, but it's important to research the reason behind the drop first.
The list is typically updated in real time during Germany market hours to reflect current trading activity.