Germany Stocks at New 52-Week Lows Today June 2026
Discover the top stocks in Germany reaching new 52-week lows for June 2026, featuring companies such as Coty Inc. (CO3A.DE), VisionSys AI Inc. (0T8B.F), CR Energy AG (CRZK.DE). These stocks demonstrate notable downward momentum, market pressure, and potential reversal or risk points, making them essential for traders and investors monitoring weakness in the market.
| Symbol | Price | Change | Volume | Market Cap | Sector / Industry | 52W Low | GRADE |
|---|---|---|---|---|---|---|---|
| CO3A.DE Coty Inc. | $1.90 | -65.64% -3.63 | 7.7M | 4.7B | Consumer Defensive | $5.45 | BGrade |
| 0T8B.F VisionSys AI Inc. | $0.05 | -37.50% -0.03 | 410 | 10K | Industrials | $0.05 | BGrade |
| CRZK.DE CR Energy AG | $0.35 | -19.73% -0.09 | 335.1K | 8.3M | Real Estate | $0.35 | Z Grade |
| H5E.DE HELMA Eigenheimbau AG | $0.26 | -18.75% -0.06 | 52.5K | 1.1M | Consumer Cyclical | $0.26 | Z Grade |
| 8WP.F Beyond Frames Entertainment AB (publ) | $0.16 | -10.20% -0.02 | 2.6K | 3M | Technology | $0.16 | Z Grade |
| ENGL.DE EV Digital Invest AG | $0.09 | -10.00% -0.01 | 2.7K | 493.6K | Financial Services | $0.09 | Z Grade |
| FZKA.F The9 Limited | $0.61 | -8.27% -0.06 | 11.1K | 19.1M | Technology | $0.61 | Z Grade |
| S6P.DE Spielvereinigung Unterhaching Fußball GmbH & Co. KGaA | $1.60 | -5.88% -0.10 | 2.2K | 6.4M | Consumer Cyclical | $1.60 | Z Grade |
| UIJ.MU As Vef | $4.54 | -5.42% -0.26 | 6 | 8.8M | Real Estate | $4.54 | Z Grade |
| VETH.SG VanEck Vectors Ethereum ETN | $9.31 | -5.38% -0.53 | 85 | 46.1M | Financial Services | $9.38 | Z Grade |
| 3DIE.DE Leverage Shares - 3x Disney | $0.11 | -3.85% -0.00 | 2.5K | 232.6K | Financial Services | $0.11 | Z Grade |
| VT0P.SG VanEck Crypto Leaders ETN | $5.86 | -3.71% -0.23 | 2K | 52M | Financial Services | $5.89 | Z Grade |
| DSOL.SG WisdomTree Solana | $8.69 | -3.42% -0.31 | 500 | 1.5B | Financial Services | $8.69 | Z Grade |
| N4G.DE The NAGA Group AG | $0.34 | -2.57% -0.01 | 41.5K | 7.9M | Financial Services | $0.34 | Z Grade |
| 1A9.F Asante Gold Corporation | $0.58 | -2.51% -0.02 | 20K | 353.8M | Basic Materials | $0.58 | Z Grade |
| EFE.F AB Sagax (publ) | $14.52 | -2.48% -0.37 | 100 | 4.6B | Real Estate | $14.52 | Z Grade |
| HXCK.DE Ernst Russ AG | $6.96 | -1.97% -0.14 | 10.4K | 234.5M | Industrials | $6.96 | Z Grade |
| TLX.DE Talanx AG | $99.05 | -1.93% -1.95 | 100.9K | 25.6B | Financial Services | $99.05 | Z Grade |
| BEI.DE Beiersdorf AG | $67.30 | -1.58% -1.08 | 411.4K | 14.8B | Consumer Defensive | $67.30 | Z Grade |
| WYZ1.F Comgest Growth plc - Comgest Growth China | $57.35 | -1.33% -0.77 | 150 | 93.8M | Financial Services | $57.35 | Z Grade |
| SMWN.DE SM Wirtschaftsberatungs AG | $4.52 | -1.31% -0.06 | 1.4K | 17.7M | Real Estate | $4.52 | Z Grade |
| TBX.F tick Trading Software AG | $8.85 | -1.12% -0.10 | 246 | 18.5M | Technology | $8.85 | Z Grade |
| NA9.SG Nagarro SE | $40.52 | -0.78% -0.32 | 830 | 501.5M | Technology | $40.52 | Z Grade |
| SC0X.F Invesco STOXX Europe 600 Optimised Technology UCITS ETF | $117.60 | -0.71% -0.84 | 150 | 8.5M | Financial Services | $117.60 | Z Grade |
| ED4.DE EDAG Engineering Group AG | $3.14 | -0.63% -0.02 | 4.7K | 78.5M | Consumer Cyclical | $3.14 | Z Grade |
| EIB7.F Invesco Euro Government Bond 5-7 Year UCITS ETF | $33.95 | -0.48% -0.16 | 300 | 8.3M | Financial Services | $33.95 | Z Grade |
| PRAS.F Amundi Index Solutions - Amundi Prime US Treasury | $17.05 | -0.44% -0.08 | 550 | 90.3M | Financial Services | $17.05 | Z Grade |
| SC06.F Invesco STOXX Europe 600 Optimised Media UCITS ETF | $144.40 | -0.43% -0.62 | 316 | 3M | Financial Services | $144.40 | Z Grade |
| P500.SG Invesco S&P 500 UCITS ETF | $13.06 | -0.39% -0.05 | 30 | 338.7M | Financial Services | $13.06 | Z Grade |
| EIB5.F Invesco Euro Government Bond 3-5 Year UCITS ETF | $35.60 | -0.34% -0.12 | 141 | 111.2M | Financial Services | $35.60 | Z Grade |
Understanding New Lows and 52-Week Low Stocks
Our Frankfurt Stock Exchange (XETRA) 52-week lows list/screener for June 2026 highlights stocks trading at their lowest price in the past year. Tracking these stocks helps market participants identify laggards, spot emerging downtrends, and plan strategies for risk management or potential rebound opportunities.
Rankings are determined using live market data, including:
- Price movements: €1.90, €0.05, €0.35
- Trading volume: 7.7M, 410, 335.1K
- Market capitalization: 4.7B, 10K, 8.3M
- Sector / Industry: Consumer Defensive / Household & Personal Products, Industrials / Specialty Business Services, Real Estate / Real Estate - Diversified
This curated list allows investors to monitor market weakness, confirm downtrend patterns, and identify stocks that may offer turnaround potential. Rankings are updated dynamically to reflect real-time market activity.
How To Track 52-Week Low Stocks in Germany
Market Insights
- Identify sectors facing sustained weakness on the Frankfurt Stock Exchange (XETRA) in Germany
- Monitor bearish sentiment and oversold signals across the Frankfurt Stock Exchange (XETRA)
- Track market bottoms and trend reversals in Germany
- Understand how news or earnings impact price on the Frankfurt Stock Exchange (XETRA) in Germany
Trading Opportunities
- Look for value in oversold or undervalued stocks on the Frankfurt Stock Exchange (XETRA) in Germany
- Use 52-week lows as reference points for support levels in Germany
- Combine with volume and RSI to time entries on the Frankfurt Stock Exchange (XETRA)
- Watch for potential rebound or breakdown setups in Germany stocks on the Frankfurt Stock Exchange (XETRA)