Germany New 52-Week High Stocks Today July 2026
Discover the top stocks in Germany reaching new 52-week highs for July 2026, featuring leading companies such as Akamai Technologies, Inc. (AK3.DE), Xtrackers MSCI Europe Small Cap UCITS ETF (DX2J.DE), WisdomTree DAX 3x Daily Leveraged (3DEL.DE). These high stocks in 2026 demonstrate strong momentum, investor confidence, and breakout potential, making them key opportunities for traders and investors.
| Symbol | Price | Change | Volume | Market Cap | Sector / Industry | 52W High | GRADE |
|---|---|---|---|---|---|---|---|
| AK3.DE Akamai Technologies, Inc. | $126.19 | +29.87% +29.02 | 3M | 14.4B | Technology | $104.12 | BGrade |
| DX2J.DE Xtrackers MSCI Europe Small Cap UCITS ETF | $72.46 | +18.07% +11.09 | 31.6K | 847.6M | Financial Services | $61.67 | BGrade |
| 3DEL.DE WisdomTree DAX 3x Daily Leveraged | $477.34 | +5.53% +25.02 | 2.4K | 26M | Financial Services | $477.34 | Z Grade |
| 3E2.DE Etsy, Inc. | $71.15 | +4.63% +3.15 | 625 | 6.7B | Consumer Cyclical | $71.00 | Z Grade |
| ROI.DE Rosenbauer International AG | $62.40 | +2.63% +1.60 | 20 | 636.5M | Industrials | $62.40 | Z Grade |
| LGQK.DE Amundi MSCI Pacific Ex Japan UCITS ETF Dist | $106.74 | +2.18% +2.28 | 1.7K | 295.4M | Financial Services | $106.74 | Z Grade |
| F03.DE Fortive Corp. | $54.55 | +2.10% +1.12 | 50 | 16.6B | Technology | $54.55 | Z Grade |
| GKS.DE GK Software SE | $219.00 | +1.86% +4.00 | 181 | 494.6M | Technology | $208.00 | Z Grade |
| UNP.DE Union Pacific Corporation | $252.20 | +1.86% +4.60 | 160 | 149.7B | Industrials | $252.20 | Z Grade |
| VBTC.SG VanEck Vectors Bitcoin ETN | $29.49 | +1.79% +0.52 | 63.9K | 370.8M | Financial Services | $29.41 | Z Grade |
| JSRI.DE BNP Paribas Easy MSCI Japan SRI S-Series PAB 5% Capped | $24.86 | +1.57% +0.38 | 2.8K | 47.8M | Financial Services | $24.86 | Z Grade |
| NFS.DE Norfolk Southern Corporation | $287.35 | +1.54% +4.35 | 10 | 64.5B | Industrials | $287.35 | Z Grade |
| LWCR.DE Amundi MSCI World ESG Broad Transition UCITS ETF Acc | $625.30 | +1.43% +8.80 | 106 | 1.3B | Financial Services | $625.20 | Z Grade |
| LYYB.DE Amundi MSCI USA ESG Broad Transition UCITS ETF Dist | $609.20 | +1.31% +7.90 | 852 | 5.8B | Financial Services | $608.40 | Z Grade |
| LYPS.DE Amundi Core S&P 500 Swap UCITS ETF EUR Dist | $68.07 | +1.29% +0.87 | 10.5K | 28B | Financial Services | $68.03 | Z Grade |
| QDVN.DE iShares MSCI Japan SRI EUR Hedged UCITS ETF Acc | $13.00 | +1.20% +0.15 | 4.2K | 48.2M | Financial Services | $13.00 | Z Grade |
| SXR1.DE iShares Core MSCI Pacific ex-Japan UCITS ETF | $210.30 | +1.08% +2.25 | 974 | 3.3B | Financial Services | $210.30 | Z Grade |
| IBCY.DE iShares STOXX USA Equity Multifactor UCITS ETF | $15.20 | +0.85% +0.13 | 100 | 79M | Financial Services | $15.20 | Z Grade |
| XDPU.SG Xtrackers S&P 500 UCITS ETF 4C | $12.86 | +0.63% +0.08 | 14.8K | 1.9B | Financial Services | $12.86 | Z Grade |
| 6TVM.SG Amundi Core S&P 500 Swap UCITS ETF USD Dist | $68.37 | +0.62% +0.42 | 1.8K | 116.2M | Financial Services | $68.37 | Z Grade |
| H4ZF.SG HSBC S&P 500 ETF | $67.14 | +0.58% +0.39 | 336 | 8.5B | Financial Services | $67.14 | Z Grade |
| DELG.DE L&G US ESG Paris Aligned UCITS ETF | $23.87 | +0.53% +0.13 | 144 | 182.7M | Financial Services | $23.87 | Z Grade |
| IWLE.DE iShares Core MSCI World UCITS ETF | $10.79 | +0.42% +0.05 | 70.8K | 121.9B | Financial Services | $10.75 | Z Grade |
| USX1.DE United States Steel Corporation | $47.57 | +0.42% +0.20 | 205 | 10.8B | Basic Materials | $47.57 | Z Grade |
| CSY1.DE UBS MSCI USA NSL UCITS ETF USD acc | $262.48 | +0.34% +0.89 | 9 | 3.5B | Financial Services | $262.48 | Z Grade |
| PA9.DE Travelers Companies, Inc. | $296.05 | +0.34% +1.00 | 103 | 62.9B | Financial Services | $295.95 | Z Grade |
| H411.DE HSBC MSCI AC FAR EAST ex JAPAN UCITS ETF USD | $80.88 | +0.05% +0.04 | 3.8K | 376.3M | Financial Services | $80.88 | Z Grade |
| DBXT.DE Xtrackers II EUR Overnight Rate Swap UCITS ETF | $149.62 | +0.02% +0.03 | 5.8K | 18.6B | Financial Services | $149.60 | Z Grade |
| PPFB.SG iShares Physical Gold ETC | $69.63 | -0.59% -0.41 | 60.4K | 30.1B | Financial Services | $69.59 | Z Grade |
| SJD.DE Leverage Shares - -1x JD.Com | $2.47 | -1.37% -0.03 | 1.3K | 356.1K | Financial Services | $2.47 | Z Grade |
Understanding New Highs and 52-Week High Stocks
Our Frankfurt Stock Exchange (XETRA) new 52-week highs list/screener for July 2026 highlights stocks achieving their highest price in the past year. Tracking these stocks helps market participants spot leaders, follow trends, and identify sustainable uptrends in real time.
Rankings are determined using live market data, including:
- Price movements: €126.19, €72.46, €477.34
- Trading volume: 3M, 31.6K, 2.4K
- Market capitalization: 14.4B, 847.6M, 26M
- Sector / Industry: Technology / Software - Infrastructure, Financial Services / Asset Management, Financial Services / Asset Management
This curated list allows investors to track market leaders, confirm breakout trends, and find stocks poised for strong performance. Rankings are updated dynamically to reflect real-time market activity.
How To Track 52-Week High Stocks in Germany?
Market Insights
- Spot high-performing stocks with upward momentum on the Frankfurt Stock Exchange (XETRA) in Germany
- Gauge investor sentiment and confidence across sectors in Germany
- Confirm breakout setups with price action and volume data from the Frankfurt Stock Exchange (XETRA)
- Identify leadership trends and market strength in Germany
Trading Opportunities
- Use new 52-week highs on the Frankfurt Stock Exchange (XETRA) to find entry points in strong uptrends
- Pair breakout signals with volume to confirm sustainable moves in Germany
- Track patterns for momentum or swing trading across the Frankfurt Stock Exchange (XETRA)
- Monitor top performers in Germany pushing into new high territory