Switzerland Top Stock Losers (1 Month) – April 2026
Explore the biggest declining stocks in Switzerland over the past month for April 2026, including ObsEva S.A. (OBSN.SW), Meyer Burger Technology AG (MBTN.SW), MindMaze Therapeutics Holding S.A. (MMTX.SW). These equities have recorded the largest 30-day price declines on the SIX Swiss Exchange, reflecting sustained monthly selling pressure.
| Symbol | Price | Change | Volume | Market Cap | Sector / Industry | 1M Change | GRADE |
|---|---|---|---|---|---|---|---|
| OBSN.SW ObsEva S.A. | $0.00 | -76.92% -0.00 | 2.4M | 140.6K | Healthcare | -76.92% | BGrade |
| MBTN.SW Meyer Burger Technology AG | $0.00 | -74.74% -0.01 | 2.8M | 151.9K | Energy | -74.74% | BGrade |
| MMTX.SW MindMaze Therapeutics Holding S.A. | $0.32 | -9.14% -0.03 | 554.3K | 48.5M | Healthcare | -54.51% | Z Grade |
| CICN.SW Cicor Technologies Ltd. | $118.00 | -4.45% -5.50 | 23.1K | 514.9M | Technology | -24.60% | Z Grade |
| COPN.SW Cosmo Pharmaceuticals N.V. | $86.90 | +0.58% +0.50 | 32.8K | 1.4B | Healthcare | -20.71% | Z Grade |
| OERL.SW OC Oerlikon Corporation AG | $3.19 | +0.19% +0.01 | 602K | 1B | Industrials | -20.50% | Z Grade |
| INRN.SW Interroll Holding AG | $1,498.00 | -2.22% -34.00 | 1.3K | 1.2B | Industrials | -18.94% | Z Grade |
| AERO.SW Montana Aerospace AG | $24.70 | -9.36% -2.55 | 405.9K | 1.5B | Industrials | -18.08% | Z Grade |
| KOMN.SW Komax Holding AG | $51.50 | -2.83% -1.50 | 22.2K | 263.9M | Industrials | -17.99% | Z Grade |
| GAM.SW GAM Holding AG | $0.10 | +2.89% +0.00 | 33.8K | 107.7M | Financial Services | -17.86% | Z Grade |
| NWRN.SW Newron Pharmaceuticals S.p.A. | $15.20 | -1.94% -0.30 | 62.7K | 304.2M | Healthcare | -17.57% | Z Grade |
| SKAN.SW SKAN Group AG | $42.40 | -1.40% -0.60 | 36.4K | 953.3M | Healthcare | -16.54% | Z Grade |
| MOLN.SW Molecular Partners AG | $3.23 | +5.74% +0.18 | 24.3K | 120.7M | Healthcare | -16.45% | Z Grade |
| PEAN.SW Peach Property Group AG | $4.85 | -2.41% -0.12 | 65.7K | 269.3M | Real Estate | -16.23% | Z Grade |
| KGX.SW Kion Group AG | $40.54 | -0.44% -0.18 | 20 | 5.3B | Industrials | -16.14% | Z Grade |
| ALSN.SW ALSO Holding AG | $141.20 | -0.42% -0.60 | 27.5K | 1.7B | Technology | -15.95% | Z Grade |
| LHA.SW Deutsche Lufthansa AG | $7.02 | -6.42% -0.48 | 500 | 2.9B | Industrials | -15.60% | Z Grade |
| ZEHN.SW Zehnder Group AG | $66.20 | -3.64% -2.50 | 11.1K | 736.2M | Industrials | -15.56% | Z Grade |
| CPHN.SW CPH Chemie + Papier Holding AG | $55.20 | -1.43% -0.80 | 767 | 330.9M | Basic Materials | -15.34% | Z Grade |
| LECN.SW Leclanché S.A. | $0.10 | +2.64% +0.00 | 129.2K | 102.7M | Industrials | -15.13% | Z Grade |
| MCHN.SW MCH Group AG | $3.56 | -1.39% -0.05 | 556 | 110.1M | Communication Services | -14.01% | Z Grade |
| DBK.SW Deutsche Bank AG | $23.72 | +3.40% +0.78 | 50 | 85.6B | Financial Services | -13.96% | Z Grade |
| IDIA.SW Idorsia Ltd | $3.52 | -2.63% -0.09 | 943.3K | 701.5M | Healthcare | -13.64% | Z Grade |
| GEBN.SW Geberit AG | $530.20 | -1.30% -7.00 | 100.9K | 17.5B | Industrials | -13.51% | Z Grade |
| KURN.SW Kuros Biosciences AG | $22.94 | -1.29% -0.30 | 111.5K | 898.8M | Healthcare | -13.43% | Z Grade |
| SIKA.SW Sika AG | $131.40 | -0.61% -0.80 | 474K | 21.1B | Basic Materials | -13.30% | Z Grade |
| CLTN.SW COLTENE Holding AG | $47.80 | -0.42% -0.20 | 6.4K | 285.6M | Healthcare | -13.25% | Z Grade |
| TXGN.SW TX Group AG | $134.20 | -2.47% -3.40 | 2.3K | 1.4B | Communication Services | -12.86% | Z Grade |
| ADBE.SW Adobe Inc. | $184.95 | -34.40% -97.00 | 8 | 138.1B | Technology | -11.67% | Z Grade |
| VLRT.SW Valartis Group AG | $10.60 | -0.93% -0.10 | 4 | 30.1M | Financial Services | -11.67% | Z Grade |
Understanding Top Stock Losers (1M)
Switzerland Top Losers (1 Month) – [April 2026]
Explore the largest declining stocks over the past 30 days in Switzerland, based on your selected filters: Market Cap: All, Grade: All, Volume: All, Price: All and exchanges: SIX Swiss Exchange.
Within this filtered universe of equities listed on SIX Swiss Exchange, the stocks currently facing the steepest monthly declines include ObsEva S.A. (OBSN.SW), Meyer Burger Technology AG (MBTN.SW), and MindMaze Therapeutics Holding S.A. (MMTX.SW). These companies have recorded the largest 1-month price drops among stocks matching All capitalization and All trading activity, reflecting sustained selling pressure in your selected market segment.
Understanding Top Stock Losers (1M)
The Top Stock Losers (1 Month) leaderboard tracks equities listed on SIX Swiss Exchange in Switzerland that have experienced the largest percentage price decline over the last 30 days, filtered by All market cap, All rating, All liquidity, and All price range.
Rankings are powered by real-time market data, including:
- Price Movement: CHF0.00, CHF0.00, CHF0.32
- Trading Volume: 2.4M, 2.8M, 554.3K
- Market Capitalization: 140.6K, 151.9K, 48.5M
- Sector / Industry: Healthcare, Energy, Healthcare
Because the dataset dynamically reflects SIX Swiss Exchange listings and All price segments, traders can pinpoint declining stocks within a highly specific slice of the Switzerland equity market.
Why Track 1-Month Stock Losers in Switzerland?
Market Insights
- Monitoring monthly stock losers filtered by Market Cap: All and Volume: All helps uncover sustained bearish momentum across Switzerland markets.
- Identify stocks on SIX Swiss Exchange experiencing consistent selling pressure over the past month.
- Track emerging downtrends across sectors within Switzerland’s equity landscape.
- Spot companies losing investor confidence within the All price range.
- Compare declines across sectors filtered by All ratings and liquidity conditions.
- This enables a deeper understanding of sector rotation and market-wide weakness.
Trading Opportunities
- The 1-month losers list filtered by All and All is especially valuable for identifying oversold conditions and potential reversal setups.
- Find stocks on SIX Swiss Exchange that may be oversold after sustained declines.
- Identify mean-reversion opportunities within the Switzerland market.
- Evaluate equities approaching key support levels within the All range.
- Combine insights with technical indicators like RSI, Bollinger Bands, or moving averages for timing entries.
- Stocks filtered under All ratings may also reveal differences between fundamental weakness and temporary price dislocation.
Filter-Based Market View
- All results and insights on this page are dynamically shaped by your selected filters: Country: Switzerland, Exchange: SIX Swiss Exchange, Market Cap: All, Grade: All, Volume: All, Price: All.
- Any change to these filters recalibrates the stocks, metrics, and analysis, ensuring the content always reflects the exact subset of the Switzerland stock market you are analyzing.