Switzerland Top Stock Gainers (7 Day) – April 2026
Discover the top gaining stocks in Switzerland over the last 7 days for April 2026, including IGEA Pharma N.V. (IGPH.SW), DocMorris AG (DOCM.SW), VanEck Polygon ETN (VPOL.SW). These equities have posted the strongest 7-day price performance on the SIX Swiss Exchange, reflecting sustained weekly buying momentum.
| Symbol | Price | Change | Volume | Market Cap | Sector / Industry | 7D Change | GRADE |
|---|---|---|---|---|---|---|---|
| IGPH.SW IGEA Pharma N.V. | $0.00 | -25.00% -0.00 | 2M | 505.5K | Healthcare | 200.00% | BGrade |
| DOCM.SW DocMorris AG | $5.01 | +0.80% +0.04 | 140.2K | 243.5M | Healthcare | 19.29% | BGrade |
| VPOL.SW VanEck Polygon ETN | $0.38 | -9.49% -0.04 | 500 | 569.6K | Financial Services | 16.37% | Z Grade |
| SDOT.SW AMINA Polkadot ETP | $2.05 | -43.50% -1.58 | 1.1K | 217.6K | Financial Services | 15.31% | Z Grade |
| IDIA.SW Idorsia Ltd | $3.52 | -2.63% -0.09 | 943.3K | 701.5M | Healthcare | 13.02% | Z Grade |
| EVE.SW EvoNext Holdings S.A. | $0.91 | +9.64% +0.08 | 878 | 6.6M | Healthcare | 10.98% | Z Grade |
| AVAX.SW 21shares Avalanche Staking ETP | $1.32 | +3.78% +0.05 | 125 | 4.7M | Financial Services | 10.27% | Z Grade |
| KBX.SW Knorr-Bremse AG | $100.40 | +19.81% +16.60 | 10 | 16.2B | Consumer Cyclical | 9.13% | Z Grade |
| PPGN.SW PolyPeptide Group AG | $29.80 | +0.34% +0.10 | 62.9K | 983.6M | Healthcare | 8.96% | Z Grade |
| ASCN.SW Ascom Holding AG | $5.53 | +3.75% +0.20 | 242.3K | 188.9M | Healthcare | 8.86% | Z Grade |
| COPM.SW iShares Copper Miners UCITS ETF | $10.13 | -1.05% -0.11 | 41.6K | 285.8M | Financial Services | 8.57% | Z Grade |
| MMM.SW 3M Company | $129.00 | +1.57% +2.00 | 33 | 67.9B | Industrials | 8.40% | Z Grade |
| BCGE.SW Banque Cantonale de Genève S.A. | $35.30 | +0.86% +0.30 | 14.8K | 2.5B | Financial Services | 8.28% | Z Grade |
| KNIN.SW Kuehne + Nagel International AG | $187.25 | +1.57% +2.90 | 173K | 22.2B | Industrials | 7.61% | Z Grade |
| PMAG.SW PIERER Mobility AG | $57.60 | -0.69% -0.40 | 12.3K | 1.9B | Consumer Cyclical | 7.46% | Z Grade |
| GOOGL.SW Alphabet Inc. | $238.20 | +5.29% +11.96 | 120 | 2.9T | Technology | 7.42% | Z Grade |
| COPN.SW Cosmo Pharmaceuticals N.V. | $86.90 | +0.58% +0.50 | 32.8K | 1.4B | Healthcare | 7.28% | Z Grade |
| ZPAL.SW Swisscanto (CH) Palladium ETF EA CHF | $346.90 | -1.34% -4.70 | 721 | 164.9M | Financial Services | 6.94% | Z Grade |
| STUX.SW State Street SPDR MSCI Europe Utilities UCITS ETF | $241.15 | +0.90% +2.15 | 27 | 225.1M | Financial Services | 6.80% | Z Grade |
| BKW.SW BKW AG | $161.10 | +2.29% +3.60 | 64.3K | 8.5B | Utilities | 6.69% | Z Grade |
| ADOT.SW 21Shares Polkadot ETP | $0.53 | -7.49% -0.04 | 3.5K | 9.4M | Financial Services | 6.69% | Z Grade |
| AMD.SW Advanced Micro Devices, Inc. | $171.16 | +490.21% +142.16 | 2 | 278B | Technology | 6.22% | Z Grade |
| HUBN.SW Huber+Suhner AG | $184.60 | +0.54% +1.00 | 20.7K | 3.4B | Technology | 6.09% | Z Grade |
| UBSG.SW UBS Group AG | $31.43 | -0.41% -0.13 | 5.5M | 97.2B | Financial Services | 6.07% | Z Grade |
| LEON.SW Leonteq AG | $15.76 | -1.99% -0.32 | 27.9K | 279M | Financial Services | 5.77% | Z Grade |
| FONC.SW UBS (CH) Property Fund - Léman Residential «Foncipars» | $155.20 | +1.31% +2.00 | 7.4K | 1.3B | Financial Services | 5.58% | Z Grade |
| SMG.SW SMG Swiss Marketplace Group Holding AG | $27.80 | +2.21% +0.60 | 53K | 2.7B | Communication Services | 5.50% | Z Grade |
| TECN.SW Tecan Group AG | $135.40 | -1.02% -1.40 | 37.6K | 1.7B | Healthcare | 5.37% | Z Grade |
| UBER.SW Uber Technologies, Inc. | $58.32 | +1.27% +0.73 | 10 | 121.6B | Technology | 5.12% | Z Grade |
| SLHN.SW Swiss Life Holding AG | $883.20 | +0.36% +3.20 | 51.3K | 24.7B | Financial Services | 5.12% | Z Grade |
Understanding Top Stock Gainers (7D)
Switzerland Top Stock Gainers (7 Day) – [April 2026]
Discover the top-performing stocks in Switzerland over the past 7 days for [April 2026], based on your selected filters: Market Cap: All, Grade: All, Volume: All, Price: All.
Within the SIX Swiss Exchange market segment, the equities currently leading weekly gains include IGEA Pharma N.V. (IGPH.SW), DocMorris AG (DOCM.SW), and VanEck Polygon ETN (VPOL.SW). These stocks have delivered the strongest 7-day price performance among companies matching All capitalization and All trading conditions, highlighting short-term bullish momentum across the Switzerland equity market.
Understanding Top Stock Gainers (7D)
The Top Stock Gainers (7 Day) list ranks equities that have recorded the highest percentage price increases over the last week within SIX Swiss Exchange exchanges, filtered by All market cap, All rating, All liquidity, and All price range.
Rankings are generated using real-time data, ensuring the dataset dynamically reflects your selected filters. Key metrics include:
- Price Movement: CHF0.00, CHF5.01, CHF0.38
- Trading Volume: 2M, 140.2K, 500
- Market Capitalization: 505.5K, 243.5M, 569.6K
- Sector / Industry: Healthcare, Healthcare, Financial Services
Because results are tailored to All companies and All trading activity, traders can isolate stocks demonstrating meaningful weekly momentum within their preferred segment of the Switzerland market.
Why Track 7-Day Stock Gainers in Switzerland?
Market Insights
- Tracking weekly gainers filtered by Market Cap: All and Exchange: SIX Swiss Exchange helps uncover short-term trends that extend beyond daily volatility.
- Identify stocks showing consistent upward movement over 7 days within the All price range.
- Track companies gaining traction under All trading conditions.
- Spot sector-wide momentum shifts across Healthcare or similar industries.
- Monitor equities experiencing sustained buying pressure within the Switzerland market.
Trading Opportunities
- The 7-day gainers list filtered by All and All is ideal for traders seeking swing trading setups and short-term continuation patterns.
- Find stocks maintaining confirmed weekly uptrends on SIX Swiss Exchange exchanges.
- Discover equities outperforming peers within the same market cap category and grade range (All).
- Evaluate stocks sustaining momentum within the All pricing band.
- Combine weekly performance insights with indicators like RSI, MACD, or moving averages for higher-probability trades.
Filter-Based Market Analysis
- All results on this page dynamically adjust based on your selected filters: Country: Switzerland, Exchange: SIX Swiss Exchange, Market Cap: All, Grade: All, Volume: All, Price: All.
- As these filters change, the stocks, performance metrics, and insights automatically update, ensuring the analysis reflects the exact subset of the Switzerland equity market you are tracking.