Switzerland Top Stock Gainers (1 Month) – April 2026
Explore the top-performing stocks in Switzerland over the past month for April 2026, including Romande Energie Holding S.A. (HREN.SW), RWE AG (RWE.SW), Ht5 AG (HT5.SW). These equities have delivered the strongest 30-day price returns on the SIX Swiss Exchange, reflecting sustained monthly buying momentum.
| Symbol | Price | Change | Volume | Market Cap | Sector / Industry | 1M Change | GRADE |
|---|---|---|---|---|---|---|---|
| HREN.SW Romande Energie Holding S.A. | $1,275.00 | +0.39% +5.00 | 234 | 32.7B | Utilities | 2400.00% | BGrade |
| RWE.SW RWE AG | $53.46 | +13.26% +6.26 | 2.8K | 38.9B | Utilities | 114.96% | BGrade |
| HT5.SW Ht5 AG | $2.96 | -2.48% -0.07 | 25.1K | 48.6M | Consumer Defensive | 37.44% | Z Grade |
| GURN.SW Gurit Holding AG | $36.50 | -4.20% -1.60 | 10.3K | 170.5M | Basic Materials | 37.22% | Z Grade |
| CURN.SW Curatis Holding AG | $22.50 | +4.17% +0.90 | 282 | 115.9M | Healthcare | 27.84% | Z Grade |
| STNX.SW State Street SPDR MSCI Europe Energy UCITS ETF | $279.40 | +3.27% +8.85 | 198 | 680.6M | Financial Services | 21.03% | Z Grade |
| PPGN.SW PolyPeptide Group AG | $29.80 | +0.34% +0.10 | 62.9K | 983.6M | Healthcare | 19.20% | Z Grade |
| BCJ.SW Banque Cantonale du Jura S.A. | $92.00 | +1.66% +1.50 | 9 | 275.4M | Financial Services | 17.95% | Z Grade |
| BAS.SW BASF Se | $47.58 | +16.62% +6.78 | 1 | 42.5B | Basic Materials | 16.62% | Z Grade |
| BANB.SW Bachem Holding AG | $66.80 | +0.23% +0.15 | 107.2K | 5B | Basic Materials | 15.37% | Z Grade |
| SWTQ.SW Schweiter Technologies AG | $281.50 | -1.75% -5.00 | 2.8K | 403.1M | Industrials | 14.66% | Z Grade |
| ASCN.SW Ascom Holding AG | $5.53 | +3.75% +0.20 | 242.3K | 188.9M | Healthcare | 14.02% | Z Grade |
| AMD.SW Advanced Micro Devices, Inc. | $171.16 | +490.21% +142.16 | 2 | 278B | Technology | 13.67% | Z Grade |
| KUD.SW Kudelski S.A. | $1.31 | +3.56% +0.05 | 9.1K | 67.5M | Technology | 12.93% | Z Grade |
| SENS.SW Sensirion Holding AG | $60.40 | -0.98% -0.60 | 30.7K | 939.4M | Technology | 12.90% | Z Grade |
| BCGE.SW Banque Cantonale de Genève S.A. | $35.30 | +0.86% +0.30 | 14.8K | 2.5B | Financial Services | 12.42% | Z Grade |
| VAHN.SW Vaudoise Assurances Holding S.A. | $820.00 | +1.11% +9.00 | 1.6K | 2.4B | Financial Services | 11.72% | Z Grade |
| EVK.SW Evonik Industries AG | $14.02 | -50.76% -14.45 | 1K | 6.5B | Basic Materials | 11.54% | Z Grade |
| HBAN.SW Helvetia Holding AG | $209.20 | +0.58% +1.20 | 119.1K | 11.1B | Financial Services | 11.16% | Z Grade |
| LEON.SW Leonteq AG | $15.76 | -1.99% -0.32 | 27.9K | 279M | Financial Services | 11.14% | Z Grade |
| BVZN.SW BVZ Holding AG | $1,480.00 | +2.78% +40.00 | 46 | 292M | Industrials | 10.45% | Z Grade |
| BEKN.SW Berner Kantonalbank AG | $408.50 | +0.62% +2.50 | 5.8K | 3.8B | Financial Services | 10.41% | Z Grade |
| BCVN.SW Banque Cantonale Vaudoise | $129.40 | +1.33% +1.70 | 57K | 11.1B | Financial Services | 10.22% | Z Grade |
| VETN.SW Vetropack Holding AG | $22.80 | -1.08% -0.25 | 4.7K | 452M | Consumer Cyclical | 9.62% | Z Grade |
| BKW.SW BKW AG | $161.10 | +2.29% +3.60 | 64.3K | 8.5B | Utilities | 9.44% | Z Grade |
| AVOL.SW Avolta AG | $49.64 | +1.43% +0.70 | 291.4K | 7B | Consumer Cyclical | 9.24% | Z Grade |
| COMS.SW WisdomTree Enhanced Commodity UCITS ETF - CHF Hedged Acc | $17.23 | +1.84% +0.31 | 2.1K | 454M | Financial Services | 8.86% | Z Grade |
| VZN.SW VZ Holding AG | $155.00 | +0.13% +0.20 | 22.7K | 6.1B | Financial Services | 8.85% | Z Grade |
| GALD.SW Galderma Group N | $156.50 | +0.06% +0.10 | 377.4K | 36.7B | Consumer Defensive | 8.83% | Z Grade |
| WKBN.SW Walliser Kantonalbank | $156.50 | -0.32% -0.50 | 12.9K | 2.5B | Financial Services | 8.68% | Z Grade |
Understanding Top Stock Gainers (1M)
Switzerland Top Gainers (1 Month) – [April 2026]
Discover the top-performing stocks over the past 30 days in Switzerland, based on your selected filters: Market Cap: All, Grade: All, Volume: All, Price: All, across SIX Swiss Exchange.
Within this filtered market segment, the equities delivering the strongest monthly returns include Romande Energie Holding S.A. (HREN.SW), RWE AG (RWE.SW), and Ht5 AG (HT5.SW). These stocks have demonstrated consistent upward momentum across All capitalization tiers and All trading conditions, highlighting sustained investor demand within Switzerland markets.
Understanding Top Stock Gainers (1M)
The Top Stock Gainers (1 Month) leaderboard ranks equities listed on SIX Swiss Exchange that have achieved the highest percentage price increase over the last 30 days, filtered by All market cap, All stock grade, All trading activity, and All price range.
All rankings are powered by real-time market data, ensuring accurate and dynamic results tailored to your filters. Key metrics include:
- Price Movements: CHF1,275.00, CHF53.46, CHF2.96
- Trading Volume: 234, 2.8K, 25.1K
- Market Capitalization: 32.7B, 38.9B, 48.6M
- Sector / Industry: Utilities, Utilities, Consumer Defensive
Because the list adapts to All capitalization levels and All price ranges, investors can isolate top-performing stocks within specific segments of the Switzerland equity market rather than analyzing a broad dataset.
Why Track 1-Month Stock Gainers in Switzerland?
Market Insights
- Tracking monthly gainers within Switzerland and across SIX Swiss Exchange helps uncover medium-term trends and sustained buying activity beyond daily volatility.
- Identify stocks showing consistent growth over the past 30 days within the All price band.
- Track sector-level momentum shifts across industries such as Utilities and Utilities.
- Detect companies gaining attention under All trading conditions.
- Compare performance across different market cap segments in Switzerland.
Trading Opportunities
- The 1-month gainers list filtered by All and All is particularly useful for traders looking to capture trend continuation and swing trading setups.
- Find stocks maintaining strong uptrends on SIX Swiss Exchange within your selected grade range (All).
- Discover equities outperforming peers in the same sector and capitalization category.
- Evaluate stocks sustaining momentum within the All pricing range.
- Combine monthly performance data with indicators like MACD, RSI, or moving averages for confirmation.
Filter-Based Market Analysis
- All results on this page are dynamically generated based on your selected filters: Country: Switzerland, Exchange: SIX Swiss Exchange, Market Cap: All, Grade: All, Volume: All, Price: All.
- Any change in these filters updates the stocks, metrics, sectors, and insights, ensuring the analysis reflects the exact portion of the Switzerland stock market you are targeting.