Switzerland Most Active Stocks Today March 2026
Discover the most active stocks in Switzerland for March 2026, featuring leading companies such as UBS Group AG (UBSG.SW), Vodafone Group Public Limited Company (VOD.SW), TotalEnergies SE (FP.SW). These stocks are driving trading volume today and attracting the highest investor interest, based on real-time transactions, liquidity, and market capitalization.
| Symbol | Price | Change | Volume | Market Cap | Sector / Industry | GRADE |
|---|---|---|---|---|---|---|
| UBSG.SW UBS Group AG | $29.51 | -2.06% -0.62 | 7.2M | 91.2B | Financial Services Banks - Diversified | BGrade |
| VOD.SW Vodafone Group Public Limited Company | $1.56 | +0.13% +0.00 | 7M | 21.1B | Communication Services Telecommunications Services | BGrade |
| FP.SW TotalEnergies SE | $55.21 | +0.13% +0.07 | 3.1M | 137.8B | Energy Oil & Gas Integrated | Z Grade |
| NESN.SW Nestlé S.A. | $80.02 | +0.62% +0.49 | 3M | 205.8B | Consumer Defensive Packaged Foods | Z Grade |
| NOVN.SW Novartis AG | $120.84 | -0.33% -0.40 | 2.7M | 230.6B | Healthcare Drug Manufacturers - General | Z Grade |
| IDIA.SW Idorsia Ltd | $3.54 | -9.00% -0.35 | 2.1M | 705.5M | Healthcare Biotechnology | Z Grade |
| ABBN.SW ABB Ltd | $67.72 | +0.09% +0.06 | 2M | 123.1B | Industrials Electrical Equipment & Parts | Z Grade |
| HOLN.SW Holcim Ltd | $62.06 | -3.72% -2.40 | 1.8M | 34.3B | Basic Materials Construction Materials | Z Grade |
| ROG.SW Roche Holding AG | $318.20 | -3.58% -11.80 | 1.7M | 253.3B | Healthcare Drug Manufacturers - General | Z Grade |
| SDZ.SW Sandoz Group AG | $61.62 | +0.69% +0.42 | 1.3M | 26.7B | Healthcare Drug Manufacturers - Specialty & Generic | Z Grade |
| GALD.SW Galderma Group N | $146.90 | -2.72% -4.10 | 1M | 34.5B | Consumer Defensive Household & Personal Products | Z Grade |
| SIGN.SW SIG Group AG | $12.00 | +1.27% +0.15 | 841.9K | 4.6B | Consumer Cyclical Packaging & Containers | Z Grade |
| CFR.SW Compagnie Financière Richemont S.A. | $141.55 | -0.63% -0.90 | 837.8K | 83.2B | Consumer Cyclical Luxury Goods | Z Grade |
| AMRZ.SW Amrize AG | $44.64 | -1.28% -0.58 | 837.5K | 24.7B | Basic Materials Construction Materials | Z Grade |
| SREN.SW Swiss Re AG | $128.65 | +0.78% +1.00 | 827.5K | 37.8B | Financial Services Insurance - Reinsurance | Z Grade |
| ALC.SW Alcon Inc. | $61.60 | -1.53% -0.96 | 768.2K | 30B | Healthcare Medical - Instruments & Supplies | Z Grade |
| DUFN.SW Avolta AG | $30.09 | -2.31% -0.71 | 758.7K | 4.5B | Consumer Cyclical Specialty Retail | Z Grade |
| ADEN.SW Adecco Group AG | $20.48 | -0.49% -0.10 | 715.4K | 3.4B | Industrials Staffing & Employment Services | Z Grade |
| BALN.SW Bâloise Holding AG | $198.00 | -2.56% -5.20 | 713.6K | 9B | Financial Services Insurance - Diversified | Z Grade |
| BAER.SW Julius Bär Gruppe AG | $60.72 | -0.65% -0.40 | 710.8K | 12.4B | Financial Services Asset Management | Z Grade |
| OERL.SW OC Oerlikon Corporation AG | $3.99 | +0.35% +0.01 | 664.6K | 1.3B | Industrials Industrial - Machinery | Z Grade |
| LOGN.SW Logitech International S.A. | $73.44 | +2.46% +1.76 | 646.2K | 10.8B | Technology Computer Hardware | Z Grade |
| ACLN.SW Accelleron Industries AG | $74.15 | +11.76% +7.80 | 622.5K | 7B | Industrials Aerospace & Defense | Z Grade |
| SIKA.SW Sika AG | $137.15 | -1.61% -2.25 | 617.7K | 22B | Basic Materials Chemicals - Specialty | Z Grade |
| CLN.SW Clariant AG | $7.71 | +2.39% +0.18 | 568.2K | 2.5B | Basic Materials Chemicals - Specialty | Z Grade |
| RIEN.SW Rieter Holding AG | $3.31 | +3.76% +0.12 | 563.1K | 126.8M | Industrials Industrial - Machinery | Z Grade |
| DTLC.SW iShares $ Treasury Bond 20+yr UCITS ETF | $2.62 | -0.27% -0.01 | 536.6K | 5.5B | Financial Services Asset Management - Bonds | Z Grade |
| AMS.SW ams-OSRAM AG | $8.15 | +0.56% +0.04 | 490.8K | 811.5M | Technology Semiconductors | Z Grade |
| KURN.SW Kuros Biosciences AG | $25.94 | -8.79% -2.50 | 485.6K | 1B | Healthcare Biotechnology | Z Grade |
| BANB.SW Bachem Holding AG | $59.20 | +7.73% +4.25 | 387.7K | 4.4B | Basic Materials Chemicals | Z Grade |
Understanding Most Active Stocks
Our SIX Swiss Exchange most active stocks today March 2026 list highlights equities with the highest trading volume in the market. Stocks on this list often gain attention due to breaking news, earnings reports, or technical events.
Rankings are determined using key live market metrics, including:
- Price movements: CHF29.51, CHF1.56, CHF55.21
- Trading volume: 7.2M, 7M, 3.1M
- Market capitalization: 91.2B, 21.1B, 137.8B
- Sector / Industry: Financial Services / Banks - Diversified, Communication Services / Telecommunications Services, Energy / Oil & Gas Integrated
This curated list allows investors and traders to track where market liquidity is strongest, identify trending stocks, and observe shifts in investor behavior. Rankings are updated dynamically to reflect real-time trading activity.
Why Track Most Active Stocks on SIX Swiss Exchange in Switzerland?
Market Insights
- Spot stocks with the highest trading interest and momentum on the SIX Swiss Exchange
- Confirm price movements with volume strength across the SIX Swiss Exchange in Switzerland
- Identify key sectors seeing elevated activity in Switzerland
- Monitor shifts in investor behavior and sentiment on the SIX Swiss Exchange
Trading Opportunities
- Choose highly liquid stocks on the SIX Swiss Exchange for short-term trading in Switzerland
- Find stocks on the SIX Swiss Exchange reacting to breaking news or corporate events
- Use volume trends from the SIX Swiss Exchange to time entries and exits in Switzerland
- Detect early signs of breakouts or reversals among active stocks on the SIX Swiss Exchange