Most Active Canada Stocks Today
Find the "Most Active" stocks in the market. These companies are ranked by their daily trading volume and accompanied by additional statistics to help you understand why they are currently in high demand.
Symbol | Price | Change | Volume | Market Cap | Sector / Industry |
---|---|---|---|---|---|
CNQ.TO Canadian Natural Resources Limited | $43.03 | -0.09% -0.04 | 27.6M | 90.1B | Energy Oil & Gas Exploration & Production |
YRI.TO Yamana Gold Inc. | $7.89 | +0.13% +0.01 | 23.6M | 7.6B | Basic Materials Gold |
MFC.TO Manulife Financial Corporation | $41.67 | -1.93% -0.82 | 13.5M | 70.8B | Financial Services Insurance - Life |
CVE.TO Cenovus Energy Inc. | $23.15 | +2.07% +0.47 | 13.4M | 42.3B | Energy Oil & Gas Integrated |
TLRY.TO Tilray Brands, Inc. | $1.95 | +22.64% +0.36 | 11.7M | 2.1B | Healthcare Drug Manufacturers - Specialty & Generic |
SU.TO Suncor Energy Inc. | $55.96 | +1.23% +0.68 | 11.6M | 67.9B | Energy Oil & Gas Integrated |
ENB-PFA.TO Enbridge Inc. | $21.76 | +0.74% +0.16 | 9.6M | 47.4B | Energy Oil & Gas Midstream |
ENB.TO Enbridge Inc. | $66.01 | -0.48% -0.32 | 9.5M | 143.9B | Energy Oil & Gas Midstream |
WEED.TO Canopy Growth Corporation | $2.01 | +13.56% +0.24 | 7.5M | 404.7M | Healthcare Drug Manufacturers - Specialty & Generic |
VRN.TO Veren Inc. | $9.14 | +3.86% +0.34 | 7.1M | 5.6B | Energy Oil & Gas Exploration & Production |
GWO.TO Great-West Lifeco Inc. | $54.95 | -0.51% -0.28 | 6.8M | 50.8B | Financial Services Insurance - Life |
SJR-B.TO Shaw Communications Inc. | $40.48 | +0.02% +0.01 | 6.7M | 20.2B | Communication Services Telecommunications Services |
BTE.TO Baytex Energy Corp. | $2.97 | +0.68% +0.02 | 6.1M | 2.3B | Energy Oil & Gas Exploration & Production |
CXB.TO Calibre Mining Corp. | $2.99 | -0.33% -0.01 | 5.1M | 2.6B | Basic Materials Gold |
SIL.TO SilverCrest Metals Inc. | $15.01 | -8.64% -1.42 | 4.8M | 2.2B | Basic Materials Other Precious Metals |
ABX.TO Barrick Gold Corporation | $36.45 | +0.55% +0.20 | 4.7M | 62.7B | Basic Materials Gold |
TD.TO The Toronto-Dominion Bank | $102.28 | -0.58% -0.60 | 4.6M | 179.2B | Financial Services Banks - Diversified |
WCP.TO Whitecap Resources Inc. | $10.18 | -0.20% -0.02 | 4.3M | 12.5B | Energy Oil & Gas Exploration & Production |
0ABX.L Barrick Gold Corporation | $29.58 | +1.34% +0.39 | 4M | 50.9B | Basic Materials Gold |
HG.CN HydroGraph Clean Power Inc. | $1.57 | -17.37% -0.33 | 3.8M | 419M | Basic Materials Chemicals - Specialty |
CNR.TO Canadian National Railway Company | $131.59 | -0.75% -0.99 | 3.8M | 82.1B | Industrials Railroads |
SLF.TO Sun Life Financial Inc. | $80.51 | -1.20% -0.98 | 3.7M | 45.3B | Financial Services Insurance - Diversified |
T.TO TELUS Corporation | $22.89 | -0.22% -0.05 | 3.7M | 34.9B | Communication Services Telecommunications Services |
PPL.TO Pembina Pipeline Corporation | $52.38 | -0.49% -0.26 | 3.6M | 30.4B | Energy Oil & Gas Midstream |
MEG.TO MEG Energy Corp. | $28.15 | +0.90% +0.25 | 3.5M | 7.2B | Energy Oil & Gas Exploration & Production |
TRP.TO TC Energy Corporation | $70.40 | -0.56% -0.40 | 3.2M | 73.2B | Energy Oil & Gas Midstream |
BAM.TO Brookfield Asset Management Ltd. | $83.33 | -1.35% -1.14 | 2.8M | 134.4B | Financial Services Asset Management |
CPG.TO Crescent Point Energy Corp. | $11.72 | -0.34% -0.04 | 2.6M | 7.2B | Energy Oil & Gas Exploration & Production |
BNS.TO The Bank of Nova Scotia | $79.53 | -0.21% -0.17 | 2.6M | 99.1B | Financial Services Banks - Diversified |
BMO.TO Bank of Montreal | $157.78 | -0.57% -0.90 | 2.6M | 113.9B | Financial Services Banks - Diversified |
BTO.TO B2Gold Corp. | $5.50 | -0.18% -0.01 | 2.5M | 7.3B | Basic Materials Gold |
K.TO Kinross Gold Corporation | $27.35 | +0.92% +0.25 | 2.5M | 33.3B | Basic Materials Gold |
EFR.TO Energy Fuels Inc. | $15.13 | +3.42% +0.50 | 2.4M | 3.5B | Energy Uranium |
EQX.TO Equinox Gold Corp. | $11.22 | +1.36% +0.15 | 2.4M | 8.5B | Basic Materials Gold |
CWB.TO Canadian Western Bank | $56.63 | -1.08% -0.62 | 2.4M | 5.5B | Financial Services Banks - Regional |
NA.TO National Bank of Canada | $150.54 | -0.67% -1.01 | 2.3M | 59B | Financial Services Banks - Diversified |
CR.TO Crew Energy Inc. | $7.40 | +1.93% +0.14 | 2.3M | 1.2B | Energy Oil & Gas Exploration & Production |
ARX.TO ARC Resources Ltd. | $26.54 | -1.34% -0.36 | 2M | 15.5B | Energy Oil & Gas Exploration & Production |
DSV.TO Discovery Silver Corp. | $4.05 | +1.50% +0.06 | 2M | 3.2B | Basic Materials Silver |
KRR.TO Karora Resources Inc. | $6.70 | +2.45% +0.16 | 2M | 1.2B | Basic Materials Gold |
RY.TO Royal Bank of Canada | $188.88 | -0.93% -1.77 | 1.9M | 266.4B | Financial Services Banks - Diversified |
CS.TO Capstone Copper Corp. | $9.65 | -0.10% -0.01 | 1.9M | 7.4B | Basic Materials Copper |
BITF.TO Bitfarms Ltd. | $1.71 | -2.84% -0.05 | 1.8M | 953.4M | Financial Services Financial - Capital Markets |
BCE-PY.TO BCE Inc. | $19.05 | +0.26% +0.05 | 1.8M | 17.6B | Communication Services Telecommunications Services |
BCE.TO BCE Inc. | $34.98 | -0.74% -0.26 | 1.8M | 32.2B | Communication Services Telecommunications Services |
NXE.TO NexGen Energy Ltd. | $9.87 | +0.71% +0.07 | 1.7M | 5.6B | Energy Uranium |
AQN.TO Algonquin Power & Utilities Corp. | $8.02 | -0.25% -0.02 | 1.6M | 6.2B | Utilities Renewable Utilities |
AC.TO Air Canada | $19.67 | -0.71% -0.14 | 1.6M | 5.8B | Industrials Airlines, Airports & Air Services |
CMMC.TO Copper Mountain Mining Corporation | $2.49 | -1.19% -0.03 | 1.6M | 533.8M | Basic Materials Copper |
KEY.TO Keyera Corp. | $45.38 | -0.15% -0.07 | 1.6M | 10.4B | Energy Oil & Gas Midstream |
POW.TO Power Corporation of Canada | $58.07 | +0.54% +0.31 | 1.5M | 37.1B | Financial Services Insurance - Life |
QBR-B.TO Quebecor Inc. | $40.96 | +0.84% +0.34 | 1.4M | 9.5B | Communication Services Telecommunications Services |
CM.TO Canadian Imperial Bank of Commerce | $100.68 | -0.53% -0.54 | 1.4M | 94B | Financial Services Banks - Diversified |
NGD.TO New Gold Inc. | $7.68 | +0.13% +0.01 | 1.3M | 6.1B | Basic Materials Gold |
BN.TO Brookfield Corporation | $89.97 | -1.31% -1.19 | 1.3M | 135.4B | Financial Services Asset Management |
IMG.TO IAMGOLD Corporation | $12.23 | +0.82% +0.10 | 1.3M | 7B | Basic Materials Gold |
QSR.TO Restaurant Brands International Inc. | $87.02 | -0.67% -0.59 | 1.2M | 28.5B | Consumer Cyclical Restaurants |
FTS.TO Fortis Inc. | $69.59 | -0.66% -0.46 | 1.2M | 35B | Utilities Regulated Electric |
SBB.TO Sabina Gold & Silver Corp. | $2.16 | +0.93% +0.02 | 1.2M | 1.2B | Basic Materials Gold |
LUN.TO Lundin Mining Corporation | $15.81 | +0.76% +0.12 | 1.2M | 13.5B | Basic Materials Copper |
HUT.TO Hut 8 Mining Corp. | $32.49 | +0.62% +0.20 | 1.1M | 3.4B | Financial Services Financial - Capital Markets |
PXT.TO Parex Resources Inc. | $17.43 | +1.93% +0.33 | 1.1M | 1.7B | Energy Oil & Gas Exploration & Production |
FM.TO First Quantum Minerals Ltd. | $23.58 | +0.47% +0.11 | 1.1M | 19.5B | Basic Materials Copper |
USA.TO Americas Gold and Silver Corporation | $1.33 | -5.67% -0.08 | 1.1M | 901.5M | Basic Materials Industrial Materials |
BIR.TO Birchcliff Energy Ltd. | $6.32 | +0.32% +0.02 | 1.1M | 1.7B | Energy Oil & Gas Exploration & Production |
MG.TO Magna International Inc. | $64.03 | +0.49% +0.31 | 1.1M | 18B | Consumer Cyclical Auto - Parts |
LUCA.V Luca Mining Corp. | $1.73 | -2.26% -0.04 | 1.1M | 455.9M | Basic Materials Industrial Materials |
IVN.TO Ivanhoe Mines Ltd. | $11.75 | +0.34% +0.04 | 1.1M | 15.9B | Basic Materials Industrial Materials |
ORE.TO Orezone Gold Corporation | $1.25 | +3.31% +0.04 | 1.1M | 747.2M | Basic Materials Gold |
AG.TO First Majestic Silver Corp. | $12.36 | -0.72% -0.09 | 1.1M | 6B | Basic Materials Silver |
HBM.TO Hudbay Minerals Inc. | $16.17 | -0.68% -0.11 | 1M | 6.4B | Basic Materials Copper |
TVE.TO Tamarack Valley Energy Ltd. | $5.46 | -0.55% -0.03 | 1M | 2.7B | Energy Oil & Gas Exploration & Production |
FR.TO First Majestic Silver Corp. | $8.27 | +3.25% +0.26 | 1M | 2.4B | Basic Materials Silver |
BB.TO BlackBerry Limited | $5.18 | -0.19% -0.01 | 1M | 3.1B | Technology Software - Infrastructure |
ACB.TO Aurora Cannabis Inc. | $7.25 | +4.77% +0.33 | 1M | 407.8M | Healthcare Drug Manufacturers - Specialty & Generic |
ERD.TO Erdene Resource Development Corporation | $1.09 | +5.83% +0.06 | 993.8K | 398.8M | Basic Materials Industrial Materials |
ARIS.TO Aris Mining Corporation | $10.22 | +3.76% +0.37 | 990.4K | 1.8B | Basic Materials Other Precious Metals |
L.TO Loblaw Companies Limited | $56.76 | -0.21% -0.12 | 988.1K | 16.9B | Consumer Defensive Grocery Stores |
ATD.TO Alimentation Couche-Tard Inc. | $69.60 | -0.14% -0.10 | 981K | 66B | Consumer Cyclical Specialty Retail |
SHOP.TO Shopify Inc. | $194.87 | -0.84% -1.65 | 970.3K | 252.2B | Technology Software - Application |
CGX.TO Cineplex Inc. | $11.48 | +7.09% +0.76 | 961.4K | 728.3M | Communication Services Entertainment |
CCO.TO Cameco Corporation | $103.94 | +0.32% +0.33 | 952.2K | 45.3B | Energy Uranium |
CEU.TO CES Energy Solutions Corp. | $8.20 | -2.03% -0.17 | 923.7K | 1.8B | Energy Oil & Gas Equipment & Services |
IAG.TO iA Financial Corporation Inc. | $149.56 | -0.99% -1.50 | 913.4K | 13.9B | Financial Services Insurance - Diversified |
CP.TO Canadian Pacific Railway Limited | $101.72 | -1.70% -1.76 | 908.6K | 93.4B | Industrials Railroads |
RNW.TO TransAlta Renewables Inc. | $12.48 | +1.13% +0.14 | 880.2K | 3.3B | Utilities Renewable Utilities |
OSK.TO Osisko Mining Inc. | $4.90 | +0.10% +0.00 | 871.2K | 1.8B | Basic Materials Gold |
PAAS.TO Pan American Silver Corp. | $45.06 | -0.20% -0.09 | 864.6K | 16.3B | Basic Materials Silver |
TOU.TO Tourmaline Oil Corp. | $57.62 | +0.38% +0.22 | 854.8K | 22.3B | Energy Oil & Gas Exploration & Production |
TECK-B.TO Teck Resources Limited | $46.16 | -0.71% -0.33 | 841.3K | 23.4B | Basic Materials Industrial Materials |
NBLY.TO Neighbourly Pharmacy Inc. | $18.60 | +0.32% +0.06 | 816.7K | 835.5M | Healthcare Medical - Pharmaceuticals |
ASM.TO Avino Silver & Gold Mines Ltd. | $5.83 | +4.48% +0.25 | 814.7K | 844M | Basic Materials Other Precious Metals |
GAU.TO Galiano Gold Inc. | $2.91 | -0.68% -0.02 | 807K | 749.4M | Basic Materials Gold |
HWX.TO Headwater Exploration Inc. | $6.83 | -1.59% -0.11 | 796.1K | 1.6B | Energy Oil & Gas Exploration & Production |
FDY.TO Faraday Copper Corp. | $1.35 | +5.47% +0.07 | 792.4K | 337.3M | Basic Materials Copper |
NTR.TO Nutrien Ltd. | $80.78 | +0.91% +0.73 | 780.7K | 39.4B | Basic Materials Agricultural Inputs |
RCI-B.TO Rogers Communications Inc. | $49.21 | -0.18% -0.09 | 729.4K | 26.5B | Communication Services Telecommunications Services |
CG.TO Centerra Gold Inc. | $10.63 | -0.75% -0.08 | 702.7K | 2.2B | Basic Materials Gold |
ALA.TO AltaGas Ltd. | $41.45 | -1.71% -0.72 | 699.6K | 12.4B | Utilities Regulated Gas |
FVI.TO Fortuna Silver Mines Inc. | $10.37 | -0.77% -0.08 | 696.6K | 3.2B | Basic Materials Silver |
Showing 1 to 100 of 200 results
1
Understanding Most Active Stocks
The Most Active list highlights Canada stocks with the highest trading volume during the current session. These stocks draw the most interest from traders and investors, often due to breaking news, earnings reports, or technical signals.
Tracking volume helps you understand where the market is focused and where liquidity is strongest.
Why Track Most Active Stocks?
Market Insights
- Spot stocks with high interest and momentum
- Confirm price moves with volume strength
- Identify key sectors seeing activity
- Monitor shifts in investor behavior
Trading Opportunities
- Choose liquid stocks for short-term trading
- Find stocks reacting to news or events
- Use volume trends to time entries and exits
- Detect early signs of breakouts or reversals
Related Resources
Frequently Asked Questions
Most active stocks are those trading the highest volume during the current Canada market session.
High volume shows strong interest and liquidity, helping traders spot trends, confirm breakouts, or plan entries and exits.
It's updated in real time during Canada market hours to reflect current trading activity.
Yes, many day traders focus on high-volume stocks because they offer tighter spreads and faster price moves.
News, earnings, analyst ratings, and sector momentum often cause volume spikes in individual stocks.