Australia Stocks with Unusual Trading Volume Today
Track Australia stocks trading at unusually high or low volume compared to their average. Updated daily to help you spot early trading signals and market shifts.
Symbol | Price | Change | Volume | Rel Volume | Market Cap | Sector / Industry |
---|---|---|---|---|---|---|
INL.AX Innlanz Limited | $0.01 | -10.00% -0.00 | 82.2K | 63.0 | 2.8M | Consumer Defensive Household & Personal Products |
OLI.AX Oliver's Real Food Limited | $0.01 | +80.00% +0.00 | 1.1M | 36.2 | 4.9M | Consumer Cyclical Restaurants |
PIM.AX Pinnacle Minerals Limited | $0.06 | +47.50% +0.02 | 2M | 28.9 | 2.5M | Basic Materials Industrial Materials |
BSA.AX BSA Limited | $0.14 | +55.56% +0.05 | 4.3M | 25.3 | 10.5M | Industrials Engineering & Construction |
NCM.AX Newcrest Mining Limited | $23.35 | -1.27% -0.30 | 106.8M | 24.5 | 20.9B | Basic Materials Gold |
AWC.AX Alumina Limited | $1.45 | -1.69% -0.03 | 206.2M | 19.7 | 4.2B | Basic Materials Aluminum |
POS.AX Poseidon Nickel Limited | $0.01 | +25.00% +0.00 | 53M | 16.4 | 21.3M | Basic Materials Industrial Materials |
SP3.AX Spectur Limited | $0.02 | +25.00% +0.00 | 4.5M | 15.4 | 4.8M | Industrials Security & Protection Services |
NEW.AX New Energy Solar Limited | $0.06 | -5.97% -0.00 | 23.6M | 13.2 | 20.2M | Utilities Renewable Utilities |
CHK.AX Cohiba Minerals Limited | $0.01 | +66.67% +0.00 | 35.1M | 11.3 | 21.5M | Basic Materials Industrial Materials |
NZK.AX New Zealand King Salmon Investments Limited | $0.20 | -2.50% -0.01 | 147.3K | 10.7 | 104.9M | Consumer Defensive Agricultural Farm Products |
KZR.AX Kalamazoo Resources Limited | $0.10 | +6.67% +0.01 | 2.5M | 10.5 | 23M | Basic Materials Gold |
PBP.AX Probiotec Limited | $2.98 | -0.33% -0.01 | 1.4M | 10.4 | 242.3M | Healthcare Drug Manufacturers - Specialty & Generic |
DMG.AX Dragon Mountain Gold Limited | $0.01 | +50.00% +0.00 | 1.3M | 10.2 | 1.6M | Basic Materials Gold |
VUK.AX Virgin Money UK PLC | $4.22 | -0.71% -0.03 | 18.6M | 9.7 | 5.5B | Financial Services Banks - Regional |
IHL.AX Incannex Healthcare Limited | $0.04 | -10.87% -0.00 | 61.4M | 9.5 | 65.1M | Healthcare Drug Manufacturers - Specialty & Generic |
CBR.AX Carbon Revolution Limited | $0.14 | -6.90% -0.01 | 4.5M | 9.5 | 28.8M | Consumer Cyclical Auto - Parts |
PVS.AX Pivotal Systems Corporation | $0.00 | -66.67% -0.00 | 11.7M | 9.0 | 768.4K | Technology Semiconductors |
DEG.AX De Grey Mining Limited | $2.46 | -8.21% -0.22 | 137.6M | 8.7 | 5.9B | Basic Materials Gold |
MX1.AX Micro-X Limited | $0.08 | +33.87% +0.02 | 1.5M | 8.6 | 57.4M | Healthcare Medical - Devices |
CTP.AX Central Petroleum Limited | $0.06 | +1.82% +0.00 | 579.6K | 8.1 | 44.7M | Energy Oil & Gas Exploration & Production |
ALU.AX Altium Limited | $68.33 | +0.07% +0.05 | 4.9M | 8.0 | 9B | Technology Software - Application |
AKE.AX Allkem Limited | $9.83 | -5.57% -0.58 | 31.6M | 7.7 | 6.3B | Basic Materials Industrial Materials |
SDG.AX Sunland Group Limited | $0.07 | -9.88% -0.01 | 4.1M | 7.7 | 10M | Real Estate Real Estate - Development |
VAL.AX Valor Resources Limited | $0.05 | +4.17% +0.00 | 1.6M | 7.6 | 228.2M | Basic Materials Other Precious Metals |
ATV.AX ActivePort Group Ltd | $0.01 | +27.27% +0.00 | 9.7M | 7.5 | 9.6M | Technology Information Technology Services |
UMG.AX United Malt Group Limited | $4.98 | +0.20% +0.01 | 9.2M | 7.2 | 1.5B | Consumer Defensive Beverages - Alcoholic |
RGS.AX Regeneus Ltd | $0.01 | +33.33% +0.00 | 4.3M | 6.9 | 3.7M | Healthcare Biotechnology |
1VG.AX Victory Goldfields Limited | $0.35 | +34.62% +0.09 | 1M | 6.9 | 20.4M | Basic Materials Gold |
SEQ.AX Sequoia Financial Group Limited | $0.29 | +18.75% +0.04 | 530K | 6.9 | 34.6M | Financial Services Financial - Conglomerates |
CUF.AX CuFe Ltd | $0.01 | +10.00% +0.00 | 2.1M | 6.8 | 14.8M | Basic Materials Industrial Materials |
IMI.AX Infinity Mining Limited | $0.01 | +44.44% +0.00 | 2M | 6.7 | 5.5M | Basic Materials Industrial Materials |
92E.AX 92 Energy Limited | $0.50 | +1.01% +0.01 | 5M | 6.6 | 54.7M | Energy Uranium |
SPT.AX Splitit Payments Ltd | $0.08 | +19.05% +0.01 | 8.4M | 6.5 | 27.8M | Technology Software - Infrastructure |
OCT.AX Octava Minerals Limited | $0.03 | -2.94% -0.00 | 922.3K | 6.4 | 2M | Basic Materials Other Precious Metals |
SNX.AX Sierra Nevada Gold Inc. | $0.02 | -5.00% -0.00 | 160.2K | 6.3 | 3.3M | Basic Materials Gold |
JHG.AX Janus Henderson Group plc | $39.49 | +0.33% +0.13 | 646.6K | 6.3 | 4.9B | Financial Services Asset Management |
SLR.AX Silver Lake Resources Limited | $1.57 | +0.32% +0.00 | 24M | 6.1 | 1.5B | Basic Materials Gold |
DEM.AX De.mem Limited | $0.12 | +9.09% +0.01 | 71.7K | 6.1 | 35.2M | Industrials Industrial - Pollution & Treatment Controls |
CG1.AX Carbonxt Group Limited | $0.07 | +2.99% +0.00 | 166.1K | 5.7 | 28.1M | Basic Materials Chemicals - Specialty |
GOW.AX Gowing Bros. Limited | $2.15 | -0.92% -0.02 | 42.4K | 5.7 | 115.3M | Financial Services Asset Management |
MCT.AX Metalicity Limited | $0.03 | -11.43% -0.00 | 2.4M | 5.7 | 15.5M | Basic Materials Gold |
MCA.AX Murray Cod Australia Limited | $1.10 | -0.90% -0.01 | 36.5K | 5.6 | 116.6M | Consumer Defensive Agricultural Farm Products |
GTN.AX GTN Limited | $0.57 | -0.87% -0.01 | 138.6K | 5.5 | 111.5M | Communication Services Advertising Agencies |
FRM.AX Farm Pride Foods Limited | $0.27 | -3.57% -0.01 | 28.9K | 5.3 | 62.3M | Consumer Defensive Agricultural Farm Products |
TZN.AX Terramin Australia Limited | $0.05 | +8.51% +0.00 | 48.8K | 5.2 | 99.5M | Basic Materials Industrial Materials |
GDF.AX Garda Property Group | $1.28 | +0.79% +0.01 | 140.8K | 5.1 | 273.2M | Real Estate Real Estate - Services |
DVL.AX dorsaVi Ltd | $0.03 | +16.67% +0.00 | 13.5M | 5.1 | 26.4M | Technology Hardware, Equipment & Parts |
BMR.AX Ballymore Resources Limited | $0.17 | -15.00% -0.03 | 44.8K | 4.9 | 30M | Basic Materials Other Precious Metals |
FSI.AX Flagship Investments Limited | $2.01 | +0.50% +0.01 | 32.7K | 4.9 | 52M | Financial Services Asset Management |
WHK.AX WhiteHawk Limited | $0.01 | -8.33% -0.00 | 538K | 4.9 | 8.2M | Technology Software - Infrastructure |
CST.AX Castile Resources Limited | $0.06 | +11.11% +0.01 | 1.1M | 4.8 | 18.3M | Basic Materials Industrial Materials |
AXI.AX Axiom Properties Limited | $0.02 | -13.04% -0.00 | 112K | 4.8 | 8.7M | Real Estate Real Estate - Diversified |
IVC.AX InvoCare Limited | $12.67 | +4.97% +0.60 | 2.3M | 4.8 | 1.8B | Consumer Cyclical Personal Products & Services |
FAU.AX First Au Limited | $0.01 | +20.00% +0.00 | 3.2M | 4.7 | 10.4M | Basic Materials Gold |
BKL.AX Blackmores Limited | $94.73 | +0.03% +0.03 | 379.2K | 4.7 | 1.8B | Consumer Defensive Packaged Foods |
LRS.AX Latin Resources Limited | $0.17 | -2.94% -0.01 | 44.9M | 4.6 | 477.7M | Basic Materials Industrial Materials |
BSE.AX Base Resources Limited | $0.26 | +34.21% +0.07 | 7.5M | 4.4 | 298M | Basic Materials Industrial Materials |
BM8.AX Battery Age Minerals Ltd | $0.07 | +2.90% +0.00 | 822.3K | 4.4 | 11.1M | Basic Materials Industrial Materials |
SKO.AX Serko Limited | $2.62 | -2.96% -0.08 | 17.8K | 4.4 | 323.1M | Technology Software - Infrastructure |
USQ.AX US Student Housing REIT | $1.05 | +5.00% +0.05 | 233.6K | 4.4 | 58.3M | Real Estate REIT - Residential |
KOV.AX Korvest Ltd | $13.00 | +3.92% +0.49 | 7.5K | 4.3 | 151.5M | Industrials Manufacturing - Metal Fabrication |
SHJ.AX Shine Justice Ltd | $0.70 | +6.92% +0.04 | 189.4K | 4.2 | 117.2M | Consumer Cyclical Personal Products & Services |
SER.AX Strategic Energy Resources Limited | $0.01 | -14.29% -0.00 | 2.2M | 4.2 | 4.7M | Basic Materials Industrial Materials |
CXU.AX Cauldron Energy Limited | $0.01 | -12.50% -0.00 | 6.4M | 4.1 | 12.5M | Basic Materials Industrial Materials |
TG6.AX TG Metals Limited | $0.15 | -3.23% -0.01 | 390.6K | 4.1 | 12.4M | Basic Materials Industrial Materials |
BME.AX Black Mountain Energy Ltd | $0.01 | +33.33% +0.00 | 2.4M | 4.0 | 3.1M | Energy Oil & Gas Exploration & Production |
SSG.AX Shaver Shop Group Limited | $1.48 | +5.71% +0.08 | 145K | 4.0 | 188.7M | Consumer Cyclical Specialty Retail |
RWD.AX Reward Minerals Ltd | $0.05 | -6.25% -0.00 | 24K | 4.0 | 12.2M | Basic Materials Industrial Materials |
CZR.AX CZR Resources Ltd | $0.25 | +0.80% +0.00 | 18.2K | 4.0 | 59.3M | Basic Materials Industrial Materials |
KKO.AX Kinetiko Energy Limited | $0.07 | -1.33% -0.00 | 102.7K | 3.9 | 106.6M | Energy Oil & Gas Exploration & Production |
ECP.AX ECP Emerging Growth Limited | $1.30 | +3.17% +0.04 | 17.5K | 3.8 | 23.8M | Financial Services Asset Management |
PGO.AX Pacgold Limited | $0.06 | -3.33% -0.00 | 492K | 3.8 | 9.6M | Basic Materials Gold |
EMD.AX Emyria Limited | $0.05 | +19.51% +0.01 | 8.3M | 3.7 | 28.1M | Healthcare Medical - Healthcare Information Services |
KFM.AX Kingfisher Mining Limited | $0.07 | -1.49% -0.00 | 302.2K | 3.7 | 3.5M | Basic Materials Other Precious Metals |
SYA.AX Sayona Mining Limited | $0.02 | -4.55% -0.00 | 48M | 3.7 | 242.4M | Basic Materials Industrial Materials |
IXC.AX Invex Therapeutics Ltd | $0.09 | +2.41% +0.00 | 135.8K | 3.7 | 6.4M | Healthcare Biotechnology |
DTZ.AX Dotz Nano Limited | $0.04 | +16.22% +0.01 | 902.1K | 3.7 | 23.7M | Basic Materials Chemicals - Specialty |
SGC.AX Sacgasco Limited | $0.01 | +25.00% +0.00 | 5.5M | 3.7 | 4.5M | Energy Oil & Gas Exploration & Production |
SKY.AX Sky Metals Limited | $0.07 | -1.41% -0.00 | 1.4M | 3.6 | 51.8M | Basic Materials Gold |
NKL.AX NickelX Limited | $0.03 | +3.57% +0.00 | 1.4M | 3.6 | 5.4M | Basic Materials Industrial Materials |
PYR.AX Navalo Financial Services Group Limited | $0.56 | +1.82% +0.01 | 16.8K | 3.5 | 3.9M | Financial Services Financial - Credit Services |
BCK.AX Brockman Mining Limited | $0.02 | +5.00% +0.00 | 267K | 3.5 | 272.3M | Basic Materials Steel |
JTL.AX Jayex Technology Limited | $0.00 | -50.00% -0.00 | 1.3M | 3.5 | 281.3K | Healthcare Medical - Healthcare Information Services |
ZEO.AX Zeotech Limited | $0.06 | -8.06% -0.00 | 2.8M | 3.5 | 110.9M | Basic Materials Industrial Materials |
BLY.AX Boart Longyear Group Ltd. | $2.91 | -0.34% -0.01 | 61.3K | 3.5 | 861.1M | Energy Oil & Gas Equipment & Services |
CYQ.AX Cycliq Group Limited | $0.00 | -33.33% -0.00 | 274.3K | 3.4 | 1.4M | Consumer Cyclical Leisure |
SRZ.AX Stellar Resources Limited | $0.02 | -5.56% -0.00 | 603.6K | 3.4 | 35.4M | Basic Materials Industrial Materials |
VRS.AX Veris Limited | $0.06 | -6.06% -0.00 | 56K | 3.4 | 34.2M | Industrials Engineering & Construction |
MOH.AX Moho Resources Limited | $0.01 | +25.00% +0.00 | 1.9M | 3.4 | 3.7M | Basic Materials Other Precious Metals |
CVN.AX Carnarvon Energy Limited | $0.10 | -9.09% -0.01 | 17.5M | 3.4 | 196.8M | Energy Oil & Gas Exploration & Production |
STX.AX Strike Energy Limited | $0.12 | -11.54% -0.02 | 5M | 3.3 | 395.7M | Energy Oil & Gas Exploration & Production |
BNR.AX Bulletin Resources Limited | $0.05 | +4.00% +0.00 | 114K | 3.3 | 15.3M | Basic Materials Gold |
PNV.AX PolyNovo Limited | $1.29 | +5.31% +0.06 | 3.3M | 3.3 | 911.9M | Healthcare Medical - Devices |
VTG.AX Vita Group Limited | $0.15 | +79.57% +0.06 | 4M | 3.2 | 25.5M | Consumer Cyclical Specialty Retail |
OEL.AX Otto Energy Limited | $0.01 | +25.00% +0.00 | 2.8M | 3.2 | 19.2M | Energy Oil & Gas Exploration & Production |
GES.AX Genesis Resources Limited | $0.01 | +20.00% +0.00 | 16.5K | 3.2 | 3.9M | Basic Materials Industrial Materials |
RPG.AX Raptis Group Limited | $0.19 | -7.32% -0.01 | 52.6K | 3.2 | 57.9M | Real Estate Real Estate - Diversified |
BDG.AX Black Dragon Gold Corp. | $0.09 | +36.51% +0.02 | 2.4M | 3.2 | 9.4M | Basic Materials Gold |
NOX.AX Noxopharm Limited | $0.11 | -16.00% -0.02 | 86.5K | 3.2 | 36.5M | Healthcare Biotechnology |
Showing 1 to 100 of 112 results
1
Understanding Unusual Trading Volume
Unusual Volume highlights Australia stocks trading far above or below their average daily volume. These spikes often signal a shift in market sentiment, news impact, or institutional activity. Tracking this metric helps traders act early when momentum is building.
This tool is useful for identifying breakout setups, reversals, or hidden market interest.
Why Track Unusual Volume?
Market Signals
- Spot early signs of price moves
- Detect market reaction to earnings or news
- Identify stocks under accumulation or distribution
- Measure interest beyond price movement
Trading Use Cases
- Confirm breakouts or breakdowns with volume
- Filter noise and focus on high-activity stocks
- Combine with technical indicators for better entries
- Find under-the-radar opportunities before the crowd
Related Resources
Frequently Asked Questions
Unusual volume means a stock is trading far more or less than its average daily volume, often signaling a shift in investor interest.
Unusual volume can signal potential price movement, news impact, or insider activity. Traders use it to spot early trends.
You can track unusual volume using stock screeners that compare current trading volume to historical averages, or use tools like Meyka AI that provide curated lists for Australia.
Yes, sudden volume spikes often precede price changes as they reflect increased buying or selling pressure.
News releases, earnings reports, rumors, or large institutional trades can all lead to unusual volume.